ACADEMIC RECORD OF: CHARLES LILIAN CHIOMA
MATRIC NO: 04055873 |
SEX: FEMALE |
DATE OF BIRTH: 1985-04-04 |
YEAR ADMITTED: 2004 |
NATIONALITY: NIGERIAN |
STATE: IMO |
MODE OF ADMISSION: UME |
FACULTY: Arts |
DEPT: English |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG101 | Elements of English Grammar and Usage | 3 | 48 | C |
ENG103 | Introduction To Language Study | 3 | 41 | E |
ENG151 | Introduction To Literature Through Drama | 3 | 40 | E |
ENG153 | Introduction To Literature Through Poetry | 3 | 57 | C |
GNS101 | Use of English I | 2 | 57 | C |
GNS104 | History and Philosophy of Science | 2 | 70 | A |
PER101 | Introduction To Theatre | 3 | 45 | D |
PHL107 | Study In Traditional African Thought | 3 | 40 | E |
PHL109 | Introduction To Philosophy of Language | 3 | 73 | A |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG102 | Spoken English | 3 | 42 | E |
ENG152 | Introduction To Literature Through Fiction | 3 | 54 | C |
ENG154 | Literature and Society | 3 | 58 | C |
ENG156 | Introduction To Theatre Workshop | 3 | 60 | B |
GNS102 | Use of English II | 2 | 40 | E |
PER102 | Introduction To Theatre Practice | 3 | 50 | C |
GPA: 2.57
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG201 | Phonetics and Phonology of English I | 3 | 57 | C |
ENG203 | Novel: Genres and Techniques | 3 | 47 | D |
ENG205 | Techniques of Writing | 3 | 45 | D |
ENG251 | Prose Fiction: Genres & Techniques | 3 | 55 | C |
GNS203 | Introduction To Computer | 2 | 48 | D |
PHL209 | Theories of Nature | 3 | 64 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG202 | Phonetics and Phonology of English II | 3 | 60 | B |
ENG204 | The English Language In Nigeria | 3 | 52 | C |
ENG252 | Drama: Genres and Techniques | 3 | 63 | B |
ENG254 | Poetry: Genres and Techniques | 3 | 37 | F |
GNS202 | Nigerian Culture and Citizenship Education | 3 | 60 | B |
GNS204 | Application of Computer | 2 | 42 | E |
PER202 | Africa Theatre History | 3 | 41 | E |
PHL208 | Introduction To Ethics | 3 | 60 | B |
GPA: 2.63
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG301 | Advanced Writing Skills and Research Method | 3 | 52 | C |
ENG303 | Modern English Structure I | 3 | 53 | C |
ENG305 | Discourse Analysis | 3 | 56 | C |
ENG307 | Language of Literature Theories & Approaches | 3 | 46 | D |
ENG351 | A History of Literary Theory | 3 | 40 | E |
ENG353 | Practical Criticism | 3 | 46 | D |
ENG361 | Creative Writing | 3 | 50 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG254 | Poetry: Genres and Techniques | 3 | 50 | C |
ENG304 | Englsih Transformational Syntax I | 3 | 29 | F |
ENG352 | Oral Literature | 3 | 45 | D |
ENG354 | The English Novel Tradition | 3 | 55 | C |
ENG356 | Dramatic Forms | 3 | 52 | C |
ENG358 | Augustan and Romantic Poetry | 3 | 46 | D |
ENG360 | Caribbean and African-American Literature | 3 | 50 | C |
GNS201 | Modern Agriculture and Rural Life | 3 | 50 | C |
GPA: 2.55
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG401 | English Transformational Syntax II | 3 | 71 | A |
ENG403 | Applied English Linguistics I | 3 | 29 | F |
ENG409 | Psycholinguistics | 3 | 40 | E |
ENG451 | Studies In Criticism | 3 | 43 | E |
ENG453 | Modern African Drama | 3 | 45 | D |
ENG457 | Studies In Shakespeare and His Contemporaries | 3 | 47 | D |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ENG304 | Englsih Transformational Syntax I | 3 | 40 | E |
ENG402 | Modern English Structure II | 3 | 20 | F |
ENG410 | Introduction To Criticism | 3 | 25 | F |
ENG452 | The African Word | 3 | 40 | E |
ENG454 | Modern African Poetry | 3 | 10 | F |
ENG464 | Literature and Film | 3 | 51 | C |
ENG499 | Research Project | 6 | 55 | C |
GPA: 2.31
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |