ACADEMIC RECORD OF: OTULANA OLUJIMI AYODELE
| MATRIC NO: 03050701 |
SEX: MALE |
DATE OF BIRTH: 1984-12-14 |
YEAR ADMITTED: 2003 |
| NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UME |
| FACULTY: Science |
DEPT: Plant And Applied Zoology |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO101 | Basics of Biology | 3 | 52 | C |
| CHM101 | General Chemistry I | 4 | 62 | B |
| GNS101 | Use of English I | 2 | 46 | D |
| GNS103 | Philosophy and Introduction To Logic | 2 | 67 | B |
| MAT101 | Elementary Mathematics I | 3 | 35 | F |
| PHY151 | Experimental Physics Ia | 1 | 50 | C |
| STA101 | Elementary Statistics | 2 | 85 | A |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO102 | Plant Diversity | 2 | 50 | C |
| BIO104 | Animal Diversity | 2 | 72 | A |
| CHM102 | General Chemistry II | 4 | 49 | D |
| CMP102 | Introduction To Computer Science | 2 | 31 | F |
| GNS102 | Use of English | 2 | 66 | B |
| MAT102 | Elementary Mathematics II | 3 | 43 | E |
| PHY102 | General Physics II | 4 | 32 | F |
| PHY152 | Experimental Physics Ia | 1 | 54 | C |
CGPA: 2.38
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO201 | Genetics I | 3 | 46 | D |
| BIO203 | Biometrics | 3 | 49 | D |
| CHM211 | Organic Chemistry I | 3 | 47 | D |
| GNS203 | Introduction To Computer | 2 | 47 | D |
| MCB201 | General Microbiology I | 3 | 48 | D |
| ZOO201 | Lower Invertebrates | 3 | 45 | D |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO202 | Introductory Ecology | 2 | 47 | D |
| BIO204 | Biological Techniques | 2 | 46 | D |
| BIO206 | Cell Biology | 3 | 48 | D |
| BIO208 | General Physiology | 2 | 49 | D |
| GNS202 | Nigerian Culture and Citizenship Education | 3 | 45 | D |
| GNS204 | Application of Computer | 2 | 47 | D |
| PHY102 | General Physics II | 4 | 47 | D |
| ZOO202 | Coelomate Invertebrates | 3 | 45 | D |
| ZOO204 | Chordate | 3 | 48 | D |
CGPA: 2.18
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO301 | Genetics II | 3 | 46 | D |
| BIO309 | Introductory Nematology | 3 | 61 | B |
| ZOO301 | Protozology | 3 | 31 | F |
| ZOO303 | Comparative Animal Physiology | 3 | 64 | B |
| ZOO305 | Basic Entomology | 3 | 20 | F |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ZOO302 | Comparative Vertebrate Anatomy | 3 | 48 | D |
| ZOO304 | Animal Behaviour | 2 | 45 | D |
| ZOO306 | Animal Ecology | 3 | 49 | D |
| ZOO308 | Comparative Animal Physiology | 3 | 48 | D |
| ZOO312 | Animal Taxonomy | 3 | 47 | D |
CGPA: 2.13
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO407 | Hydrobiology | 3 | 40 | E |
| BIO409 | Research Project and Seminar | 3 | 53 | C |
| BIO413 | Field Course | 2 | 60 | B |
| ZOO305 | Basic Entomology | 3 | 60 | B |
| ZOO415 | Wild Life Ecology & Conservation | 3 | 46 | D |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO408 | Fisheries and Aquaculture | 3 | 55 | C |
| BIO490 | Research Project | 6 | 60 | B |
| CHM104 | Experimental Chemistry | 1 | 62 | B |
| ZOO402 | Applied Entomology | 3 | 52 | C |
| ZOO404 | Helminthology | 3 | 32 | F |
CGPA: 2.69
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |