ACADEMIC RECORD OF: OKAFOR VICTORIA ISIOMA
MATRIC NO: 03050491 |
SEX: FEMALE |
DATE OF BIRTH: 1985-07-28 |
YEAR ADMITTED: 2003 |
NATIONALITY: NIGERIAN |
STATE: DELTA |
MODE OF ADMISSION: UTME |
FACULTY: Science |
DEPT: Microbiology |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO101 | Basics of Biology | 3 | 66 | B |
CHM101 | General Chemistry I | 4 | 52 | C |
GNS101 | Use of English I | 2 | 50 | C |
GNS103 | Introduction To Philosophy and Iogic | 2 | 77 | A |
MAT101 | Elementary Mathematics I | 3 | 45 | D |
PHY101 | General Physics I | 4 | 56 | C |
PHY151 | Experimental Physics Ia | 1 | 59 | C |
STA101 | Elementary Statistics | 2 | 32 | F |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO102 | Plant Diversity | 2 | 24 | F |
BIO104 | Animal Diversity | 2 | 70 | A |
CHM102 | General Chemistry II | 4 | 40 | E |
GNS102 | Use of English II | 2 | 32 | F |
MAT102 | Elementary Mathematics II | 3 | 57 | C |
PHY102 | General Physics II | 4 | 67 | B |
PHY152 | Experimental Physics Ib | 1 | 65 | B |
GPA: 2.67
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BCH201 | General Biochemistry I | 3 | 41 | E |
BIO201 | Genetics I | 3 | 60 | B |
BIO203 | Biometric | 3 | 27 | F |
CHM211 | Organic Chemistry I | 3 | 44 | E |
GNS201 | Modern Agriculture and Rural Iife | 3 | 71 | A |
GNS203 | Introduction To Computer | 2 | 54 | C |
MCB201 | General Microbiology I | 3 | 51 | C |
ZOO201 | Lower Invertebrate | 3 | 74 | A |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO102 | Plant Diversity | 2 | 36 | F |
BIO204 | Biological Techniques | 2 | 48 | D |
BIO206 | Cell Biology | 3 | 66 | B |
GNS102 | Use of English II | 2 | 54 | C |
GNS202 | Nigerian Culture and Citizenship Education | 3 | 55 | C |
GNS204 | Application of Computer | 2 | 47 | D |
MCB202 | General Microbiology II | 3 | 71 | A |
ZOO202 | Coelomate Invertebrates | 3 | 60 | B |
GPA: 2.79
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO203 | Biometric | 3 | 50 | C |
BOT305 | Mycology | 3 | 41 | E |
MCB301 | Microbial Genetics and Molecular Biology | 4 | 70 | A |
MCB303 | Immunology Immunochemistry | 4 | 70 | A |
MCB307 | Soil Microbiology | 3 | 76 | A |
MCB309 | Food Microbiology | 3 | 60 | B |
MCB399 | Industrial Attachment Long Vacation Course | 3 | 75 | A |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO102 | Plant Diversity | 2 | 50 | C |
BOT308 | Bacteriology | 3 | 60 | B |
MCB302 | Pathogenic Bacteriology | 3 | 48 | D |
MCB304 | Environmental Microbiology | 3 | 73 | A |
MCB306 | Microbial Physiology and Metabolism | 3 | 51 | C |
MCB308 | Pathogenic Mycology | 3 | 60 | B |
GPA: 3.14
CODE | TITLE | UNIT | SCORE | GRADE |
---|
MCB401 | Parasitic Biology | 2 | 72 | A |
MCB403 | Pharmaceutical Microbiology | 3 | 64 | B |
MCB405 | Principles of Epidemiology and Public Health | 3 | 55 | C |
MCB407 | Industrial Microbiology | 4 | 65 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
MCB404 | Analytical Microbiology and Quality Control | 3 | 56 | C |
MCB406 | Medical Virology | 3 | 64 | B |
MCB408 | Microbial Ecology | 3 | 50 | C |
MCB490 | Research Project | 6 | 65 | B |
GPA: 3.25
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |