ACADEMIC RECORD OF: ODUNBAKU DEBORAH OLUWATOSIN
MATRIC NO: 03050379 |
SEX: FEMALE |
DATE OF BIRTH: 1984-07-02 |
YEAR ADMITTED: 2003 |
NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UME |
FACULTY: Science |
DEPT: Earth Sciences |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO101 | Basics of Biology | 3 | 61 | B |
GNS101 | Use of English I | 2 | 52 | C |
MAT101 | Elementary Mathematics I | 3 | 46 | D |
STA101 | Elementary Statistics | 2 | 33 | F |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CHM102 | General Chemistry II | 2 | 51 | C |
CHM104 | Experimental Chemistry | 1 | 44 | E |
CMP102 | Introduction To Computer | 2 | 49 | D |
PHY102 | General Physics II | 4 | 49 | D |
PHY152 | Experimental Physics Ib | 1 | 60 | B |
GPA: 2.35
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GEY 205 | Mineral Resources | 2 | 23 | F |
GEY203 | Map Interpretation | 1 | 23 | F |
GRP203 | Elementary Surverying | 3 | 54 | C |
STA101 | Elementary Statistics | 2 | 54 | C |
ZOO201 | Lower Invertebrates | 3 | 48 | D |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GEY102 | Introduction To Geology | 2 | 63 | B |
GEY204 | Macropaleontology | 3 | 37 | F |
GEY206 | Introduction To Geology Mapping | 1 | 65 | B |
GNS 201 | Modern Agriculture and Rural Life | 3 | 67 | B |
GNS202 | Nigerian Culture & Citizenship Education | 3 | 40 | E |
PHY252 | Experimental Physics Iib | 2 | 40 | E |
GPA: 2.16
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GEY 205 | Mineral Resources | 2 | 64 | B |
GEY203 | Map Interpretation | 1 | 45 | D |
GEY313 | Geophysics | 2 | 46 | D |
GEY315 | Energy Resources | 3 | 63 | B |
GNS 203 | Introduction To Computer | 2 | 66 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GEY204 | Macropaleontology | 3 | 44 | E |
GEY302 | Micropaleontology and Palynology | 3 | 44 | E |
GEY304 | Petrography of Ign. McT. Rock | 3 | 40 | E |
GEY306 | Plate Tectonics | 1 | 50 | C |
GPA: 2.20
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GEY307 | Mineralogy II | 3 | 51 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GEY314 | Principles of Stratigraphy | 2 | 68 | B |
GEY402 | Research Project | 6 | 67 | B |
GEY406 | Metamorphic Petrology | 3 | 47 | D |
GEY408 | Precambrian Geology of Africa & Geo-Chronology | 2 | 45 | D |
GEY410 | Marine Geology | 2 | 60 | B |
GPA: 2.43
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |