ACADEMIC RECORD OF: RAJI OLAITAN S.
MATRIC NO: 03047602 |
SEX: FEMALE |
DATE OF BIRTH: 1983-05-31 |
YEAR ADMITTED: 2003 |
NATIONALITY: NIGERIAN |
STATE: OYO |
MODE OF ADMISSION: UME |
FACULTY: Science |
DEPT: Earth Sciences |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
MAT101 | Elementary Mathematics I | 3 | 47 | D |
STA101 | Elementary Statistics | 2 | 52 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
None |
GPA: 2.40
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CHM201 | Inorganic Chemistry | 3 | 70 | A |
GEY205 | Mineral Resources | 2 | 65 | B |
GNS203 | Introduction To Computer | 2 | 61 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GNS202 | Nigerian Culture and Citizenship Education | 3 | 60 | B |
GPA: 3.67
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GEY301 | Sedimentology and Sedimentary Petrology | 3 | 51 | C |
GEY303 | Geology Field Mapping | 3 | 56 | C |
GEY313 | Geophysics | 2 | 40 | E |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GEY304 | Petrography of Ign. McT. Rock | 3 | 50 | C |
GPA: 3.23
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GEY315 | Energy Resources | 3 | 55 | C |
GEY403 | Geo-Statistics | 2 | 50 | C |
GEY405 | Exploration and Mining Geology | 3 | 65 | B |
GEY411 | Engineering Geology | 2 | 80 | A |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GEY404 | Geology Seminar | 2 | 62 | B |
GEY406 | Metamorphic Petrology | 3 | 76 | A |
GEY410 | Marine Geology | 2 | 74 | A |
GPA: 3.58
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |