ACADEMIC RECORD OF: KAREEM RASHIDAT OMOBOLA
| MATRIC NO: 03045061 |
SEX: FEMALE |
DATE OF BIRTH: 1983-05-13 |
YEAR ADMITTED: 2003 |
| NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UME |
| FACULTY: Management Sciences |
DEPT: Banking And Finance |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BFN101 | Introduction To Finance | 3 | 41 | E |
| FMS101 | Mathematics For Social Science I | 3 | 29 | F |
| GNS104 | History and Philosophy of Science | 2 | 44 | E |
| PHL103 | Introduction To Logic | 3 | 55 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ACC102 | Introduction To Accounting II | 3 | 42 | E |
| BFN102 | Introduction To Finance II | 3 | 23 | F |
| ECO102 | Introduction To Economics II | 3 | 35 | F |
| POL102 | Introduction To Nigerian Government & Politics | 3 | 42 | E |
CGPA: 0.87
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ACC203 | Introduction To Cost Accounting I | 3 | 62 | B |
| ECO201 | Principles of Economics I | 3 | 54 | C |
| FMS101 | Mathematics For Social Science I | 3 | 51 | C |
| GNS203 | Introduction To Computer | 2 | 42 | E |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BFN202 | Financial System II | 3 | 52 | C |
| GNS201 | Modern Agriculture & Rural Life | 3 | 52 | C |
| GNS202 | Nigerian Culture and Citizenship Education | 3 | 54 | C |
CGPA: 1.84
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BFN301 | Business Finance I | 3 | 23 | F |
| BFN303 | Law Relating To Banking I | 3 | 40 | E |
| BFN305 | Elements of Public Finance | 3 | 40 | E |
| BFN317 | Comparative Banking | 3 | 41 | E |
| BUS301 | Management Theory | 3 | 36 | F |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BFN102 | Introduction To Finance II | 3 | 53 | C |
| BFN206 | General Principles of Law | 3 | 40 | E |
| BFN306 | Introduction To Monetary Theory | 3 | 42 | E |
| ECO102 | Introduction To Economics II | 3 | 40 | E |
| ECO316 | Introduction To International Economics | 3 | 50 | C |
| GNS102 | Use of English II | 2 | 67 | B |
CGPA: 1.64
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BFN301 | Business Finance I | 3 | 44 | E |
| BFN403 | International Finance | 3 | 46 | D |
| BFN405 | Monetary Theory and Policy | 3 | 40 | E |
| BFN409 | Theory of Corporate Finance | 3 | 40 | E |
| BFN411 | Management of Financial Institutions | 3 | 45 | D |
| BFN415 | Public Sector Economics | 3 | 74 | A |
| BUS301 | Management Theory | 3 | 43 | E |
| BUS401 | Enterpreneural Bussiness | 3 | 5 | F |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BFN402 | Practice of Banking II | 3 | 31 | F |
| BFN404 | Portfolio Theory and Investment Analysis | 3 | 42 | E |
| BFN406 | Bank Lending and Loan Administration | 3 | 41 | E |
| BFN410 | Corporate Finance | 3 | 16 | F |
| BFN416 | Trust Administration | 3 | 45 | D |
| BFN499 | Research Project | 6 | 50 | C |
| ECO104 | Mathematics For Social Science | 3 | 40 | E |
CGPA: 1.59
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |