ACADEMIC RECORD OF: ENIGBOKAN MODUPE ARINOLA
MATRIC NO: 03044248 |
SEX: FEMALE |
DATE OF BIRTH: 1983-04-13 |
YEAR ADMITTED: 2003 |
NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: DIRECT ENTRY |
FACULTY: Law |
DEPT: Law |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PUJ101 | Legal Methods I | 2 | 50 | C |
PUJ203 | Administrative Law I | 4 | 53 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PUJ213 | Human Rights Law II | 4 | 68 | B |
GPA: 3.40
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PCL302 | Law of Commercial I | 4 | 40 | E |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PCL311 | Law of Tort II | 4 | 42 | E |
PUJ311 | Criminal Law II | 4 | 58 | C |
GPA: 2.45
CODE | TITLE | UNIT | SCORE | GRADE |
---|
None |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PCL411 | Land Law II | 4 | 41 | E |
GPA: 2.23
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |