ACADEMIC RECORD OF: AKINTUNDE ONAOPEMIPO
MATRIC NO: 03043643 |
SEX: MALE |
DATE OF BIRTH: 1987-05-19 |
YEAR ADMITTED: 2003 |
NATIONALITY: NIGERIAN |
STATE: ONDO |
MODE OF ADMISSION: UME |
FACULTY: Science |
DEPT: Geography And Regional Planning (science) |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CHM101 | General Chemistry I | 4 | 44 | E |
GRP111 | Introduction To the Physical Environment of Man | 3 | 40 | E |
PHY101 | General Physics I | 4 | 40 | E |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO102 | Plant Diversity | 2 | 45 | D |
GEY102 | Introduction To Geology | 2 | 13 | F |
GNS102 | Use of English II | 2 | 42 | E |
GRP102 | Introductory Practical Geography | 2 | 23 | F |
GRP122 | Local Geography | 3 | 46 | D |
GRP131 | Introductory Agro-Climatology | 3 | 50 | C |
GPA: 1.28
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GRP121 | Man, Location and Resources | 3 | 55 | C |
GRP203 | Elementary Surveying | 3 | 34 | F |
GRP211 | Environmental Science I | 3 | 41 | E |
GRP231 | Economic Geography | 3 | 55 | C |
MAT101 | Elementary Mathematics I | 3 | 40 | E |
MCB201 | General Microbiology I | 3 | 41 | E |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GNS201 | Modern Agriculture and Rural Life | 3 | 63 | B |
GNS202 | Nigerian Culture and Citizenship Education | 3 | 44 | E |
GNS204 | Application To Computer | 2 | 44 | E |
GRP102 | Introductory Practical Geography | 2 | 41 | E |
GRP202 | Introductory Cartography | 2 | 55 | C |
GRP204 | Quantitative Methods In Geography and Planning | 3 | 33 | F |
GRP206 | Map Reading and Air - Photo Interpretation | 3 | 40 | E |
GRP222 | Spatial of Society Organization | 3 | 53 | C |
GPA: 1.50
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GRP201 | Geographical Thoughts and Theories | 3 | 44 | E |
GRP203 | Elementary Surveying | 3 | 40 | E |
GRP305 | Geographical and Planning Information System | 3 | 54 | C |
GRP311 | Biogeography | 2 | 73 | A |
GRP313 | Climatology | 2 | 41 | E |
GRP321 | Economic Geography | 2 | 59 | C |
GRP331 | Principles of Town and Country Planning | 3 | 56 | C |
GRP333 | Elements of Planning and Design | 3 | 26 | F |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GRP316 | Laboratory Techniques Physical Geography | 2 | 89 | A |
GRP322 | Poplution Studies | 3 | 60 | B |
GPA: 1.78
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GRP415 | Soil Studies | 2 | 42 | E |
GRP417 | Hydroglogy | 2 | 57 | C |
GRP421 | Regional Geography of Nigeria | 3 | 63 | B |
GRP423 | The Developed World | 2 | 56 | C |
GRP425 | The Developing World | 2 | 59 | C |
MCB307 | Soil Microbiology | 3 | 31 | F |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GEY102 | Introduction To Geology | 2 | 30 | F |
GRP338 | Housing Studies | 2 | 50 | C |
GRP410 | Geomorphology and Planning | 2 | 47 | D |
GRP412 | Ecology of Natural Resources | 2 | 52 | C |
GRP414 | Vegetation Studies | 2 | 66 | B |
GRP416 | Land Resources Evaluation | 2 | 56 | C |
GRP499 | Research Projects | 6 | 51 | C |
MCB202 | General Microbiology II | 3 | 40 | E |
GPA: 1.94
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |