ACADEMIC RECORD OF: ADEKOYA OLUWATOSIN DOTUN
MATRIC NO: 03043519 |
SEX: MALE |
DATE OF BIRTH: 1983-07-13 |
YEAR ADMITTED: 2003 |
NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UME |
FACULTY: Science |
DEPT: Earth Sciences |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
None |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GEY102 | Introduction To Geology | 2 | 50 | C |
PHY102 | General Physics II | 4 | 58 | C |
PHY152 | Experimental Physics Ib | 1 | 60 | B |
GPA: 3.14
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CHM201 | Inorganic Chemistry | 3 | 50 | C |
STA101 | Elementary Statistics | 2 | 40 | E |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
None |
GPA: 2.75
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GEY303 | Igneous Petrology | 3 | 41 | E |
GEY307 | Mineralogy II | 3 | 44 | E |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GEY408 | Precambrian Geology of Africa & Geo-Chronology | 2 | 55 | C |
GPA: 2.25
CODE | TITLE | UNIT | SCORE | GRADE |
---|
None |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PHY102 | General Physics II | 4 | 48 | D |
GPA: 2.21
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |