ACADEMIC RECORD OF: SHELLE ASISAT ABIMBOLA
| MATRIC NO: 03042239 |
SEX: FEMALE |
DATE OF BIRTH: 1981-12-04 |
YEAR ADMITTED: 2003 |
| NATIONALITY: NIGERIAN |
STATE: LAGOS |
MODE OF ADMISSION: UTME |
| FACULTY: Management Sciences |
DEPT: Economics |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ACC101 | Introduction Accounting I | 3 | 79 | A |
| BUS101 | Introduction To Business | 3 | 53 | C |
| ECO101 | Introduction To Economics I | 3 | 35 | F |
| FMS101 | Mathematics For Management Sciences I | 3 | 42 | E |
| GNS101 | Use of English I | 2 | 54 | C |
| GNS104 | History and Philosophy of Science | 2 | 58 | C |
| PHL103 | Introduction To Logic I | 3 | 75 | A |
| POL101 | Introduction To Political Science | 3 | 64 | B |
| SOC101 | Introduction To Sociology | 3 | 50 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ACC102 | Introduction To Accounting II | 3 | 57 | C |
| BUS102 | Elements of Management | 3 | 60 | B |
| ECO102 | Introduction To Economics II | 3 | 55 | C |
| ECO104 | Mathematics For Social Science II | 3 | 47 | D |
| GNS102 | Use of English II | 2 | 42 | E |
| POL102 | Introduction To Nigerian Government and Politics | 3 | 34 | F |
| SOC102 | Social Structure In Temporary Africa | 3 | 48 | D |
CGPA: 2.64
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ACC201 | Principles of Accounting I | 3 | 44 | E |
| ECO101 | Introduction To Economics I | 3 | 67 | B |
| ECO201 | Principles of Economics I | 3 | 59 | C |
| ECO203 | Introduction To Finance | 3 | 81 | A |
| ECO205 | Mathematics For Economics I | 3 | 25 | F |
| FMS201 | Statistical Sources and Methods I | 3 | 47 | D |
| GNS203 | Introduction To Computer | 2 | 60 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ACC202 | Principles of Accounting II | 3 | 46 | D |
| ACC204 | Introduction To Cost Accounting II | 3 | 46 | D |
| ECO202 | Principles of Economics II | 3 | 46 | D |
| ECO204 | History of Economic Thoughts | 3 | 42 | E |
| FMS202 | Statistical Sources and Methods II | 3 | 51 | C |
| GNS201 | Modern Agricultural and Rural Life | 3 | 79 | A |
| GNS202 | Nigerian Culture and Citizenship Education | 3 | 64 | B |
| GNS204 | Application of Computer | 2 | 57 | C |
CGPA: 2.67
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ECO205 | Mathematics For Economics I | 3 | 63 | B |
| ECO301 | Intermediate Micro Economic Theory | 3 | 60 | B |
| ECO303 | Mathematics For Economics II | 3 | 63 | B |
| ECO305 | Statistics | 3 | 43 | E |
| ECO307 | Principles of Public Finance | 3 | 62 | B |
| ECO309 | Fundamentals of Industrial Economics | 3 | 80 | A |
| ECO311 | Economics of Human Resources Concepts | 3 | 78 | A |
| ECO313 | Urban and Regional Economics | 3 | 74 | A |
| ECO317 | Introductory Econometrics | 3 | 60 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ECO 302 | Intermediate Macro Economic Theory | 3 | 42 | E |
| ECO304 | Structure of the Nigerian Economy | 3 | 56 | C |
| ECO306 | Economic Development Theory | 3 | 53 | C |
| ECO308 | National Resources Economics | 3 | 45 | D |
| ECO310 | Transport Economics | 3 | 70 | A |
| ECO314 | Monetary and Financial Institutions | 3 | 53 | B |
| ECO316 | Introduction To International Economics | 3 | 27 | F |
| ECO318 | Introduction To Operations Research | 3 | 56 | C |
CGPA: 2.92
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ECO401 | Advanced Micro Economic Theory | 3 | 50 | C |
| ECO403 | Project Analysis I | 3 | 43 | E |
| ECO407 | International Finance | 3 | 56 | C |
| ECO411 | Economic Planning | 3 | 61 | B |
| ECO413 | Operation Research | 3 | 70 | A |
| ECO415 | Public Sector Economics | 3 | 60 | B |
| ECO417 | Comparative Economic System | 3 | 60 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ECO316 | Introduction To International Economics | 3 | 71 | A |
| ECO402 | Advanced Macro-Economicstheory II | 3 | 42 | E |
| ECO404 | Project Analysis II | 3 | 66 | B |
| ECO408 | Fiscal Policy Analysis | 3 | 70 | A |
| ECO416 | Labour Economics | 3 | 79 | A |
| ECO499 | Research Project | 6 | 69 | B |
CGPA: 3.09
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |