ACADEMIC RECORD OF: OYEWOLE JOEL O.
MATRIC NO: 03040190 |
SEX: MALE |
DATE OF BIRTH: 1986-09-16 |
YEAR ADMITTED: 2003 |
NATIONALITY: NIGERIAN |
STATE: OYO |
MODE OF ADMISSION: UME |
FACULTY: Sciences |
DEPT: Biochemistry |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CHM101 | General Chemistry I | 4 | 68 | B |
GNS101 | Use of English I | 2 | 84 | A |
GNS103 | Philosophy and Introduction To Logic | 2 | 77 | A |
MAT101 | Elementary Mathematics I | 3 | 41 | E |
PHY101 | General Physics I | 4 | 63 | B |
PHY151 | Experimental Physics Ia | 1 | 69 | B |
STA101 | Elementary Statistics | 2 | 60 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO104 | Animal Diversity | 2 | 78 | A |
CHM102 | General Chemistry II | 4 | 84 | A |
CHM104 | Experimental Chemistry | 1 | 60 | B |
GNS102 | Use of English | 2 | 42 | E |
MAT102 | Elementary Mathematics II | 3 | 67 | B |
GPA: 3.83
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BCH201 | General Biochemistry I | 3 | 50 | C |
BCH203 | | 3 | 50 | C |
CHM201 | Inorganic Chemistry I | 3 | 66 | B |
CHM211 | Organic Chemistry | 3 | 71 | A |
CHM221 | Physical Chemistry | 3 | 87 | A |
GNS201 | Modern Agriculture & Rural Life | 2 | 69 | B |
GNS203 | Introduction To Computer | 2 | 50 | C |
MCB201 | General Microbiology | 3 | 63 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BCH202 | General Biochemistry II | 3 | 50 | C |
BCH204 | History of Biochemistry | 1 | 55 | C |
BIO204 | Biological Techniques | 2 | 76 | A |
BIO208 | General Phsiology | 3 | 68 | B |
CHM242 | Analytical Chemistry I | 3 | 50 | C |
CMP204 | Introduction To File Processing | 2 | 70 | A |
GNS202 | Nigeria Culture and Citizenship Education | 3 | 66 | B |
GNS204 | Application To Computer | 2 | 51 | C |
GPA: 3.83
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BCH301 | Metabolism of Carbohydrates | 2 | 60 | B |
BCH303 | Metabolism of Lipid | 2 | 54 | C |
BCH305 | Metabolism of Amino Acids and Proteins | 2 | 55 | C |
BCH307 | Metabolism of Nucleic Acids | 2 | 46 | D |
BCH309 | Methods In Biochemistry | 2 | 46 | D |
BCH311 | Microbial Genetics and Molecular Biology | 3 | 45 | D |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BCH302 | Enzymology | 3 | 66 | B |
BCH304 | General Biochemical Methods | 2 | 46 | D |
BCH306 | Membrane Biochemistry | 1 | 54 | C |
BCH308 | Bioenergetics | 1 | 45 | D |
BCH312 | Instrumental Methods of Analysis | 2 | 67 | B |
BCH314 | Nutritional Biochemistry | 2 | 51 | C |
BCH316 | Neurochemistry | 2 | 86 | A |
BCH318 | Xenobiotics | 2 | 54 | C |
BCH322 | Food Biochemistry | 1 | 58 | C |
BCH398 | Student Industrial Work Experience Scheme | 3 | 70 | A |
BIO102 | Plant Diversity | 2 | 74 | A |
GPA: 3.67
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BCH401 | Advanced Enzymology | 3 | 54 | C |
BCH403 | Biosynthesis of Macromolecules | 2 | 78 | A |
BCH405 | Metabolic Regulations | 2 | 54 | C |
BCH407 | Tissue Biochemistry | 2 | 54 | C |
BCH409 | Genetic Engineering | 2 | 43 | E |
BCH411 | Plant Biochemistry | 3 | 50 | C |
BCH415 | Advanced Biochemical Methods | 3 | 53 | C |
BCH419 | Biochemical Reasoning | 1 | 43 | E |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BCH402 | Research Topics and Seminar | 3 | 68 | B |
BCH418 | Pharmacological Biochemistry | 3 | 73 | A |
BCH422 | Industrial Biochemistry | 3 | 60 | B |
BCH424 | Immunochemistry | 6 | 60 | B |
BCH499 | Research/ Projects | 6 | 67 | B |
CHM312 | Applied Spectroscopy | 3 | 56 | C |
CMP306 | System Analysis and Design | 3 | 58 | C |
PHY152 | Experimental Physics Ib | 1 | 50 | C |
GPA: 3.61
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |