ACADEMIC RECORD OF: FAGBOHUN OLAYINKA
MATRIC NO: 03039438 |
SEX: FEMALE |
DATE OF BIRTH: 1982-06-30 |
YEAR ADMITTED: 2003 |
NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UME |
FACULTY: Science |
DEPT: Plant And Applied Zoology |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO101 | Basics of Biology | 3 | 55 | C |
CHM101 | General Chemistry I | 4 | 78 | A |
GNS101 | Use of English I | 2 | 30 | F |
GNS103 | Philosophy and Introduction To Logic | 2 | 88 | A |
MAT101 | Elementary Mathematics I | 3 | 32 | F |
PHY101 | General Physics I | 4 | 75 | A |
PHY151 | Experimental Physics Ia | 1 | 47 | D |
STA101 | Elementary Statistics | 2 | 76 | A |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO102 | Plant Diversity | 2 | 42 | E |
CHM102 | General Chemistry II | 4 | 49 | D |
CHM104 | Experimental Chemistry | 1 | 73 | A |
GNS102 | Use of English II | 2 | 51 | C |
MAT102 | Elementary Mathematics II | 3 | 70 | A |
PHY102 | General Physics II | 4 | 61 | B |
GPA: 3.32
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO201 | Genetics I | 3 | 57 | C |
BIO203 | Biometrics | 3 | 48 | D |
CHM211 | Organic Chemistry I | 3 | 56 | C |
GNS203 | Information Communication and Technology | 2 | 52 | C |
MCB201 | General Microbiology I | 3 | 51 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO202 | Introduction Ecology | 2 | 47 | D |
BIO206 | Cell Biology | 3 | 61 | B |
BIO208 | General Physiology | 3 | 57 | C |
CHM242 | Analytical Chemistry I | 3 | 40 | E |
GNS202 | Modern Agriculture and Rural Life | 2 | 48 | D |
GNS204 | Communication In French | 2 | 47 | D |
GPA: 3.00
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO203 | Biometrics | 3 | 47 | D |
BIO305 | Molecular Biology | 3 | 60 | B |
BOT301 | Introduction To Plant Taxonology | 3 | 60 | B |
BOT305 | Mycology | 3 | 51 | C |
MCB307 | Soil Microbiology | 3 | 61 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO302 | Plant Ecology/field Work | 1 | 42 | E |
BOT304 | Plant Ecology | 3 | 60 | B |
BOT308 | Bacteriology | 3 | 78 | A |
GPA: 3.15
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO407 | Hydro Biology | 3 | 55 | C |
BIO499 | Seminar | 2 | 51 | C |
BOT403 | Nigerian Vegetation | 3 | 59 | C |
BOT409 | Plant Virology | 3 | 50 | C |
BOT415 | Applied Plant Physiology and Biochemistry | 3 | 54 | C |
MAT101 | Elementary Mathematics I | 3 | 52 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO402 | Cytogenetics of Plant | 3 | 50 | C |
BOT402 | Economic Botany | 3 | 68 | B |
BOT406 | Plant Pathology | 3 | 60 | B |
BOT490 | Research Project | 6 | 60 | B |
GPA: 3.21
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |