ACADEMIC RECORD OF: ADEKOYA ADEYEMI OLUSEYI
MATRIC NO: 03038913 |
SEX: FEMALE |
DATE OF BIRTH: 1984-09-30 |
YEAR ADMITTED: 2003 |
NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UME |
FACULTY: Science |
DEPT: Microbiology |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO101 | Basics of Biology | 3 | 54 | C |
MAT101 | Elementary Mathematics I | 3 | 54 | C |
PHY151 | Experimental Physics Ia | 1 | 58 | C |
STA101 | Elementary Statistics | 2 | 48 | D |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO102 | Plant Diversity | 2 | 57 | C |
CHM102 | General Chemistry II | 4 | 68 | B |
CMP102 | Introduction To Computer Science | 3 | 51 | C |
GNS102 | Use of English II | 2 | 58 | C |
MAT102 | Elementary Mathematics II | 3 | 57 | C |
PHY102 | General Physics II | 4 | 48 | D |
PHY152 | Experimental Physics Ib | 1 | 62 | B |
GPA: 2.96
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO203 | Biometrics | 3 | 63 | B |
CHM211 | Organic Chemistry I | 3 | 59 | C |
GNS201 | Modern Agriculture and Rural Development | 3 | 73 | A |
GNS203 | Introduction To Computer | 2 | 70 | A |
ZOO201 | Lower Invertebrates | 3 | 60 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO204 | Biological Techniques | 3 | 57 | C |
GNS202 | Nigerian Culture and Citizenship Education | 3 | 60 | B |
MCB202 | General Microbiology II | 3 | 52 | C |
GPA: 3.35
CODE | TITLE | UNIT | SCORE | GRADE |
---|
MCB301 | Microbial Genetics | 4 | 74 | A |
MCB303 | Immunology Immunochemistry | 4 | 50 | C |
MCB307 | Soil Microbiology | 3 | 70 | A |
MCB309 | Food Microbiology | 3 | 74 | A |
MCB390 | Industrial Attachment Long Vacation Course | 3 | 75 | A |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
MCB302 | Pathogenic Bacteriology | 3 | 70 | A |
GPA: 3.70
CODE | TITLE | UNIT | SCORE | GRADE |
---|
MCB401 | Pharmaceutical Microbiology | 3 | 70 | A |
MCB403 | Seminar In Microbiology | 2 | 55 | C |
MCB407 | Industrial Microbiology | 4 | 68 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
MCB406 | Medical Virology | 3 | 64 | B |
MCB408 | Microbial Ecology | 3 | 61 | B |
GPA: 3.77
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |