ACADEMIC RECORD OF: ADELOYE EMMANUEL OPEYEMI
MATRIC NO: 01036348 |
SEX: MALE |
DATE OF BIRTH: 1985-10-01 |
YEAR ADMITTED: 2001 |
NATIONALITY: NIGERIAN |
STATE: OYO |
MODE OF ADMISSION: UTME |
FACULTY: Science |
DEPT: Earth Sciences |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO101 | Basic Biology | 3 | 70 | A |
CHM101 | General Chemistry I | 4 | 54 | C |
GNS101 | Communication In English | 2 | 54 | C |
GNS103 | Hiistory and Phylosophy of Science | 2 | 62 | B |
MAT101 | Elementary Mathematics I | 3 | 43 | E |
PHY101 | General Physics I | 4 | 70 | A |
PHY103 | Introductory Physics I | 4 | 0 | F |
PHY151 | Experimental Physics I | 1 | 54 | C |
STA101 | Elementary Statistics | 2 | 76 | A |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO102 | Plant Diversity | 2 | 56 | C |
BIO104 | Animal Diversity | 2 | 54 | C |
CHM102 | General Chemistry II | 4 | 41 | E |
CHM104 | Experimental Chemistry I | 1 | 63 | B |
GEY102 | Introduction To Geology | 2 | 51 | C |
GNS102 | Study Skills and Ict | 2 | 61 | B |
MAT102 | Elementary Mathematics II | 3 | 52 | C |
PHY102 | General Physics II | 4 | 53 | C |
PHY152 | Experimental Physics II | 1 | 48 | D |
GPA: 2.91
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CHM201 | Inorganic Chemistry I | 3 | 47 | D |
CMP201 | Scientific Programming Languages I | 3 | 55 | C |
GEY203 | Map Interpretation | 1 | 56 | C |
GEY207 | Mineral Resources | 2 | 54 | C |
GRP203 | Elementary Surveying | 3 | 53 | C |
PHY103 | Introductory Physics I | 4 | 73 | A |
PHY203 | Elementary Modern Physics I | 3 | 58 | C |
ZOO201 | Lower Invertebrates | 3 | 58 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CHM202 | Structure and Bonding | 2 | 57 | C |
CHM242 | Analytical Chemistry I | 3 | 63 | B |
CMP102 | Introduction To Computer Science | 2 | 31 | F |
GEY202 | Crystallography & Mineralogy | 3 | 40 | E |
GEY204 | Macropaleontology | 3 | 40 | E |
GEY206 | Intro. To Geological Mapping | 2 | 40 | E |
GNS202 | Peace Studies and Citizenship Education | 3 | 60 | B |
GNS204 | Introduction To Entrepreneurship Skills | 2 | 79 | A |
PHY252 | Experimental Physics Iib | 2 | 60 | B |
GPA: 2.90
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GEY301 | Sedimentology & Sedimentary Petrology | 3 | 40 | E |
GEY303 | Igneous Petrology | 3 | 49 | D |
GEY305 | Structural Geology | 3 | 59 | C |
GEY307 | Mineralogy | 3 | 76 | A |
GEY311 | Hydrogeology | 2 | 46 | D |
GEY313 | Geophysics | 2 | 71 | A |
GEY315 | Energy Resources | 3 | 44 | E |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CMP102 | Introduction To Computer Science | 2 | 52 | C |
GEY302 | Micropalaeeontology & Palynologyogy | 3 | 68 | B |
GEY304 | Metamorphic Petrology | 3 | 55 | C |
GEY306 | Plate Tectonics | 1 | 71 | A |
GEY308 | Photogeology and Remote Sensing | 3 | 75 | A |
GEY310 | Geological Map Interpretation | 2 | 61 | B |
GEY312 | Well Logging Techniques | 2 | 60 | B |
GEY316 | Geological Field Mapping | 4 | 62 | B |
GPA: 3.02
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GEY301 | Sedimentology & Sedimentary Petrology | 3 | 55 | C |
GEY401 | Petrology Geology | 3 | 63 | B |
GEY403 | Geostatistics | 2 | 36 | F |
GEY405 | Exploration & Mining Geology | 3 | 49 | D |
GEY407 | Applied Geophysics | 2 | 40 | E |
GEY409 | Applied Geochemistry & Environmental Geology | 2 | 50 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GEY402 | Final Year Project | 6 | 57 | C |
GEY404 | Geology Seminar | 2 | 63 | B |
GEY406 | Economic Geology | 3 | 9 | F |
GEY410 | Marine Geology | 7 | 62 | B |
GPA: 2.96
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |