ACADEMIC RECORD OF: AKHIGBE OMOWUNMI LAURETTA
MATRIC NO: 01035408 |
SEX: FEMALE |
DATE OF BIRTH: 1985-06-22 |
YEAR ADMITTED: 2001 |
NATIONALITY: NIGERIAN |
STATE: EDO |
MODE OF ADMISSION: UME |
FACULTY: Science |
DEPT: Microbiology |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO101 | Basic Biology | 3 | 53 | C |
CHM101 | General Chemistry I | 4 | 40 | E |
GNS101 | Communication In English | 2 | 46 | D |
GNS103 | Hiistory and Phylosophy of Science | 2 | 65 | B |
MAT101 | Elementary Mathematics I | 3 | 47 | D |
PHY101 | General Physics I | 4 | 50 | C |
PHY151 | Experimental Physics I | 1 | 54 | C |
STA101 | Elementary Statistics | 2 | 60 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO102 | Plant Diversity | 2 | 13 | F |
CHM104 | Experimental Chemistry I | 1 | 66 | B |
CMP102 | Introduction To Computer Science | 2 | 19 | F |
MAT102 | Elementary Mathematics II | 3 | 36 | F |
PHY102 | General Physics II | 4 | 32 | F |
PHY152 | Experimental Physics II | 1 | 42 | E |
GPA: 1.74
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO203 | Biometrics | 3 | 19 | F |
CHM211 | Organic Chemistry I | 3 | 76 | A |
GNS201 | Modern Agriculture and Rural Development | 3 | 57 | C |
GNS203 | Introduction To Computer | 2 | 63 | B |
MCB201 | General Microbiology I | 3 | 70 | A |
ZOO201 | Lower Invertebrates | 3 | 64 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO204 | Biological Techniques | 2 | 58 | C |
BIO206 | Cell Biology | 3 | 45 | D |
BIO208 | General Physiology | 3 | 81 | A |
GNS202 | Peace Studies and Citizenship Education | 3 | 55 | C |
GNS204 | Introduction To Entrepreneurship Skills | 2 | 57 | C |
ZOO202 | Coelomate Invertebrates | 3 | 70 | A |
GPA: 2.61
CODE | TITLE | UNIT | SCORE | GRADE |
---|
MCB301 | Microbial Genetics and Molecular Biology | 4 | 64 | B |
MCB303 | Immunology Immunochemistry | 4 | 54 | C |
MCB307 | Soil Microbiology | 3 | 53 | C |
MCB309 | Food Microbiology | 3 | 60 | B |
MCB399 | Industrial Attachment Long Vacation Course | 3 | 67 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO102 | Plant Diversity | 3 | 50 | C |
BOT308 | Bacteriology | 3 | 77 | A |
MCB302 | Pathogenic Bateriology | 3 | 40 | E |
MCB304 | Conservation & Environmental Biology | 3 | 74 | A |
MCB306 | Microbial Physiology and Metabolism | 3 | 67 | B |
PHY102 | General Physics II | 4 | 55 | C |
GPA: 2.93
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO203 | Biometrics | 3 | 50 | C |
BOT409 | Ethnobotany | 3 | 81 | A |
MCB403 | Pharmaceutical Microbiology | 3 | 71 | A |
MCB405 | Principles of Epidemiology and Public Health | 3 | 70 | A |
MCB407 | Industrial and Petroleum Microbiology | 4 | 77 | A |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
MCB404 | Analytical Microbiology and Quality Control | 3 | 62 | B |
MCB406 | Microbial Ecology | 3 | 74 | A |
MCB408 | Microbial Ecology | 3 | 70 | A |
MCB490 | Research Project Microbiology | 6 | 66 | B |
GPA: 3.30
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |