ACADEMIC RECORD OF: ADETU FOLASADE LATIFAT
MATRIC NO: 01034535 |
SEX: FEMALE |
DATE OF BIRTH: 1986-05-28 |
YEAR ADMITTED: 2001 |
NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UTME |
FACULTY: Science |
DEPT: Plant And Applied Zoology |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO101 | Basics of Biology | 3 | 59 | C |
CHM101 | General Chemistry I | 4 | 54 | C |
GNS101 | Use of English I | 2 | 66 | B |
GNS103 | Introduction To Philosophy and Logic | 2 | 84 | A |
MAT101 | Elementary Mathematics I | 3 | 40 | E |
PHY101 | General Physics I | 4 | 55 | C |
PHY151 | Experimental Physics Ia | 1 | 44 | E |
STA101 | Elementary Statistics | 2 | 53 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO102 | Plant Diversity | 2 | 44 | E |
BIO104 | Animal Diversity | 2 | 42 | E |
CHM102 | General Chemistry II | 4 | 42 | E |
CHM104 | Experimental Chemistry | 1 | 61 | B |
GEY102 | Introduction To Geology | 2 | 43 | E |
GNS102 | Use of English II | 2 | 43 | E |
MAT102 | Elementary Mathematics II | 3 | 53 | C |
PHY102 | General Physics II | 4 | 31 | F |
PHY152 | Experimental Physics Ib | 1 | 52 | C |
GPA: 2.12
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO201 | Genetics I | 3 | 35 | F |
BIO203 | Biometrics | 3 | 24 | F |
BOT201 | Cryptogams | 3 | 44 | E |
CHM211 | Organic Chemistry I | 3 | 37 | F |
GNS203 | Introduction To Computer | 2 | 75 | A |
MCB201 | General Microbiology I | 3 | 62 | B |
ZOO201 | Lower Invertebrates | 3 | 70 | A |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO202 | Introductory Ecology | 3 | 44 | E |
BIO204 | Biological Techniques | 2 | 50 | C |
BIO206 | Cell Biology | 3 | 43 | E |
BIO208 | General Physiology | 3 | 76 | A |
GNS201 | Modern Agriculture and Rural Life | 3 | 45 | D |
ZOO202 | Coelomate Invertebrates | 3 | 60 | B |
ZOO204 | Chordate | 3 | 49 | D |
GPA: 2.20
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO201 | Genetics I | 3 | 63 | B |
BIO203 | Biometrics | 3 | 70 | A |
BIO301 | Genetics II | 3 | 60 | B |
BIO309 | Introductory Nematology | 3 | 52 | C |
BIO399 | Industrial Attachment | 3 | 67 | B |
ZOO301 | Medical and Public Health Entomology | 2 | 47 | D |
ZOO303 | Comparative Animal Physiology | 3 | 52 | C |
ZOO305 | Basic Entomology | 3 | 46 | D |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO302 | Animal Ecology I | 1 | 75 | A |
PHY102 | General Physics II | 4 | 49 | D |
ZOO302 | Comparative Vertebrate Anatomy | 3 | 64 | B |
ZOO304 | Animal Behaviour | 2 | 64 | B |
ZOO306 | Animal Ecology | 3 | 54 | C |
ZOO310 | Animal Embryology | 3 | 61 | B |
ZOO312 | Animal Taxonomy | 3 | 66 | B |
GPA: 2.62
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO407 | Hydrobiology | 3 | 68 | B |
BIO409 | Population Genetics | 2 | 61 | B |
BIO499 | Field Course II | 3 | 68 | B |
ZOO401 | Parasitic Protozoa | 2 | 50 | C |
ZOO415 | Wildlife Ecology and Conservation | 3 | 63 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO408 | Fisheries and Aquaculture | 3 | 80 | A |
ZOO402 | Applied Entomology | 3 | 56 | C |
ZOO404 | Helminthology | 2 | 57 | C |
ZOO490 | Research Project | 6 | 65 | B |
ZOO498 | Seminar | 2 | 70 | A |
GPA: 2.87
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |