ACADEMIC RECORD OF: AKANDE OLUSOLA C.
| MATRIC NO: 00028670 |
SEX: FEMALE |
DATE OF BIRTH: 1982-12-15 |
YEAR ADMITTED: 2000 |
| NATIONALITY: NIGERIAN |
STATE: OYO |
MODE OF ADMISSION: UTME |
| FACULTY: Sciences |
DEPT: Biochemistry |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO101 | Basics of Biology | 3 | 40 | E |
| CHM101 | General Chemistry I | 4 | 41 | E |
| GNS101 | Use of English I | 2 | 37 | F |
| MAT101 | Elementary Mathematics I | 3 | 44 | E |
| PHY101 | General Physics I | 4 | 30 | F |
| PHY151 | Experimental Physics Ia | 1 | 43 | E |
| STA101 | Elementary Statistics | 2 | 42 | E |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO102 | Plant Diversity | 2 | 56 | C |
| BIO104 | Animal Diversity | 2 | 47 | D |
| CHM102 | General Chemistry II | 4 | 40 | E |
| CHM104 | Experimental Chemistry | 1 | 52 | C |
| CMP102 | Introduction To Computer II | 2 | 19 | F |
| GNS102 | Use of English | 2 | 44 | E |
| PHY152 | Experimental Physics Ib | 1 | 43 | E |
CGPA: 1.00
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BCH201 | General Biochemistry I | 3 | 33 | F |
| BIO203 | Biometrics | 3 | 40 | E |
| CHM201 | Inorganic Chemistry I | 3 | 42 | E |
| CHM211 | Organic Chemistry | 3 | 40 | E |
| CHM221 | Physical Chemistry | 3 | 30 | F |
| GNS101 | Use of English I | 2 | 76 | A |
| GNS103 | Philosophy and Introduction To Logic | 2 | 45 | D |
| MCB201 | General Microbiology | 3 | 43 | E |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BCH202 | General Biochemistry II | 3 | 53 | C |
| BCH204 | History of Biochemistry | 1 | 42 | E |
| BIO204 | Biological Techniques | 2 | 66 | B |
| BIO208 | General Phsiology | 3 | 45 | D |
| CHM242 | Analytical Chemistry I | 3 | 26 | F |
| CMP204 | Introduction To File Processing | 3 | 54 | C |
| MCB202 | General Microbiology II | 3 | 22 | F |
CGPA: 1.26
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BCH201 | General Biochemistry I | 3 | 74 | A |
| BCH301 | Metabolism of Carbohydrates | 2 | 24 | F |
| BCH303 | Metabolism of Lipids | 2 | 62 | B |
| BCH305 | Metabolism of Amino Acids & Proteins | 2 | 30 | F |
| BCH307 | Metabolism of Nucleic Acids | 2 | 18 | F |
| BCH309 | Methods In Biochemistry | 2 | 65 | B |
| BCH311 | Microbial Genetics and Molecular Biology | 3 | 24 | F |
| CHM221 | Physical Chemistry | 3 | 22 | F |
| GNS201 | Modern Agriculture & Rural Life | 2 | 27 | F |
| GNS203 | Introduction To Computer | 2 | 52 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BCH302 | Enzymology | 3 | 40 | E |
| BCH304 | General Biochemical Methods | 2 | 34 | F |
| BCH306 | Membrane Biochemistry | 1 | 40 | E |
| BCH308 | Bioenergetics | 1 | 30 | F |
| BCH312 | Instrumental Methods of Analysis | 2 | 45 | D |
| BCH314 | Nutritional Biochemistry | 2 | 48 | D |
| BCH316 | Neurochemistry | 2 | 54 | C |
| BCH318 | Xenobiotics | 1 | 40 | E |
| CHM242 | Analytical Chemistry I | 3 | 5 | F |
| CHM312 | Applied Spectroscopy | 2 | 50 | C |
| CMP306 | System Analysis and Design | 3 | 54 | C |
| GNS204 | Application To Computer | 2 | 64 | B |
CGPA: 1.43
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BCH301 | Metabolism of Carbohydrates | 2 | 54 | C |
| BCH305 | Metabolism of Amino Acids & Proteins | 2 | 63 | B |
| BCH307 | Metabolism of Nucleic Acids | 2 | 61 | B |
| BCH311 | Microbial Genetics and Molecular Biology | 3 | 42 | E |
| BCH401 | Advanced Enzymology | 3 | 44 | E |
| BCH403 | Biosynthesis of Macromolecules | 2 | 52 | C |
| BCH405 | Metabolic Regulations | 2 | 60 | B |
| BCH407 | Tissue Biochemistry | 2 | 53 | C |
| CHM221 | Physical Chemistry | 3 | 40 | E |
| GNS201 | Modern Agriculture & Rural Life | 2 | 58 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BCH304 | General Biochemical Methods | 2 | 49 | D |
| BCH308 | Bioenergetics | 1 | 40 | E |
| BCH322 | Food Biochemistry | 1 | 43 | E |
| BCH402 | Special Topics/seminar | 2 | 64 | B |
| BCH422 | Industrial Biochemistry | 3 | 50 | C |
| BCH499 | Research Project | 6 | 60 | B |
| CHM242 | Analytical Chemistry I | 3 | 58 | C |
CGPA: 2.00
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |