Code | Course Title | Unit | Score | Grade | Semester | Session | |
---|---|---|---|---|---|---|---|
ECO111 | PRINCIPLES OF ECONOMICS I | 2 | 73 | A | HARMATTAN | 2018/2019 | |
ECO113 | INTRODUCTORY MATHS FOR ECONOMISTS I | 2 | 56 | C | HARMATTAN | 2018/2019 | |
GNS101 | Communication in English | 2 | 66 | B | HARMATTAN | 2018/2019 | |
GNS103 | History and Philosophy of Science | 2 | 90 | A | HARMATTAN | 2018/2019 | |
GNS105 | Modern Agriculture and Rural Development | 2 | 70 | A | HARMATTAN | 2018/2019 | |
GRP121 | MAN LOCATION AND RESOURCES | 2 | 80 | A | HARMATTAN | 2018/2019 | |
SOC111 | INTRODUCTION TO SOCIOLOGY | 2 | 51 | C | HARMATTAN | 2018/2019 | |
ACC101 | INTRODUCTION TO FINANCIAL ACCOUNTING I | 3 | 72 | A | HARMATTAN | 2018/2019 | |
BUS101 | INTRODUCTION TO BUSINESS MANAGEMENT | 3 | 60 | B | HARMATTAN | 2018/2019 | |
GNS102 | Study Skills and ICT | 2 | 56 | C | RAIN | 2018/2019 | |
GNS104 | Philosophy and Logical Thinking | 2 | 83 | A | RAIN | 2018/2019 | |
ECO112 | Principles to Economics II | 2 | 78 | A | RAIN | 2018/2019 | |
ECO114 | Introductory to Mathematics for Economist II | 2 | 42 | E | RAIN | 2018/2019 | |
SOC112 | Introduction to Sociology II | 2 | 44 | E | RAIN | 2018/2019 | |
GRP122 | Local Geography | 2 | 75 | A | RAIN | 2018/2019 | |
ACC102 | INTRODUCTION TO FINANCIAL ACCOUNTING II | 3 | 74 | A | RAIN | 2018/2019 | |
ACC211 | Introducton to Financial Accounting I | 2 | 86 | A | HARMATTAN | 2019/2020 | |
ECO211 | Introductory Microeconomics I | 2 | 50 | C | HARMATTAN | 2019/2020 | |
ECO213 | Introductory Macroeconomics I | 2 | 53 | C | HARMATTAN | 2019/2020 | |
ECO215 | History and structure of the Nigerian Economy I | 2 | 56 | C | HARMATTAN | 2019/2020 | |
ECO217 | Mathematics for Economist I | 2 | 68 | B | HARMATTAN | 2019/2020 | |
ECO219 | Principles of Finance | 2 | 52 | C | HARMATTAN | 2019/2020 | |
GNS201 | Nigerian peoples Culture | 2 | 83 | A | HARMATTAN | 2019/2020 | |
GNS203 | Essentials of French Language | 2 | 62 | B | HARMATTAN | 2019/2020 | |
GNS205 | Entrepreneurial Studies | 2 | 76 | A | HARMATTAN | 2019/2020 | |
STA201 | STATISTICS 1 | 2 | 61 | B | HARMATTAN | 2019/2020 | |
STA202 | STATISTICS II | 2 | 70 | A | RAIN | 2019/2020 | |
GNS202 | Peace and Conflict Resolution | 2 | 64 | B | RAIN | 2019/2020 | |
GNS204 | Entrepreneurship Skills | 2 | 74 | A | RAIN | 2019/2020 | |
ECO212 | Introductory Microeconomics II | 2 | 73 | A | RAIN | 2019/2020 | |
ECO214 | Introductory Macroeconomics II | 2 | 61 | B | RAIN | 2019/2020 | |
ECO216 | History and structure of the Nigerian Economy II | 2 | 71 | A | RAIN | 2019/2020 | |
ECO226 | Health Economics | 2 | 70 | A | RAIN | 2019/2020 | |
ECO218 | Mathematics for Economist II | 2 | 60 | B | RAIN | 2019/2020 | |
ACC212 | INTRODUCTION TO FINANCIAL ACCOUNTING II | 2 | 64 | B | RAIN | 2019/2020 | |
BUS313 | Entrepreneurial Studies 11 | 2 | 57 | C | HARMATTAN | 2020/2021 | |
ECO311 | INTERMEDIATE MICROECONOMICS 1 | 2 | 71 | A | HARMATTAN | 2020/2021 | |
ECO313 | INTERMEDIATE MACROECONOMICS 1 | 2 | 67 | B | HARMATTAN | 2020/2021 | |
ECO315 | HISTORY OF ECONOMIC THOUGHT 1 | 2 | 54 | C | HARMATTAN | 2020/2021 | |
ECO337 | INTRODUCTORY ECONOMETRICS &RESEARCH METHODS | 2 | 41 | E | HARMATTAN | 2020/2021 | |
ECO319 | PROJECT EVALUATION 1 | 2 | 68 | B | HARMATTAN | 2020/2021 | |
ECO321 | ECONOMICS OF DEVELOPMENT 1 | 2 | 66 | B | HARMATTAN | 2020/2021 | |
ECO323 | INTERNATIONAL ECONOMICS 1 | 2 | 63 | B | HARMATTAN | 2020/2021 | |
ECO325 | PUBLIC SECTOR ECONOMICS 1 | 2 | 70 | A | HARMATTAN | 2020/2021 | |
ECO327 | MONETARY ECONOMICS 1 | 2 | 77 | A | HARMATTAN | 2020/2021 | |
ECO329 | FINANCIAL INSTITUTIONS | 2 | 71 | A | HARMATTAN | 2020/2021 | |
ECO331 | MATHEMATICAL ECONOMICS | 2 | 73 | A | HARMATTAN | 2020/2021 | |
ECO312 | INTERMEDIATE MICROECONOMICS II | 2 | 61 | B | RAIN | 2020/2021 | |
ECO314 | INTERMEDIATE MACROECONOMICS II | 2 | 61 | B | RAIN | 2020/2021 | |
ECO316 | HISTORY OF ECONOMIC THOUGTH | 2 | 78 | A | RAIN | 2020/2021 | |
ECO338 | INTRODUCTORY ECONOMETRICS WITH COMPUTER APPLICATION | 2 | 60 | B | RAIN | 2020/2021 | |
ECO320 | PROJECT EVALUATION II | 2 | 73 | A | RAIN | 2020/2021 | |
ECO322 | ECONOMIC OF DEVELOPMENT II | 2 | 64 | B | RAIN | 2020/2021 | |
ECO324 | INTERNATIONAL ECONOMICS II | 2 | 60 | B | RAIN | 2020/2021 | |
ECO326 | PUBLIC SECTOR ECONOMICS II | 2 | 79 | A | RAIN | 2020/2021 | |
ECO328 | MONETARY ECONOMICS II | 2 | 60 | B | RAIN | 2020/2021 | |
ECO332 | OPERATION RESEARCH | 2 | 40 | E | RAIN | 2020/2021 | |
CMP212 | Application to computer | 2 | 47 | D | RAIN | 2020/2021 | |
ECO409 | ADVANCED MICROECONOMICS I | 2 | 78 | A | HARMATTAN | 2021/2022 | |
ECO413 | ADVANCED MACROECONOMICS I | 2 | 50 | C | HARMATTAN | 2021/2022 | |
ECO415 | PROBLEMS AND POLICIES OF DEVELOPMENT | 2 | 75 | A | HARMATTAN | 2021/2022 | |
ECO417 | COMPARATIVE ECONOMIC SYSTEMS | 2 | 67 | B | HARMATTAN | 2021/2022 | |
ECO419 | TAXATION AND FISCAL POLICY | 2 | 70 | A | HARMATTAN | 2021/2022 | |
ECO421 | APPLIED STATISTICS | 2 | 48 | D | HARMATTAN | 2021/2022 | |
ECO423 | ECONOMICS OF PUBLIC INSTITUTIONS | 2 | 64 | B | HARMATTAN | 2021/2022 | |
ECO425 | INDUSTRIAL RELATIONS AND PERSONEL MANAGEMENT | 2 | 60 | B | HARMATTAN | 2021/2022 | |
ECO410 | ADVANCED MICROECONOMICS II | 2 | 65 | B | RAIN | 2021/2022 | |
ECO414 | ADVANCED MACROECONOMICS II | 2 | 53 | C | RAIN | 2021/2022 | |
ECO416 | ECONOMIC PLANNING | 2 | 52 | C | RAIN | 2021/2022 | |
ECO418 | ECONOMICS OF PRODUCTION | 2 | 70 | A | RAIN | 2021/2022 | |
ECO422 | ENVIRONMENTAL ECONOMICS | 2 | 70 | A | RAIN | 2021/2022 | |
ECO499 | RESEARCH PROJECT/ORIGINAL ESSAY | 6 | 72 | A | RAIN | 2021/2022 | |
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA:
Final CGPA: