Code | Course Title | Unit | Score | Grade | Semester | Session | |
---|---|---|---|---|---|---|---|
SMS101 | INTRODUCTION TO MATHEMATICS FOR SOCIAL SCIENCES | 3 | 45 | D | HARMATTAN | 2017/2018 | |
MAS201 | NEWS WRITING AND REPORTING 1 | 2 | 72 | A | HARMATTAN | 2017/2018 | |
PHL103 | INTRODUCTION TO LOGIC | 3 | 40 | E | HARMATTAN | 2017/2018 | |
POL201 | CONSTITUTIONS DEVFLOPMENT IN NIGERIA | 3 | 50 | C | HARMATTAN | 2017/2018 | |
SOC203 | SOCIAL POLICY, PLANNING & ADMINISTRATION | 3 | 53 | C | HARMATTAN | 2017/2018 | |
MAS207 | INTRODUCTION TO PHOTO JOURNALISM | 2 | 41 | E | HARMATTAN | 2017/2018 | |
MAS205 | INTRODUCTION TO COMMUNICATION RESEARCH | 2 | 50 | C | HARMATTAN | 2017/2018 | |
MAS203 | EDITING & GRAPHICS OF COMMUNICATION I | 2 | 73 | A | HARMATTAN | 2017/2018 | |
GNS105 | Modern Agriculture &Rural Development | 2 | 58 | C | HARMATTAN | 2017/2018 | |
GNS103 | History and Philosophy of Science | 2 | 50 | C | HARMATTAN | 2017/2018 | |
GNS101 | Communication in English | 2 | 54 | C | HARMATTAN | 2017/2018 | |
GNS104 | Philosophy &Logical Thinking | 2 | 44 | E | RAIN | 2017/2018 | |
GNS102 | Study Skills and Use of ICTs | 2 | 52 | C | RAIN | 2017/2018 | |
SOC210 | Sociology of the Family | 3 | 44 | E | RAIN | 2017/2018 | |
PUB214 | Introduction to Local Government | 3 | 56 | C | RAIN | 2017/2018 | |
MAS202 | Newswriting and Reporting II | 2 | 74 | A | RAIN | 2017/2018 | |
MAS210 | General Media Mgt | 2 | 73 | A | RAIN | 2017/2018 | |
MAS208 | Critical& review writing | 2 | 53 | C | RAIN | 2017/2018 | |
MAS206 | Theories of Mass communication | 2 | 55 | C | RAIN | 2017/2018 | |
MAS204 | Editing & graphics of Comm II | 2 | 56 | C | RAIN | 2017/2018 | |
MAS309 | Mass Media Technology II | 3 | 53 | C | HARMATTAN | 2018/2019 | |
MAS317 | Advertising Copy & Layout | 3 | 57 | C | HARMATTAN | 2018/2019 | |
MAS319 | Research Methods in Advertising | 3 | 54 | C | HARMATTAN | 2018/2019 | |
MAS307 | Communication Research Methods | 3 | 66 | B | HARMATTAN | 2018/2019 | |
MAS305 | Newspaper & Magazine production | 3 | 66 | B | HARMATTAN | 2018/2019 | |
MAS303 | Issues in Nigeria Mass Media History | 3 | 56 | C | HARMATTAN | 2018/2019 | |
MAS301 | Investigative &Interpretative Reporting | 3 | 74 | A | HARMATTAN | 2018/2019 | |
GNS201 | Nigerian People and Culture | 2 | 50 | C | HARMATTAN | 2018/2019 | |
GNS203 | Communication in French | 2 | 40 | E | HARMATTAN | 2018/2019 | |
GNS205 | Entrepreneural Studies | 2 | 54 | C | HARMATTAN | 2018/2019 | |
SMS201 | Introduction to Statistical Methods and Sources 1 | 3 | 50 | C | HARMATTAN | 2018/2019 | |
GNS202 | Peace and Conflict Resolution | 2 | 42 | E | RAIN | 2018/2019 | |
MAS302 | Production and Writing for Radio and Television | 3 | 65 | B | RAIN | 2018/2019 | |
MAS304 | Communication and Society | 3 | 56 | C | RAIN | 2018/2019 | |
MAS306 | Specialised Reporting | 3 | 66 | B | RAIN | 2018/2019 | |
MAS308 | Media Law and Ethics | 3 | 71 | A | RAIN | 2018/2019 | |
MAS310 | Essentials of Industrial Psychology | 3 | 60 | B | RAIN | 2018/2019 | |
GNS204 | Entrepreneurship Skills | 2 | 60 | B | RAIN | 2018/2019 | |
SMS202 | Statistical Sources & Methods II | 3 | 66 | B | RAIN | 2018/2019 | |
MAS405 | Intregrated Marketing Communication | 3 | 64 | B | HARMATTAN | 2019/2020 | |
MAS407 | Drama&Documentary Production | 3 | 71 | A | HARMATTAN | 2019/2020 | |
MAS415 | Advertising Case studies | 3 | 57 | C | HARMATTAN | 2019/2020 | |
MAS417 | Advertising in Practice | 3 | 50 | C | HARMATTAN | 2019/2020 | |
MAS401 | Editorial Writing (Theory &Practice) | 3 | 67 | B | HARMATTAN | 2019/2020 | |
MAS403 | Media Attachment | 3 | 52 | C | HARMATTAN | 2019/2020 | |
MAS402 | Radio & TV Scripts and Critical writing | 3 | 70 | A | RAIN | 2019/2020 | |
MAS404 | Feature Writing | 3 | 51 | C | RAIN | 2019/2020 | |
MAS406 | PR/Advert& High Information Technology | 3 | 61 | B | RAIN | 2019/2020 | |
MAS414 | Advertising Organisation & Mgt | 3 | 56 | C | RAIN | 2019/2020 | |
MAS418 | Issues & Problems in Advertising | 3 | 62 | B | RAIN | 2019/2020 | |
MAS499 | Project | 6 | 52 | C | RAIN | 2019/2020 | |
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA: 3.30
Final CGPA: 3.30