Code | Course Title | Unit | Score | Grade | Semester | Session | Status | |
---|---|---|---|---|---|---|---|---|
FSS101 | MATHS FOR SOCIAL SCIENCES | 3 | 50 | C | HARMATTAN | 2017/2018 | ||
GNS105 | Modern Agriculture and Rural Development | 2 | 70 | A | HARMATTAN | 2017/2018 | ||
GNS103 | History and Philosophy of Science | 2 | 60 | B | HARMATTAN | 2017/2018 | ||
GNS101 | Communication in English | 2 | 72 | A | HARMATTAN | 2017/2018 | ||
GRP121 | MAN LOCATION AND RESOURCES | 3 | 94 | A | HARMATTAN | 2017/2018 | ||
PHL103 | INTRODUCTION TO LOGIC | 3 | 43 | E | HARMATTAN | 2017/2018 | ||
BUS101 | INTRODUCTION TO BUSINESS I | 3 | 62 | B | HARMATTAN | 2017/2018 | ||
ACC101 | INTRODUCTION TO FINANCIAL ACCOUNTING I | 3 | 50 | C | HARMATTAN | 2017/2018 | ||
ECO101 | INTRODUCTION TO ECONOMICS I | 3 | 67 | B | HARMATTAN | 2017/2018 | ||
ECO102 | INTRODUCTION TO ECONOMICS II | 3 | 74 | A | RAIN | 2017/2018 | ||
ACC102 | INTRODUCTION TO FINANCIAL ACCOUNTING II | 3 | 40 | E | RAIN | 2017/2018 | ||
BUS102 | INTRODUCTION TO BUSINESS II | 3 | 54 | C | RAIN | 2017/2018 | ||
ECO104 | MATHEMATICS FOR SOCIAL SCIENCES II | 3 | 50 | C | RAIN | 2017/2018 | ||
GRP122 | Local Geography | 3 | 71 | A | RAIN | 2017/2018 | ||
GNS104 | Philosophy and Logical Thinking | 2 | 56 | C | RAIN | 2017/2018 | ||
GNS102 | Study Skills and ICT | 2 | 60 | B | RAIN | 2017/2018 | ||
BUS201 | Introduction to Personnel Management | 3 | 63 | B | HARMATTAN | 2018/2019 | ||
GNS205 | Entrepreneurial Studies | 2 | 58 | C | HARMATTAN | 2018/2019 | ||
GNS203 | Essentials of French Language | 2 | 42 | E | HARMATTAN | 2018/2019 | ||
GNS201 | Nigerian peoples Culture | 2 | 60 | B | HARMATTAN | 2018/2019 | ||
ECO221 | APPLIED STATISTICS I | 2 | 55 | C | HARMATTAN | 2018/2019 | ||
ECO219 | Principles of Finance | 2 | 58 | C | HARMATTAN | 2018/2019 | ||
ECO217 | Mathematics for Economist I | 2 | 40 | E | HARMATTAN | 2018/2019 | ||
ECO215 | History and structure of the Nigerian Economy I | 2 | 51 | C | HARMATTAN | 2018/2019 | ||
ECO213 | Introductory Macroeconomics I | 2 | 50 | C | HARMATTAN | 2018/2019 | ||
ECO211 | Introductory Microeconomics I | 2 | 63 | B | HARMATTAN | 2018/2019 | ||
ACC213 | Cost Accounting I | 2 | 55 | C | HARMATTAN | 2018/2019 | ||
GNS204 | Introduction to Entrepreneurship Skills | 2 | 76 | A | RAIN | 2018/2019 | ||
ECO222 | Applied Statistics II | 2 | 60 | B | RAIN | 2018/2019 | ||
ECO212 | Introductory Microeconomics II | 2 | 45 | D | RAIN | 2018/2019 | ||
ECO214 | Introductory Macroeconomics II | 2 | 61 | B | RAIN | 2018/2019 | ||
ECO216 | History and structure of the Nigerian Economy II | 2 | 51 | C | RAIN | 2018/2019 | ||
ECO226 | Health Economics | 2 | 51 | C | RAIN | 2018/2019 | ||
ECO218 | Mathematics for Economist II | 2 | 40 | E | RAIN | 2018/2019 | ||
GNS202 | Peace and Conflict Resolution | 2 | 65 | B | RAIN | 2018/2019 | ||
ECO224 | Labour Economics II | 2 | 46 | D | RAIN | 2018/2019 | ||
ECO313 | INTERMEDIATE MACROECONOMICS 1 | 2 | 41 | E | HARMATTAN | 2019/2020 | ||
ECO315 | HISTORY OF ECONOMIC THOUGHT 1 | 2 | 60 | B | HARMATTAN | 2019/2020 | ||
ECO337 | INTRODUCTORY ECONOMETRICS &RESEARCH METHODS | 2 | 61 | B | HARMATTAN | 2019/2020 | ||
ECO319 | PROJECT EVALUATION 1 | 2 | 54 | C | HARMATTAN | 2019/2020 | ||
ECO321 | ECONOMICS OF DEVELOPMENT 1 | 2 | 70 | A | HARMATTAN | 2019/2020 | ||
ECO323 | INTERNATIONAL ECONOMICS 1 | 2 | 30 | F | HARMATTAN | 2019/2020 | ||
ECO325 | PUBLIC SECTOR ECONOMICS 1 | 2 | 40 | E | HARMATTAN | 2019/2020 | ||
ECO329 | FINANCIAL INSTITUTIONS | 2 | 57 | C | HARMATTAN | 2019/2020 | ||
BUS313 | Entrepreneurial Studies 11 | 2 | 64 | B | HARMATTAN | 2019/2020 | ||
ECO312 | INTERMEDIATE MICROECONOMICS II | 2 | 61 | B | RAIN | 2019/2020 | ||
ECO316 | HISTORY OF ECONOMIC THOUGHT II | 2 | 51 | C | RAIN | 2019/2020 | ||
ECO320 | PROJECT EVALUATION II | 2 | 64 | B | RAIN | 2019/2020 | ||
ECO322 | ECONOMICS OF DEVELOPMENT II | 2 | 53 | C | RAIN | 2019/2020 | ||
ECO324 | INTERNATIONAL ECONOMICS II | 2 | 51 | C | RAIN | 2019/2020 | ||
ECO326 | PUBLIC SECTOR ECONOMICS II | 2 | 79 | A | RAIN | 2019/2020 | ||
CMP212 | APPLICATION TO COMPUTER | 2 | 54 | C | RAIN | 2019/2020 | ||
ECO314 | INTERMEDIATE MACROECONOMICS II | 2 | 70 | A | RAIN | 2019/2020 | ||
ECO338 | INTRODUCTORY ECONOMETRICS WITH COMPUTER APPLICATIONS | 2 | 41 | E | RAIN | 2019/2020 | ||
ECO332 | OPERATIONS RESEARCH | 2 | 30 | F | RAIN | 2019/2020 | ||
ECO311 | INTERMEDIATE MICROECONOMICS 1 | 2 | 45 | D | HARMATTAN | 2020/2021 | ||
ECO409 | ADVANCED MICROECONOMICS I | 2 | 45 | D | HARMATTAN | 2020/2021 | ||
ECO413 | ADVANCED MACROECONOMICS I | 2 | 51 | C | HARMATTAN | 2020/2021 | ||
ECO415 | PROBLEMS AND POLICIES OF DEVELOPMENT | 2 | 75 | A | HARMATTAN | 2020/2021 | ||
ECO417 | COMPARATIVE ECONOMIC SYSTEMS | 3 | 55 | C | HARMATTAN | 2020/2021 | ||
ECO419 | TAXATION AND FISCAL POLICY | 2 | 50 | C | HARMATTAN | 2020/2021 | ||
ECO323 | INTERNATIONAL ECONOMICS 1 | 2 | 60 | B | HARMATTAN | 2020/2021 | ||
ECO421 | APPLIED STATISTICS II | 2 | 50 | C | HARMATTAN | 2020/2021 | ||
ECO423 | ECONOMICS OF PUBLIC INSTITUTIONS | 2 | 73 | A | HARMATTAN | 2020/2021 | ||
ECO425 | INDUSTRIAL RELATIONS AND PERSONEL MANAGEMENT | 2 | 62 | B | HARMATTAN | 2020/2021 | ||
ECO332 | OPERATION RESEARCH | 2 | 40 | E | RAIN | 2020/2021 | ||
ECO410 | ADVANCED MICROECONOMICS II | 2 | 63 | B | RAIN | 2020/2021 | ||
ECO414 | ADVANCED MACROECONOMICS II | 2 | 45 | D | RAIN | 2020/2021 | ||
ECO416 | ECONOMIC PLANNING | 2 | 60 | B | RAIN | 2020/2021 | ||
ECO418 | ECONOMICS OF PRODUCTION | 2 | 62 | B | RAIN | 2020/2021 | ||
ECO422 | ENVIRONMENTAL ECONOMICS | 2 | 72 | A | RAIN | 2020/2021 | ||
ECO499 | RESEARCH PROJECT/ORIGINAL ESSAY | 6 | 50 | C | RAIN | 2020/2021 | ||
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA:
Final CGPA: