Code | Course Title | Unit | Score | Grade | Semester | Session | |
---|---|---|---|---|---|---|---|
SMS101 | Maths for Management Sciences I | 3 | 56 | C | HARMATTAN | 2016/2017 | |
ECO101 | Introduction to Economics | 3 | 72 | A | HARMATTAN | 2016/2017 | |
GRP121 | Man Location and Resources | 3 | 83 | A | HARMATTAN | 2016/2017 | |
BUS101 | Introduction to Business I | 3 | 46 | D | HARMATTAN | 2016/2017 | |
ACC101 | Introduction to Financial Accounting I | 3 | 63 | B | HARMATTAN | 2016/2017 | |
GNS101 | Communication in English | 2 | 58 | C | HARMATTAN | 2016/2017 | |
PHL103 | Introduction to Logic | 3 | 66 | B | HARMATTAN | 2016/2017 | |
GNS105 | Modern Agriculture and Rural Development | 2 | 60 | B | HARMATTAN | 2016/2017 | |
GNS103 | Hiistory and Phylosophy of Science | 2 | 58 | C | HARMATTAN | 2016/2017 | |
GRP122 | Local Geography | 3 | 60 | B | RAIN | 2016/2017 | |
ACC102 | Introduction to Accounting II | 3 | 51 | C | RAIN | 2016/2017 | |
BUS102 | Introduction to Business Management II | 3 | 72 | A | RAIN | 2016/2017 | |
ECO102 | Introduction to Economics II | 3 | 53 | C | RAIN | 2016/2017 | |
ECO104 | Mathematics for Management Sciences | 3 | 51 | C | RAIN | 2016/2017 | |
GNS104 | Philosophy and Logical Thinking | 2 | 83 | A | RAIN | 2016/2017 | |
GNS102 | Study Skills and ICT | 2 | 66 | B | RAIN | 2016/2017 | |
GNS203 | Communication in French | 2 | 54 | C | HARMATTAN | 2017/2018 | |
GNS205 | Introduction to Entrepreneurship Studies | 2 | 66 | B | HARMATTAN | 2017/2018 | |
GNS201 | Nigerian Peoples and Culture | 2 | 70 | A | HARMATTAN | 2017/2018 | |
BUS201 | INTRODUCTION TO PERSONNEL MANAGEMENT | 3 | 61 | B | HARMATTAN | 2017/2018 | |
ACC201 | PRINCIPLES OF ACCOUNTING I | 3 | 51 | C | HARMATTAN | 2017/2018 | |
SMS201 | STATISTICS FOR SOCIAL SCIENCES | 3 | 53 | C | HARMATTAN | 2017/2018 | |
ECO205 | MATHS FOR ECONOMISTS | 3 | 40 | E | HARMATTAN | 2017/2018 | |
ECO203 | INTRODUCTION TO FINANCE | 3 | 41 | E | HARMATTAN | 2017/2018 | |
ECO201 | PRINCIPLES OF ECONOMICS I | 3 | 40 | E | HARMATTAN | 2017/2018 | |
GNS204 | Introduction to Entrepreneurship Skill | 2 | 28 | F | RAIN | 2017/2018 | |
ECO202 | PRINCIPLES OF ECONOMICS II | 3 | 40 | E | RAIN | 2017/2018 | |
ECO204 | HISTORY OF ECONOMIC THOUGHT | 3 | 47 | D | RAIN | 2017/2018 | |
ACC202 | PRINCIPLES OF ACCOUNTING II | 3 | 68 | B | RAIN | 2017/2018 | |
BUS202 | PRODUCTION MANAGEMENT | 3 | 50 | C | RAIN | 2017/2018 | |
FSS202 | NOT YET MOUNTED | 3 | 45 | D | RAIN | 2017/2018 | |
GNS202 | Peace Studies and Citizenship Education | 2 | 48 | D | RAIN | 2017/2018 | |
ECO301 | INTERMEDIATE MICRO-ECONOMICS | 3 | 41 | E | HARMATTAN | 2018/2019 | |
ECO303 | MATHS FOR ECONOMISTS II | 3 | 46 | D | HARMATTAN | 2018/2019 | |
ECO305 | STATISTICS | 3 | 40 | E | HARMATTAN | 2018/2019 | |
ECO307 | PUBLIC FINANCE | 3 | 48 | D | HARMATTAN | 2018/2019 | |
ECO311 | HUMAN RESOURCES ECONOMICS | 3 | 45 | D | HARMATTAN | 2018/2019 | |
ECO315 | MONEY AND FINANCIAL INSTITUTIONS | 3 | 57 | C | HARMATTAN | 2018/2019 | |
ECO317 | INTRODUCTION TO ECONOMETRICS | 3 | 41 | E | HARMATTAN | 2018/2019 | |
ECO306 | Economic Development Theory | 3 | 50 | C | RAIN | 2018/2019 | |
ECO308 | Natural Resources Economics | 3 | 70 | A | RAIN | 2018/2019 | |
ECO318 | Introduction to Operations Research | 3 | 31 | F | RAIN | 2018/2019 | |
GNS204 | Introduction to Entrepreneurship Skills | 2 | 62 | B | RAIN | 2018/2019 | |
SMS202 | Statistics for Social and Management Sciences II | 3 | 64 | B | RAIN | 2018/2019 | |
ECO316 | Introduction to International Economics | 3 | 60 | B | RAIN | 2018/2019 | |
ECO302 | Intermediate Macro-Economics | 3 | 40 | E | RAIN | 2018/2019 | |
ECO304 | Structure of the Nigerian Economy | 3 | 57 | C | RAIN | 2018/2019 | |
ECO314 | Introductoin to Monetary Theory | 3 | 35 | F | RAIN | 2018/2019 | |
ECO401 | ADVANCED MICRO-ECONOMICS | 3 | 40 | E | HARMATTAN | 2019/2020 | |
ECO403 | PROJECT ANALYSIS I | 3 | 40 | E | HARMATTAN | 2019/2020 | |
ECO409 | MONETARY THEORY AND POLICY | 3 | 55 | C | HARMATTAN | 2019/2020 | |
ECO411 | ECONOMIC PLANNING | 3 | 41 | E | HARMATTAN | 2019/2020 | |
ECO417 | COMPARATIVE ECONOMIC SYSTEMS | 3 | 51 | C | HARMATTAN | 2019/2020 | |
ECO402 | Advanced Macro-Economics | 3 | 40 | E | RAIN | 2019/2020 | |
ECO404 | Project Analysis II | 3 | 43 | E | RAIN | 2019/2020 | |
ECO406 | International Trade Theory | 3 | 42 | E | RAIN | 2019/2020 | |
ECO408 | Fiscal policy Analysis | 3 | 40 | E | RAIN | 2019/2020 | |
ECO499 | Original Essay | 6 | 64 | B | RAIN | 2019/2020 | |
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA: 2.60
Final CGPA: 2.60