Code | Course Title | Unit | Score | Grade | Semester | Session | |
---|---|---|---|---|---|---|---|
PHL103 | Introduction to Logic | 3 | 18 | F | HARMATTAN | 2016/2017 | |
SMS101 | Mathematics for Social and Manaement Sciences I | 3 | 40 | E | HARMATTAN | 2016/2017 | |
GRP121 | Man, Location and Resources | 3 | 45 | D | HARMATTAN | 2016/2017 | |
SOC105 | People and Culture of Nigeria | 3 | 46 | D | HARMATTAN | 2016/2017 | |
SOC103 | Introduction to Population Studies | 3 | 47 | D | HARMATTAN | 2016/2017 | |
GNS103 | Hiistory and Phylosophy of Science | 2 | 54 | C | HARMATTAN | 2016/2017 | |
GNS101 | Communication in English | 2 | 40 | E | HARMATTAN | 2016/2017 | |
SOC101 | Introduction to Sociology | 3 | 49 | D | HARMATTAN | 2016/2017 | |
GNS105 | Modern Agriculture and Rural Development | 2 | 42 | E | HARMATTAN | 2016/2017 | |
PSY104 | Introduction to Social Psychology | 3 | 19 | F | RAIN | 2016/2017 | |
IPM102 | Labour History | 3 | 42 | E | RAIN | 2016/2017 | |
SOC106 | AFRICAN SOCIAL INSTITUTION | 3 | 32 | F | RAIN | 2016/2017 | |
SOC104 | INTRODUCTION TO SOCIAL PSCHOLOGY | 3 | 47 | D | RAIN | 2016/2017 | |
SOC102 | Social Structure in Contemporary Africa | 3 | 60 | B | RAIN | 2016/2017 | |
GRP122 | LOCAL GEOGRAPHY | 3 | 60 | B | RAIN | 2016/2017 | |
GNS104 | Philosophy and Logical Thinking | 2 | 40 | E | RAIN | 2016/2017 | |
GNS102 | Study Skills and ICT | 2 | 44 | E | RAIN | 2016/2017 | |
SOC209 | Sociology of Education | 3 | 41 | E | HARMATTAN | 2017/2018 | |
GNS205 | ENTRENEURIAL STUDIES | 2 | 42 | E | HARMATTAN | 2017/2018 | |
SOC205 | Introduction to Medical Sociology | 3 | 45 | D | HARMATTAN | 2017/2018 | |
SOC203 | Social policy Planning & Administration | 3 | 50 | C | HARMATTAN | 2017/2018 | |
SOC201 | Elementary Analysis of Social System | 3 | 50 | C | HARMATTAN | 2017/2018 | |
SMS201 | Statistical Methods I | 3 | 43 | E | HARMATTAN | 2017/2018 | |
GNS203 | Communication in French | 2 | 42 | E | HARMATTAN | 2017/2018 | |
GNS201 | Nigerian Peoples and Culture | 2 | 50 | C | HARMATTAN | 2017/2018 | |
PHL103 | Introduction to Logic | 3 | 40 | E | HARMATTAN | 2017/2018 | |
GRP211 | Environmental Science | 3 | 36 | F | HARMATTAN | 2017/2018 | |
SOC106 | African Social Institution | 3 | 63 | B | RAIN | 2017/2018 | |
GNS202 | Nigerian Culture and Citizenship | 2 | 57 | C | RAIN | 2017/2018 | |
GNS204 | ENTRENEURIAL STUDIES | 2 | 45 | D | RAIN | 2017/2018 | |
SMS202 | Statistical Methods and Sources | 3 | 40 | E | RAIN | 2017/2018 | |
SOC202 | Introduction to Descriptive Statistics | 3 | 83 | A | RAIN | 2017/2018 | |
SOC204 | Theories and Principles of Socio-cultural change | 3 | 55 | C | RAIN | 2017/2018 | |
SOC206 | Language in society and culture | 3 | 41 | E | RAIN | 2017/2018 | |
SOC212 | Concepts in Social Anthropology | 3 | 40 | E | RAIN | 2017/2018 | |
SOC208 | Modern Social Problem | 3 | 52 | C | RAIN | 2017/2018 | |
SOC303 | Social Research Methods | 3 | 57 | C | HARMATTAN | 2018/2019 | |
SOC305 | Social Stratification and Mobility | 3 | 50 | C | HARMATTAN | 2018/2019 | |
SOC309 | Sociology of Rural Life and Development | 3 | 55 | C | HARMATTAN | 2018/2019 | |
SOC301 | History and Development of Social Thoughts | 3 | 45 | D | HARMATTAN | 2018/2019 | |
SOC315 | Sociology of Health System | 3 | 60 | B | HARMATTAN | 2018/2019 | |
SOC313 | Urban Sociology | 3 | 60 | B | HARMATTAN | 2018/2019 | |
SOC302 | Sociological Theories | 3 | 56 | C | RAIN | 2018/2019 | |
SOC304 | Statistical Methods in Sociology | 3 | 67 | B | RAIN | 2018/2019 | |
SOC306 | Methods in Social Inquiry | 3 | 70 | A | RAIN | 2018/2019 | |
SOC308 | Complex Organization | 3 | 60 | B | RAIN | 2018/2019 | |
SOC316 | Social Movement | 3 | 52 | C | RAIN | 2018/2019 | |
SOC401 | Special Problems in theory Building | 3 | 45 | D | HARMATTAN | 2019/2020 | |
SOC403 | Regional Ethnography of Sub-Saharan Africa | 3 | 71 | A | HARMATTAN | 2019/2020 | |
SOC405 | Population Issues in Development | 3 | 51 | C | HARMATTAN | 2019/2020 | |
SOC411 | Industrial Sociology | 3 | 60 | B | HARMATTAN | 2019/2020 | |
SOC407 | Sociology of the third World Development | 3 | 47 | D | HARMATTAN | 2019/2020 | |
SOC417 | Sociology of Law | 3 | 54 | C | HARMATTAN | 2019/2020 | |
SOC402 | Contemporary Sociological Theories | 3 | 70 | A | RAIN | 2019/2020 | |
SOC404 | Urbanization and Labour Migration | 3 | 61 | B | RAIN | 2019/2020 | |
SOC499 | Original Essay | 6 | 70 | A | RAIN | 2019/2020 | |
SOC416 | Sociology of Mass Communication | 3 | 57 | C | RAIN | 2019/2020 | |
SOC406 | Contemporary African Social Thought | 3 | 54 | C | RAIN | 2019/2020 | |
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA:
Final CGPA: