Code | Course Title | Unit | Score | Grade | Semester | Session | |
---|---|---|---|---|---|---|---|
MAS101 | Introduction to Mass Communication | 2 | 26 | F | HARMATTAN | 2015/2016 | |
SMS101 | Mathematics for Social and Manaement Sciences I | 3 | 25 | F | HARMATTAN | 2015/2016 | |
GNS101 | Communication in English | 2 | 64 | B | HARMATTAN | 2015/2016 | |
GNS103 | Hiistory and Phylosophy of Science | 2 | 41 | E | HARMATTAN | 2015/2016 | |
GNS105 | Modern Agriculture and Rural Development | 2 | 53 | C | HARMATTAN | 2015/2016 | |
SOC101 | Introduction to Sociology | 3 | 40 | E | HARMATTAN | 2015/2016 | |
MAS201 | News Writing & Reporting I | 2 | 54 | C | HARMATTAN | 2015/2016 | |
MAS203 | Editing & Graphics of Communication I | 2 | 54 | C | HARMATTAN | 2015/2016 | |
MAS205 | Introduction to Communication Research | 2 | 55 | C | HARMATTAN | 2015/2016 | |
MAS207 | Introduction to Photo journalism | 2 | 46 | D | HARMATTAN | 2015/2016 | |
PHL103 | Introduction to Logic | 3 | 42 | E | HARMATTAN | 2015/2016 | |
GNS102 | Study Skills and ICT | 2 | 48 | D | RAIN | 2015/2016 | |
GNS104 | Philosophy and Logical Thinking | 3 | 48 | D | RAIN | 2015/2016 | |
SOC102 | Social Structure in Contemporary Africa | 3 | 50 | C | RAIN | 2015/2016 | |
SOC106 | African Social Institutions | 3 | 50 | C | RAIN | 2015/2016 | |
POL102 | Introduction To Nigerian Governmental And Politics | 3 | 51 | C | RAIN | 2015/2016 | |
MAS202 | News Writing & Reporting II | 2 | 42 | E | RAIN | 2015/2016 | |
MAS204 | Editing & Graphics of Communication II | 2 | 48 | D | RAIN | 2015/2016 | |
MAS206 | Theories of Mass Communication | 2 | 60 | B | RAIN | 2015/2016 | |
MAS208 | Critical & Review Writing | 2 | 60 | B | RAIN | 2015/2016 | |
MAS210 | General Media Management | 2 | 63 | B | RAIN | 2015/2016 | |
SMS201 | Statistics for Social and Management Sciences | 3 | 41 | E | HARMATTAN | 2016/2017 | |
GNS201 | Nigerian Peoples and Culture | 2 | 52 | C | HARMATTAN | 2016/2017 | |
GNS203 | Communication in French | 2 | 42 | E | HARMATTAN | 2016/2017 | |
GNS205 | Introduction to Entrepreneurship Studies | 2 | 58 | C | HARMATTAN | 2016/2017 | |
MAS301 | Investigative & Interpretative Reporting | 3 | 40 | E | HARMATTAN | 2016/2017 | |
MAS303 | Issues in Nigeria Mass Media History | 3 | 57 | C | HARMATTAN | 2016/2017 | |
MAS305 | Newspaper & Magazine Production | 3 | 65 | B | HARMATTAN | 2016/2017 | |
MAS307 | Communication Research Methods | 3 | 57 | C | HARMATTAN | 2016/2017 | |
MAS309 | Mass Media Technology II | 3 | 45 | D | HARMATTAN | 2016/2017 | |
MAS321 | Advertising and National Development | 3 | 63 | B | HARMATTAN | 2016/2017 | |
GNS202 | Peace Studies and Citizenship Education | 2 | 46 | D | RAIN | 2016/2017 | |
GNS204 | Introduction to Entrepreneurship Skills | 2 | 53 | C | RAIN | 2016/2017 | |
SMS202 | Statistical Sources & Methods II | 3 | 47 | D | RAIN | 2016/2017 | |
MAS302 | Production & Writing for Radio & TV | 3 | 50 | C | RAIN | 2016/2017 | |
MAS304 | Communication & Society | 3 | 55 | C | RAIN | 2016/2017 | |
MAS306 | Specialized Reporting | 3 | 28 | F | RAIN | 2016/2017 | |
MAS308 | Media Law & Ethics | 3 | 40 | E | RAIN | 2016/2017 | |
MAS310 | Essentials of Industrial Psychology | 3 | 48 | D | RAIN | 2016/2017 | |
MAS318 | Advertising campaign Planning | 3 | 57 | C | RAIN | 2016/2017 | |
MAS401 | Editorial Writing | 3 | 50 | C | HARMATTAN | 2017/2018 | |
SMS101 | Mathematics for Social and Manaement Sciences I | 3 | 60 | B | HARMATTAN | 2017/2018 | |
MAS417 | ADVERTISING IN PRACTICE | 3 | 40 | E | HARMATTAN | 2017/2018 | |
MAS415 | ADVERTISING CASE STUDIES | 3 | 53 | C | HARMATTAN | 2017/2018 | |
MAS407 | DRAMA & DOCUMENTARY PRODUCTION | 3 | 55 | C | HARMATTAN | 2017/2018 | |
MAS405 | INTEGRATED MARKETING COMMUNICATION (IMC) | 3 | 47 | D | HARMATTAN | 2017/2018 | |
MAS403 | MEDIA ATTACHMENT | 3 | 40 | E | HARMATTAN | 2017/2018 | |
MAS101 | INTRODUCTION TO MASS COMMUNICATION | 2 | 41 | E | HARMATTAN | 2017/2018 | |
MAS404 | Feature Writing | 3 | 47 | D | RAIN | 2017/2018 | |
MAS406 | PR/ advert& Information Highway | 3 | 60 | B | RAIN | 2017/2018 | |
MAS414 | Advertising Org &Mgt | 3 | 67 | B | RAIN | 2017/2018 | |
MAS499 | Research Project | 6 | 66 | B | RAIN | 2017/2018 | |
MAS306 | Specialized Reporting | 3 | 45 | D | RAIN | 2017/2018 | |
MAS402 | Radio and Television Script and Critical Writing | 3 | 56 | C | RAIN | 2017/2018 | |
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA: 2.43
Final CGPA: 2.43