Code | Course Title | Unit | Score | Grade | Semester | Session | Status | |
---|---|---|---|---|---|---|---|---|
GNS105 | Modern Agriculture and Rural Development | 2 | 52 | C | HARMATTAN | 2015/2016 | ||
GRP121 | Man Location and Resources | 3 | 50 | C | HARMATTAN | 2015/2016 | ||
SMS101 | Mathematics for Social and Manaement Sciences I | 3 | 52 | C | HARMATTAN | 2015/2016 | ||
PHL103 | Introduction to Logic | 3 | 40 | E | HARMATTAN | 2015/2016 | ||
GNS103 | Hiistory and Phylosophy of Science | 3 | 61 | B | HARMATTAN | 2015/2016 | ||
GNS101 | Communication in English | 2 | 77 | A | HARMATTAN | 2015/2016 | ||
SOC105 | People and Culture of Nigeria | 3 | 58 | C | HARMATTAN | 2015/2016 | ||
SOC103 | Introduction to Population Studies | 3 | 45 | D | HARMATTAN | 2015/2016 | ||
SOC101 | Introduction to Sociology | 3 | 66 | B | HARMATTAN | 2015/2016 | ||
IPM103 | Introduction to Sociology | 0 | 66 | B | HARMATTAN | 2015/2016 | ||
PSY104 | Introduction to Social Psychology | 3 | 35 | F | RAIN | 2015/2016 | ||
IPM102 | Labour History | 3 | 40 | E | RAIN | 2015/2016 | ||
IPM106 | SOCIAL STRUCTURE IN COMTEMPORARY AFRICA | 3 | 66 | B | RAIN | 2015/2016 | ||
GRP122 | Local Geography | 3 | 66 | B | RAIN | 2015/2016 | ||
GNS104 | Philosophy and Logical Thinking | 2 | 64 | B | RAIN | 2015/2016 | ||
GNS102 | Study Skills and ICT | 2 | 50 | C | RAIN | 2015/2016 | ||
SOC106 | African Social Institutions | 3 | 58 | C | RAIN | 2015/2016 | ||
SOC104 | INTRODUCTION TO SOCIAL PSCHOLOGY | 3 | 35 | F | RAIN | 2015/2016 | ||
SOC102 | Social Structure in Contemporary Africa | 3 | 66 | B | RAIN | 2015/2016 | ||
IPM203 | Trade Union and Management in Nigeria | 3 | 50 | C | HARMATTAN | 2016/2017 | ||
SOC209 | Impact of Colonialism on Africa | 3 | 40 | E | HARMATTAN | 2016/2017 | ||
SOC203 | Social Policy Planning and Administration | 3 | 60 | B | HARMATTAN | 2016/2017 | ||
GNS203 | Communication in French | 2 | 60 | B | HARMATTAN | 2016/2017 | ||
GNS205 | Introduction to Entrepreneurship Studies | 2 | 71 | A | HARMATTAN | 2016/2017 | ||
SMS201 | Statistics for Social and Management Sciences | 3 | 40 | E | HARMATTAN | 2016/2017 | ||
GNS201 | Nigerian Peoples and Culture | 2 | 62 | B | HARMATTAN | 2016/2017 | ||
SOC205 | Introduction to Medical Sociology | 3 | 50 | C | HARMATTAN | 2016/2017 | ||
SOC201 | ELEMENTARY ANALYSIS OF SOCIAL SYSTEM | 3 | 45 | D | HARMATTAN | 2016/2017 | ||
IPM212 | The State, Politics and Industry | 3 | 67 | B | RAIN | 2016/2017 | ||
SOC202 | INTRODUCTION TO DESCRIPTIVE STATISTICS | 3 | 50 | C | RAIN | 2016/2017 | ||
SOC204 | THEORIES AND PRINCIPLES OF SOCIO- CULTURAL CHANGE | 3 | 61 | B | RAIN | 2016/2017 | ||
SOC210 | SOCIOLOGY OF THE FAMILY | 3 | 26 | F | RAIN | 2016/2017 | ||
SMS202 | Statistical Sources & Methods II | 3 | 41 | E | RAIN | 2016/2017 | ||
GNS202 | Peace Studies and Citizenship Education | 2 | 50 | C | RAIN | 2016/2017 | ||
GNS204 | Introduction to Entrepreneurship Skills | 2 | 60 | B | RAIN | 2016/2017 | ||
SOC208 | Introduction to Modern Social Problems | 3 | 51 | C | RAIN | 2016/2017 | ||
SOC301 | History and Development of Social Thoughts | 3 | 47 | D | HARMATTAN | 2017/2018 | ||
SOC303 | Social Research Methods | 3 | 56 | C | HARMATTAN | 2017/2018 | ||
SOC305 | Social Stratification and Mobility | 3 | 41 | E | HARMATTAN | 2017/2018 | ||
SOC307 | Group Dynamics | 3 | 55 | C | HARMATTAN | 2017/2018 | ||
SOC309 | Sociology of Rural Life and Development | 3 | 51 | C | HARMATTAN | 2017/2018 | ||
SOC311 | Economy and Society | 3 | 56 | C | HARMATTAN | 2017/2018 | ||
SOC313 | Urban Sociology | 3 | 41 | E | HARMATTAN | 2017/2018 | ||
SOC315 | Sociology of Health System | 3 | 60 | B | HARMATTAN | 2017/2018 | ||
SOC302 | Sociological Theories | 3 | 44 | E | RAIN | 2017/2018 | ||
SOC304 | Statistical Methods in Sociology | 3 | 44 | E | RAIN | 2017/2018 | ||
SOC306 | Methods in Social Inquiry | 3 | 62 | B | RAIN | 2017/2018 | ||
SOC308 | Complex Organization | 3 | 50 | C | RAIN | 2017/2018 | ||
SOC316 | Social Movement | 3 | 56 | C | RAIN | 2017/2018 | ||
SOC401 | Special Problems in Theory Building | 3 | 43 | E | HARMATTAN | 2018/2019 | ||
SOC403 | Regional Ethnography of Sub-Sahara Africa | 3 | 50 | C | HARMATTAN | 2018/2019 | ||
SOC405 | Population issues in Development | 3 | 51 | C | HARMATTAN | 2018/2019 | ||
SOC407 | Sociology of the Third World/Development | 3 | 51 | C | HARMATTAN | 2018/2019 | ||
SOC411 | Industrial Sociology | 3 | 40 | E | HARMATTAN | 2018/2019 | ||
SOC413 | Criminology | 3 | 51 | C | HARMATTAN | 2018/2019 | ||
SOC416 | Sociology of Mass Communication | 3 | 53 | C | RAIN | 2018/2019 | ||
SOC499 | Original Essay | 6 | 60 | B | RAIN | 2018/2019 | ||
SOC402 | Contemporary Sociological Theories | 3 | 50 | C | RAIN | 2018/2019 | ||
SOC404 | Urbanization and Labour Migration | 3 | 53 | C | RAIN | 2018/2019 | ||
SOC406 | Contemporary African Social Thought | 3 | 47 | D | RAIN | 2018/2019 | ||
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA: 2.69
Final CGPA: 2.69