Result Details for - OLUWAKEMISOLA SODIQ (SMS/14/15/1829)

Code Course Title Unit Score Grade Semester Session Status
GNS105 Modern Agriculture and Rural Development 2 61 B HARMATTAN 2014/2015
GNS103 Hiistory and Phylosophy of Science 2 40 E HARMATTAN 2014/2015
GNS101 Communication in English 2 40 E HARMATTAN 2014/2015
SMS101 Mathematics for Social and Manaement Sciences I 3 52 C HARMATTAN 2014/2015
POL101 Introduction to political Science 3 41 E HARMATTAN 2014/2015
PHL103 Introduction to Logic 3 48 D HARMATTAN 2014/2015
ECO101 Principles of Economics I 3 63 B HARMATTAN 2014/2015
BUS101 Introduction to Business 3 50 C HARMATTAN 2014/2015
ACC101 Principles of Accounting 1 3 40 E HARMATTAN 2014/2015
GNS104 Philosophy and Logical Thinking 2 62 B RAIN 2014/2015
GNS102 Study Skills and ICT 2 64 B RAIN 2014/2015
POL102 Introduction To Nigerian Governmental And Politics 3 50 C RAIN 2014/2015
ECO104 Introduction to Maths for Economists 3 40 E RAIN 2014/2015
ECO102 Principles of Economics II 3 60 B RAIN 2014/2015
BUS102 Elements of Management 3 71 A RAIN 2014/2015
ACC102 Principles of Accounting II 3 40 E RAIN 2014/2015
BUS203 Industrial Psychology 3 54 C HARMATTAN 2015/2016
GNS201 Nigerian Peoples and Culture 2 66 B HARMATTAN 2015/2016
GNS205 Introduction to Entrepreneurship Studies 2 57 C HARMATTAN 2015/2016
GNS203 Communication in French 2 47 D HARMATTAN 2015/2016
SMS201 Statistics for Social and Management Sciences 3 70 A HARMATTAN 2015/2016
ACC203 Cost Accounting 1 3 55 C HARMATTAN 2015/2016
ACC201 Financial Accounting 1 3 70 A HARMATTAN 2015/2016
ECO201 Introduction to Micro- Economics I 3 40 E HARMATTAN 2015/2016
BUS201 Introduction to Personnel Management 3 65 B HARMATTAN 2015/2016
BUS202 Production Management 3 74 A RAIN 2015/2016
BUS204 Principles of Marketing 3 40 E RAIN 2015/2016
ACC202 Financial Accounting II 3 40 E RAIN 2015/2016
BUS206 Management of Small Scale Business 3 53 C RAIN 2015/2016
SMS202 Statistical Sources & Methods II 3 40 E RAIN 2015/2016
GNS204 Introduction to Entrepreneurship Skills 2 46 D RAIN 2015/2016
GNS202 Peace Studies and Citizenship Education 2 48 D RAIN 2015/2016
BUS208 Management of Public and Private Parastatals 3 40 E RAIN 2015/2016
BUS303 Business Law I 3 42 E HARMATTAN 2016/2017
BUS301 Management Theory I 3 62 B HARMATTAN 2016/2017
BUS305 Company Law I 3 40 E HARMATTAN 2016/2017
BUS309 Industrial Relation I 3 55 C HARMATTAN 2016/2017
BUS307 Management Information System I 3 51 C HARMATTAN 2016/2017
BUS311 Marketing Research 3 57 C HARMATTAN 2016/2017
BUS304 Business Law 11 3 40 E RAIN 2016/2017
BUS312 Research Methodology 3 60 B RAIN 2016/2017
BUS314 Human Resource Management 3 56 C RAIN 2016/2017
BUS316 Management of Business Finance 3 54 C RAIN 2016/2017
BUS318 Managerial Economics 3 50 C RAIN 2016/2017
ECO316 International Economics 3 53 C RAIN 2016/2017
BUS306 Company Law 11 3 74 A RAIN 2016/2017
BUS310 Industrial Relation 11 3 51 C RAIN 2016/2017
ACC405 Financial Management 3 55 C HARMATTAN 2017/2018
ACC303 Management Accounting 3 63 B HARMATTAN 2017/2018
BUS407 Promotional Management 1 3 42 E HARMATTAN 2017/2018
BUS405 Business Policy 1 3 55 C HARMATTAN 2017/2018
BUS401 Entrepreneurship Development 3 50 C HARMATTAN 2017/2018
BUS403 Analysis for Business Decision 3 52 C HARMATTAN 2017/2018
ECO403 Business Project Management 3 52 C HARMATTAN 2017/2018
BUS402 International Business 3 50 C RAIN 2017/2018
BUS406 Business Policy11 3 45 D RAIN 2017/2018
BUS499 Long Essay 6 45 D RAIN 2017/2018
BUS408 Promotional Management 11 3 54 C RAIN 2017/2018
Code Course Title Unit Score Grade Semester Session

Expected CGPA:

Final CGPA: