Code | Course Title | Unit | Score | Grade | Semester | Session | |
---|---|---|---|---|---|---|---|
GRP121 | Man Location and Resources | 3 | 74 | A | HARMATTAN | 2014/2015 | |
GNS105 | Modern Agriculture and Rural Development | 2 | 66 | B | HARMATTAN | 2014/2015 | |
GNS103 | Hiistory and Phylosophy of Science | 2 | 50 | C | HARMATTAN | 2014/2015 | |
GNS101 | Communication in English | 2 | 66 | B | HARMATTAN | 2014/2015 | |
SMS101 | Mathematics for Social and Manaement Sciences I | 3 | 63 | B | HARMATTAN | 2014/2015 | |
PHL103 | Introduction to Logic | 3 | 56 | C | HARMATTAN | 2014/2015 | |
ECO101 | Principles of Economics I | 3 | 74 | A | HARMATTAN | 2014/2015 | |
BUS101 | Introduction to Business | 3 | 53 | C | HARMATTAN | 2014/2015 | |
ACC101 | Principles of Accounting 1 | 3 | 72 | A | HARMATTAN | 2014/2015 | |
GNS104 | Philosophy and Logical Thinking | 2 | 78 | A | RAIN | 2014/2015 | |
GRP122 | Local Geography | 3 | 89 | A | RAIN | 2014/2015 | |
ECO104 | Introduction to Maths for Economists | 3 | 41 | E | RAIN | 2014/2015 | |
ECO102 | Principles of Economics II | 3 | 78 | A | RAIN | 2014/2015 | |
BUS102 | Elements of Management | 3 | 70 | A | RAIN | 2014/2015 | |
ACC102 | Principles of Accounting II | 3 | 73 | A | RAIN | 2014/2015 | |
GNS102 | Study Skills and ICT | 2 | 60 | B | RAIN | 2014/2015 | |
SOC102 | Social Structure in Contemporary Africa | 3 | 60 | B | RAIN | 2014/2015 | |
GNS201 | Nigerian Peoples and Culture | 2 | 54 | C | HARMATTAN | 2015/2016 | |
GNS203 | Communication in French | 2 | 50 | C | HARMATTAN | 2015/2016 | |
GNS205 | Introduction to Entrepreneurship Studies | 2 | 71 | A | HARMATTAN | 2015/2016 | |
BUS203 | Industrial Psychology | 3 | 73 | A | HARMATTAN | 2015/2016 | |
BUS201 | Introduction to Personnel Management | 3 | 78 | A | HARMATTAN | 2015/2016 | |
SMS201 | Statistics for Social and Management Sciences | 3 | 95 | A | HARMATTAN | 2015/2016 | |
ECO205 | Mathematics for Economics I | 3 | 70 | A | HARMATTAN | 2015/2016 | |
ECO203 | Introduction to Finance | 3 | 88 | A | HARMATTAN | 2015/2016 | |
ECO201 | Introduction to Micro- Economics I | 3 | 72 | A | HARMATTAN | 2015/2016 | |
SMS202 | Statistical Sources & Methods II | 3 | 45 | D | RAIN | 2015/2016 | |
BUS202 | Production Management | 3 | 67 | B | RAIN | 2015/2016 | |
BUS204 | Principles of Marketing | 3 | 72 | A | RAIN | 2015/2016 | |
ECO204 | History of Economic Thought | 3 | 82 | A | RAIN | 2015/2016 | |
GNS202 | Peace Studies and Citizenship Education | 2 | 73 | A | RAIN | 2015/2016 | |
ECO202 | Introduction to Micro- Economics I | 3 | 78 | A | RAIN | 2015/2016 | |
GNS204 | Introduction to Entrepreneurship Skills | 2 | 70 | A | RAIN | 2015/2016 | |
ECO317 | Introduction to Econometrics | 3 | 55 | C | HARMATTAN | 2016/2017 | |
ECO315 | MONEY AND FINANCIAL INSTITUTIONS | 3 | 56 | C | HARMATTAN | 2016/2017 | |
ECO301 | Intermediate Micro-Economics | 3 | 80 | A | HARMATTAN | 2016/2017 | |
ECO303 | Mathematics for Economists II | 3 | 52 | C | HARMATTAN | 2016/2017 | |
ECO305 | Statistics | 3 | 50 | C | HARMATTAN | 2016/2017 | |
ECO307 | Public Finance | 3 | 67 | B | HARMATTAN | 2016/2017 | |
ECO311 | Human Resources Economics | 3 | 65 | B | HARMATTAN | 2016/2017 | |
ECO316 | Introduction to International Economics | 3 | 47 | D | RAIN | 2016/2017 | |
ECO302 | Intermediate Macro-Economics | 3 | 62 | B | RAIN | 2016/2017 | |
ECO304 | Structure of the Nigerian Economy | 3 | 50 | C | RAIN | 2016/2017 | |
ECO306 | Economic Development Theory | 3 | 56 | C | RAIN | 2016/2017 | |
ECO312 | Economic History of Nigeria | 3 | 77 | A | RAIN | 2016/2017 | |
ECO314 | Monetary and Financial Institutions | 3 | 62 | B | RAIN | 2016/2017 | |
ECO318 | Introduction to Operations Research | 3 | 70 | A | RAIN | 2016/2017 | |
ECO405 | STATISTICAL THEORY | 3 | 84 | A | HARMATTAN | 2017/2018 | |
ECO407 | INTERNATIONAL FINANCE | 3 | 48 | D | HARMATTAN | 2017/2018 | |
ECO411 | ECONOMIC PLANNING | 3 | 53 | C | HARMATTAN | 2017/2018 | |
ECO417 | COMPARATIVE ECONOMIC SYSTEMS | 3 | 60 | B | HARMATTAN | 2017/2018 | |
ECO401 | ADVANCED MICRO-ECONOMICS | 3 | 55 | C | HARMATTAN | 2017/2018 | |
ECO403 | PROJECT ANALYSIS I | 3 | 40 | E | HARMATTAN | 2017/2018 | |
ECO402 | ADVANCED MACRO-ECONOMICS | 3 | 62 | B | RAIN | 2017/2018 | |
ECO404 | PROJECT ANALYSIS II | 3 | 65 | B | RAIN | 2017/2018 | |
ECO408 | FISCAL POLICY ANALYSIS | 3 | 70 | A | RAIN | 2017/2018 | |
ECO416 | LABOUR ECONOMICS | 3 | 85 | A | RAIN | 2017/2018 | |
ECO499 | ORIGINAL LONG ESSAY | 6 | 61 | B | RAIN | 2017/2018 | |
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA: 4.01
Final CGPA: 4.01