Code | Course Title | Unit | Score | Grade | Semester | Session | |
---|---|---|---|---|---|---|---|
PSY105 | Psychology of Learning | 3 | 45 | D | HARMATTAN | 2014/2015 | |
GRP121 | Man Location and Resources | 3 | 51 | C | HARMATTAN | 2014/2015 | |
GNS105 | Modern Agriculture and Rural Development | 2 | 57 | C | HARMATTAN | 2014/2015 | |
GNS103 | History and Philosophy of Science | 2 | 42 | E | HARMATTAN | 2014/2015 | |
GNS101 | Communication in English | 2 | 40 | E | HARMATTAN | 2014/2015 | |
SMS101 | Mathematics for Social and Manaement Sciences I | 3 | 50 | C | HARMATTAN | 2014/2015 | |
PSY103 | Quantitative Methods in Psychology | 3 | 46 | D | HARMATTAN | 2014/2015 | |
PSY101 | History of Psychology | 3 | 50 | C | HARMATTAN | 2014/2015 | |
PHL103 | Introduction to Logic | 3 | 46 | D | HARMATTAN | 2014/2015 | |
GNS104 | Philosophy and Logical Thinking | 2 | 60 | B | RAIN | 2014/2015 | |
GNS102 | Study Skills and ICT | 2 | 57 | C | RAIN | 2014/2015 | |
PSY106 | Biology and Psychology | 3 | 40 | E | RAIN | 2014/2015 | |
PSY104 | Introduction to Social Psychology | 3 | 53 | C | RAIN | 2014/2015 | |
PSY102 | Introduction to Psychology | 3 | 46 | D | RAIN | 2014/2015 | |
GRP122 | Local Geography | 3 | 69 | B | RAIN | 2014/2015 | |
PSY211 | Psychology of Race and Ethnicity | 3 | 45 | D | HARMATTAN | 2015/2016 | |
PSY207 | Cross-Cultural Psychology | 3 | 47 | D | HARMATTAN | 2015/2016 | |
PSY205 | Physiological Psychology I | 3 | 42 | E | HARMATTAN | 2015/2016 | |
PSY203 | Introduction to Experimental Psychology | 3 | 47 | D | HARMATTAN | 2015/2016 | |
PSY201 | Systems and Theories in Psychology | 3 | 52 | C | HARMATTAN | 2015/2016 | |
GNS201 | Nigerian Peoples and Culture | 2 | 54 | C | HARMATTAN | 2015/2016 | |
GNS203 | Communication in French | 2 | 44 | E | HARMATTAN | 2015/2016 | |
GNS205 | Introduction to Entrepreneurship Studies | 2 | 57 | C | HARMATTAN | 2015/2016 | |
SMS201 | Statistical Sources and Method I | 3 | 40 | E | HARMATTAN | 2015/2016 | |
PSY212 | Criminology and Juvenile Deliquency | 3 | 56 | C | RAIN | 2015/2016 | |
PSY208 | Psychology of Law | 3 | 50 | C | RAIN | 2015/2016 | |
PSY206 | Abnormal Psychology | 3 | 40 | E | RAIN | 2015/2016 | |
PSY204 | Personality Assessment | 3 | 52 | C | RAIN | 2015/2016 | |
PSY202 | Developmental Psychology | 3 | 41 | E | RAIN | 2015/2016 | |
GNS202 | Peace Studies and Citizenship Education | 2 | 43 | E | RAIN | 2015/2016 | |
GNS204 | Introduction to Entrepreneurship Skill | 2 | 48 | D | RAIN | 2015/2016 | |
SMS202 | Statistical Sources and Method II | 3 | 46 | D | RAIN | 2015/2016 | |
PSY301 | Statistical Methods in Psychology I | 3 | 27 | F | HARMATTAN | 2016/2017 | |
PSY305 | Personality Theories | 3 | 62 | B | HARMATTAN | 2016/2017 | |
PSY309 | Practicum in Psychology I | 3 | 62 | B | HARMATTAN | 2016/2017 | |
PSY311 | Environmental Psychology | 3 | 63 | B | HARMATTAN | 2016/2017 | |
PSY303 | Psychology of Substance Abuse | 3 | 60 | B | HARMATTAN | 2016/2017 | |
PSY307 | Psychological Testing and Test Construction I | 3 | 41 | E | HARMATTAN | 2016/2017 | |
PSY315 | Organizational & Industrial Behaviour I | 3 | 40 | E | HARMATTAN | 2016/2017 | |
PSY302 | Statistical Methods in Psychology II | 3 | 34 | F | RAIN | 2016/2017 | |
PSY304 | Clinical Psychology I | 3 | 52 | C | RAIN | 2016/2017 | |
PSY306 | Research Methods | 3 | 54 | C | RAIN | 2016/2017 | |
PSY308 | Psychological Testing and Test Construction II | 3 | 61 | B | RAIN | 2016/2017 | |
PSY310 | Personality Assessment | 3 | 40 | E | RAIN | 2016/2017 | |
PSY312 | Genetics and Behaviour | 3 | 55 | C | RAIN | 2016/2017 | |
PSY318 | Organizational & Industrial Behaviour II | 3 | 60 | B | RAIN | 2016/2017 | |
PSY413 | Psychology of Social Change | 3 | 55 | C | HARMATTAN | 2017/2018 | |
PSY301 | Statistical Methods in Psychology I | 3 | 45 | D | HARMATTAN | 2017/2018 | |
PSY401 | Seminar in Research Methods | 3 | 45 | D | HARMATTAN | 2017/2018 | |
PSY403 | Organizational Psychology | 3 | 50 | C | HARMATTAN | 2017/2018 | |
PSY405 | Practicum in Psychology II | 3 | 60 | B | HARMATTAN | 2017/2018 | |
PSY407 | Social Psychology | 3 | 67 | B | HARMATTAN | 2017/2018 | |
PSY411 | Social Perception | 3 | 62 | B | HARMATTAN | 2017/2018 | |
PSY302 | Statistical Methods in Psychology II | 3 | 40 | E | RAIN | 2017/2018 | |
PSY402 | Abnormal Psychology | 3 | 48 | D | RAIN | 2017/2018 | |
PSY404 | Clinical Psychology II | 3 | 45 | D | RAIN | 2017/2018 | |
PSY406 | Contemporary Issues in Psychology | 3 | 34 | F | RAIN | 2017/2018 | |
PSY499 | Honours Project | 6 | 60 | B | RAIN | 2017/2018 | |
PSY412 | Forensic Psychology | 3 | 66 | B | RAIN | 2017/2018 | |
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA:
Final CGPA: