Code | Course Title | Unit | Score | Grade | Semester | Session | |
---|---|---|---|---|---|---|---|
SMS101 | Mathematics for Social and Manaement Sciences I | 3 | 52 | C | HARMATTAN | 2013/2014 | |
PHL103 | Introduction to Logic | 3 | 26 | F | HARMATTAN | 2013/2014 | |
PUB113 | The State and Citizen | 3 | 40 | E | HARMATTAN | 2013/2014 | |
BUS101 | Introduction to Business | 3 | 40 | E | HARMATTAN | 2013/2014 | |
GNS101 | Communication in English | 2 | 40 | E | HARMATTAN | 2013/2014 | |
GNS105 | Modern Agriculture and Rural Development | 2 | 20 | F | HARMATTAN | 2013/2014 | |
GRP121 | Man Location and Resources | 3 | 53 | C | HARMATTAN | 2013/2014 | |
GNS103 | Hiistory and Phylosophy of Science | 2 | 42 | E | HARMATTAN | 2013/2014 | |
PUB114 | Introduction to African Political Thought | 3 | 40 | E | RAIN | 2013/2014 | |
GNS104 | Philosphy of Science | 2 | 26 | F | RAIN | 2013/2014 | |
PUB116 | Introduction to Public Administration | 3 | 25 | F | RAIN | 2013/2014 | |
GNS102 | Study Skills and ICT | 2 | 40 | E | RAIN | 2013/2014 | |
GRP122 | Local Geography | 3 | 66 | B | RAIN | 2013/2014 | |
PUB112 | Introduction to Nigerian Government and Politics | 3 | 50 | C | RAIN | 2013/2014 | |
SOC106 | African Social Institutions | 3 | 45 | D | RAIN | 2013/2014 | |
GNS205 | Entrepreneurship Studies | 2 | 50 | C | HARMATTAN | 2014/2015 | |
GNS203 | Communication in French | 2 | 50 | C | HARMATTAN | 2014/2015 | |
GNS201 | Nigerian Peoples and Culture | 2 | 50 | C | HARMATTAN | 2014/2015 | |
SMS201 | Statistics for Social and Management Sciences | 3 | 55 | C | HARMATTAN | 2014/2015 | |
PUB227 | Introduction to Public Finance | 3 | 50 | C | HARMATTAN | 2014/2015 | |
PUB225 | Constitutional Developments in Nigeria | 3 | 40 | E | HARMATTAN | 2014/2015 | |
PUB213 | Theories of leadership | 3 | 42 | E | HARMATTAN | 2014/2015 | |
PUB211 | Organisation Theory and Behaviour | 3 | 15 | F | HARMATTAN | 2014/2015 | |
GRP231 | Basic element of Planning | 3 | 26 | F | HARMATTAN | 2014/2015 | |
PHL103 | Introduction to Logic | 3 | 30 | F | HARMATTAN | 2014/2015 | |
BUS102 | Elements of Management | 3 | 71 | A | RAIN | 2014/2015 | |
GNS204 | Introduction to Entrepreneurship Skills | 2 | 41 | E | RAIN | 2014/2015 | |
IPM212 | State Politics and Industry | 3 | 30 | F | RAIN | 2014/2015 | |
SMS202 | Statistical Sources & Methods II | 3 | 27 | F | RAIN | 2014/2015 | |
PUB228 | Element of Human Relations | 3 | 43 | E | RAIN | 2014/2015 | |
PUB214 | Introduction to Local Government | 3 | 40 | E | RAIN | 2014/2015 | |
PUB212 | Public Administration in Nigeria | 3 | 40 | E | RAIN | 2014/2015 | |
GNS202 | Peace Studies and Citizenship Education | 2 | 40 | E | RAIN | 2014/2015 | |
PUB226 | Foundations of Political Economy | 3 | 40 | E | RAIN | 2014/2015 | |
PUB311 | Public Policy Analysis | 3 | 45 | D | HARMATTAN | 2015/2016 | |
PUB313 | Logic and Methods of Social Inquiry | 3 | 50 | C | HARMATTAN | 2015/2016 | |
PUB315 | Development Administration | 3 | 40 | E | HARMATTAN | 2015/2016 | |
PUB333 | Public Enterprise Management. | 3 | 60 | B | HARMATTAN | 2015/2016 | |
PUB335 | Local Government in Nigeria | 3 | 40 | E | HARMATTAN | 2015/2016 | |
PUB337 | Budgeting and Budgetary Process | 3 | 11 | F | HARMATTAN | 2015/2016 | |
PUB343 | State and Public Security | 3 | 45 | D | HARMATTAN | 2015/2016 | |
GNS101 | Communication in English | 2 | 46 | D | HARMATTAN | 2015/2016 | |
PHL103 | Introduction to Logic | 3 | 24 | F | HARMATTAN | 2015/2016 | |
PUB366 | The Government and Administration of Urban Systems | 3 | 40 | E | RAIN | 2015/2016 | |
PUB116 | Introduction to Public Administration | 3 | 54 | C | RAIN | 2015/2016 | |
PUB312 | Ethics Politics and Administration | 3 | 50 | C | RAIN | 2015/2016 | |
PUB314 | Application of Statistical Methods in Data Analysis | 3 | 40 | E | RAIN | 2015/2016 | |
PUB316 | Industrial Attachment | 3 | 52 | C | RAIN | 2015/2016 | |
PUB334 | Personnel Administration | 3 | 24 | F | RAIN | 2015/2016 | |
PUB336 | Cases In Public Policy Analysis | 3 | 22 | F | RAIN | 2015/2016 | |
SMS202 | Introduction to Statistical Methods II | 3 | 41 | E | RAIN | 2015/2016 | |
IPM306 | INDUSTRIAL CONFLICT & CONFLICT RESOLUTION | 3 | 40 | E | RAIN | 2015/2016 | |
PUB413 | Dynamics of Conflicts Management | 3 | 50 | C | HARMATTAN | 2016/2017 | |
PUB415 | Political Economy of African Development | 3 | 40 | E | HARMATTAN | 2016/2017 | |
PUB111 | Introduction to Political Science | 3 | 45 | D | HARMATTAN | 2016/2017 | |
PHL103 | Introduction to Logic | 3 | 40 | E | HARMATTAN | 2016/2017 | |
PUB445 | State and Economy | 3 | 26 | F | HARMATTAN | 2016/2017 | |
PUB447 | Project Planning and Administration | 3 | 40 | E | HARMATTAN | 2016/2017 | |
PUB211 | Organisation Theory and Administrative Behaviour | 3 | 40 | E | HARMATTAN | 2016/2017 | |
PUB337 | Budgeting and Budgetary Process | 3 | 40 | E | HARMATTAN | 2016/2017 | |
PUB411 | Comparative Public Administration | 3 | 40 | E | HARMATTAN | 2016/2017 | |
PUB414 | Globalisation and Development | 3 | 41 | E | RAIN | 2016/2017 | |
PUB444 | Legislature and Legislative Process | 3 | 50 | C | RAIN | 2016/2017 | |
PUB499 | Original Essay in Public Administration | 6 | 60 | B | RAIN | 2016/2017 | |
PUB452 | Comparative Local Government | 3 | 24 | F | RAIN | 2016/2017 | |
GNS104 | Philosophy and Logical Thinking | 2 | 40 | E | RAIN | 2016/2017 | |
PUB334 | Personnel Administration | 3 | 45 | D | RAIN | 2016/2017 | |
PUB336 | Cases In Public Policy Analysis | 3 | 46 | D | RAIN | 2016/2017 | |
PUB412 | Law Politics and Administration In Africa. | 3 | 40 | E | RAIN | 2016/2017 | |
POL337 | African Government and Politics and Underdevelopmentand Nature of Political Analysis | 3 | 30 | F | HARMATTAN | 2017/2018 | |
POL221 | Introduction to International Relations | 3 | 60 | B | HARMATTAN | 2017/2018 | |
GNS105 | Modern Agriculture and Rural Development | 2 | 42 | E | HARMATTAN | 2017/2018 | |
PUB445 | State and Economy | 3 | 40 | E | HARMATTAN | 2017/2018 | |
POL205 | Foundations and Nature of Political Analysis | 3 | 41 | E | HARMATTAN | 2017/2018 | |
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA: 1.51
Final CGPA: 1.51