Code | Course Title | Unit | Score | Grade | Semester | Session | Status | |
---|---|---|---|---|---|---|---|---|
SMS101 | Mathematics for Social and Manaement Sciences I | 3 | 22 | F | HARMATTAN | 2012/2013 | ||
GNS103 | Hiistory and Phylosophy of Science | 2 | 40 | E | HARMATTAN | 2012/2013 | ||
GRP121 | Man Location and Resources | 3 | 63 | B | HARMATTAN | 2012/2013 | ||
GNS101 | Communication in English | 2 | 56 | C | HARMATTAN | 2012/2013 | ||
PSY103 | Quantitative Methods in Psychology | 3 | 64 | B | HARMATTAN | 2012/2013 | ||
PSY101 | History of Psychology | 3 | 70 | A | HARMATTAN | 2012/2013 | ||
PHL103 | Introduction to Logic | 3 | 40 | E | HARMATTAN | 2012/2013 | ||
PSY107 | Introduction to Cultural Psychology | 3 | 60 | B | HARMATTAN | 2012/2013 | ||
GNS105 | Modern Agriculture and Rural Development | 2 | 53 | C | HARMATTAN | 2012/2013 | ||
GNS104 | Philosophy and Logical Thinking | 2 | 76 | A | RAIN | 2012/2013 | ||
SOC106 | African Social Institutions | 3 | 40 | E | RAIN | 2012/2013 | ||
PSY106 | Introduction to Psychology of Learning | 3 | 40 | E | RAIN | 2012/2013 | ||
PSY104 | Introduction To Social Psychology | 3 | 46 | D | RAIN | 2012/2013 | ||
PSY102 | Psychobiological Basis of Behaviour | 3 | 64 | B | RAIN | 2012/2013 | ||
GNS102 | Study Skills and ICT | 2 | 54 | C | RAIN | 2012/2013 | ||
GNS106 | Human and Health Fitness | 2 | 73 | A | RAIN | 2012/2013 | ||
GNS201 | Nigerian Peoples and Culture | 2 | 62 | B | HARMATTAN | 2013/2014 | ||
GNS203 | Communication in French | 2 | 54 | C | HARMATTAN | 2013/2014 | ||
PSY211 | Psychology of Race and Ethnicity | 3 | 73 | A | HARMATTAN | 2013/2014 | ||
PSY207 | Personality Theory and Development | 3 | 71 | A | HARMATTAN | 2013/2014 | ||
PSY205 | Physiological Psychology I | 3 | 44 | E | HARMATTAN | 2013/2014 | ||
SMS201 | Statistics for Social and Management Sciences | 3 | 50 | C | HARMATTAN | 2013/2014 | ||
PSY203 | History of experimental Psychology | 3 | 68 | B | HARMATTAN | 2013/2014 | ||
PSY201 | Meaning and Nature of Learning | 3 | 43 | E | HARMATTAN | 2013/2014 | ||
GNS202 | Peace Studies and Citizenship Education | 2 | 51 | C | RAIN | 2013/2014 | ||
GNS204 | Introduction to Entrepreneurship Skills | 2 | 50 | C | RAIN | 2013/2014 | ||
SMS202 | Statistical Sources & Methods II | 3 | 68 | B | RAIN | 2013/2014 | ||
GRP122 | Local Geography | 3 | 71 | A | RAIN | 2013/2014 | ||
PSY206 | Abnormal Psychology | 3 | 45 | D | RAIN | 2013/2014 | ||
PSY208 | Psychology of Law | 3 | 68 | B | RAIN | 2013/2014 | ||
PSY204 | Introduction to Educational Psychology | 3 | 51 | C | RAIN | 2013/2014 | ||
PSY202 | Developmental Psychology | 3 | 42 | E | RAIN | 2013/2014 | ||
PSY307 | Psychology of Drug Use and Abuse | 3 | 60 | B | HARMATTAN | 2014/2015 | ||
PSY319 | Clinical Practicum I | 3 | 66 | B | HARMATTAN | 2014/2015 | ||
GNS301 | Peace Studies and Conflict Resolution | 2 | 56 | C | HARMATTAN | 2014/2015 | ||
PSY311 | Industrial Psychology I | 3 | 47 | D | HARMATTAN | 2014/2015 | ||
PSY317 | Environmental Psychology | 3 | 47 | D | HARMATTAN | 2014/2015 | ||
PSY305 | Applied Psychology | 3 | 60 | B | HARMATTAN | 2014/2015 | ||
PSY303 | Physiological Psychology II | 3 | 42 | E | HARMATTAN | 2014/2015 | ||
PSY301 | Ethics in Psychology | 3 | 64 | B | HARMATTAN | 2014/2015 | ||
SMS101 | Mathematics for Social and Manaement Sciences I | 3 | 40 | E | HARMATTAN | 2014/2015 | ||
PSY312 | Industrial Psychology II | 3 | 71 | A | RAIN | 2014/2015 | ||
GNS302 | Foundation of Entrepreneurial Skills | 2 | 63 | B | RAIN | 2014/2015 | ||
PSY308 | Health Psychology | 3 | 64 | B | RAIN | 2014/2015 | ||
PSY306 | Educational Psychology | 3 | 43 | E | RAIN | 2014/2015 | ||
PSY304 | Psychology of Communication | 3 | 75 | A | RAIN | 2014/2015 | ||
PSY302 | Psychological Testing and Test Construction | 3 | 48 | D | RAIN | 2014/2015 | ||
PSY314 | Group Dynamics and Processes | 3 | 59 | C | RAIN | 2014/2015 | ||
PSY403 | Attitudes and Attitudinal Change | 3 | 50 | C | HARMATTAN | 2015/2016 | ||
PSY405 | Clinical Practicum II | 3 | 40 | E | HARMATTAN | 2015/2016 | ||
PSY407 | Adolescent Psychology | 3 | 53 | C | HARMATTAN | 2015/2016 | ||
PSY409 | Social Psychology and Social Perception | 3 | 70 | A | HARMATTAN | 2015/2016 | ||
PSY411 | Psychotherapy | 3 | 57 | C | HARMATTAN | 2015/2016 | ||
PSY401 | Research/Statistical Methods in Psychology | 3 | 46 | D | HARMATTAN | 2015/2016 | ||
PSY410 | Consumer Psychology | 3 | 46 | D | RAIN | 2015/2016 | ||
PSY499 | Honours Project | 4 | 55 | C | RAIN | 2015/2016 | ||
PSY402 | Organizational Psychology | 3 | 53 | C | RAIN | 2015/2016 | ||
PSY404 | Clinical Psychology | 3 | 70 | A | RAIN | 2015/2016 | ||
PSY406 | Psychology of Contemporary Issues | 3 | 72 | A | RAIN | 2015/2016 | ||
PSY408 | Psychology of Union Management | 3 | 65 | B | RAIN | 2015/2016 | ||
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA:
Final CGPA: