Code | Course Title | Unit | Score | Grade | Semester | Session | |
---|---|---|---|---|---|---|---|
GNS101 | Communication in English | 2 | 63 | B | HARMATTAN | 2019/2020 | |
GNS103 | History and Philosophy of Science | 2 | 67 | B | HARMATTAN | 2019/2020 | |
GNS105 | Modern Agriculture and Rural Development | 2 | 71 | A | HARMATTAN | 2019/2020 | |
PHY151 | Experimental Physics I | 1 | 62 | B | HARMATTAN | 2019/2020 | |
MAT101 | General Mathematics I | 3 | 42 | E | HARMATTAN | 2019/2020 | |
CMP101 | Introduction to Computer | 3 | 63 | B | HARMATTAN | 2019/2020 | |
CHM101 | General Chemistry 1 | 3 | 40 | E | HARMATTAN | 2019/2020 | |
CHM103 | Experimental Chemistry I | 1 | 0 | F | HARMATTAN | 2019/2020 | |
BIO101 | General Biology I | 3 | 40 | E | HARMATTAN | 2019/2020 | |
BIO103 | Practical Biology I | 1 | 44 | E | HARMATTAN | 2019/2020 | |
PHY111 | General Physics I | 3 | 47 | D | HARMATTAN | 2019/2020 | |
GNS102 | Study Skills & Information Communication Technology | 2 | 70 | A | RAIN | 2019/2020 | |
GNS104 | Philosophy and Logical Thinking | 2 | 50 | C | RAIN | 2019/2020 | |
PHY152 | Experimental Physics II | 1 | 80 | A | RAIN | 2019/2020 | |
MAT102 | Elementary Mathematics II | 3 | 64 | B | RAIN | 2019/2020 | |
CHM102 | General Chemistry II | 3 | 45 | D | RAIN | 2019/2020 | |
CHM104 | Experimental Chemistry | 1 | 45 | D | RAIN | 2019/2020 | |
BIO102 | General Biology II | 3 | 52 | C | RAIN | 2019/2020 | |
BIO106 | Practical Biology II | 1 | 60 | B | RAIN | 2019/2020 | |
ZOO104 | Animal Diversity | 3 | 50 | C | RAIN | 2019/2020 | |
ZOO106 | Practical Zoology | 1 | 60 | B | RAIN | 2019/2020 | |
PHY112 | General Physics II | 3 | 44 | E | RAIN | 2019/2020 | |
CHM103 | Experimental Chemistry I | 1 | 0 | F | HARMATTAN | 2020/2021 | |
GNS201 | Nigerian People and Culture | 2 | 40 | E | HARMATTAN | 2020/2021 | |
GNS203 | Communication in French | 2 | 50 | C | HARMATTAN | 2020/2021 | |
GNS205 | Entrepreneurial Studies | 2 | 40 | E | HARMATTAN | 2020/2021 | |
CHM213 | Organic Chemistry II | 2 | 50 | C | HARMATTAN | 2020/2021 | |
BIO211 | Introductory Genetic 1 | 2 | 40 | E | HARMATTAN | 2020/2021 | |
STA203 | Statistics for Biological Sciences | 2 | 42 | E | HARMATTAN | 2020/2021 | |
MCB201 | Introductory Microbiology | 3 | 40 | E | HARMATTAN | 2020/2021 | |
ZOO203 | Invertebrates Zoology | 3 | 51 | C | HARMATTAN | 2020/2021 | |
PLS211 | Seed Plants | 2 | 50 | C | HARMATTAN | 2020/2021 | |
CHM203 | Inorganic Chemistry II | 2 | 45 | D | HARMATTAN | 2020/2021 | |
GNS202 | Peace Studies and Citizenship Education | 2 | 66 | B | RAIN | 2020/2021 | |
GNS204 | Introduction to Entrepreneurship Skills | 2 | 62 | B | RAIN | 2020/2021 | |
BIO202 | Introductory Ecology | 2 | 40 | E | RAIN | 2020/2021 | |
BIO210 | Biological Techniques | 2 | 40 | E | RAIN | 2020/2021 | |
BIO206 | Cell Biology | 3 | 46 | D | RAIN | 2020/2021 | |
BIO212 | General Physiology | 2 | 45 | D | RAIN | 2020/2021 | |
ZOO212 | The Biology of Tropical Parasites | 3 | 40 | E | RAIN | 2020/2021 | |
ZOO204 | Arthropods Diversity | 3 | 57 | C | RAIN | 2020/2021 | |
ZOO206 | Chordate Zoology | 3 | 60 | B | RAIN | 2020/2021 | |
ZOO208 | Vertebrate Zoology I | 2 | 41 | E | RAIN | 2020/2021 | |
AHY222 | Introduction to Environmental Archeology I | 3 | 65 | B | RAIN | 2020/2021 | |
CHM103 | Experimental Chemistry I | 1 | 73 | A | HARMATTAN | 2021/2022 | |
BIO301 | Genetics II | 3 | 53 | C | HARMATTAN | 2021/2022 | |
BIO305 | Cell and Molecular Biology | 3 | 68 | B | HARMATTAN | 2021/2022 | |
ZOO301 | Animal Taxonomy | 2 | 68 | B | HARMATTAN | 2021/2022 | |
ZOO303 | Principles of Development in Animals/ Embryology | 2 | 34 | F | HARMATTAN | 2021/2022 | |
ZOO305 | Animal Histology | 2 | 33 | F | HARMATTAN | 2021/2022 | |
ZOO307 | Basic Entomology | 2 | 41 | E | HARMATTAN | 2021/2022 | |
ZOO309 | Comparative Animal Physiology | 2 | 53 | C | HARMATTAN | 2021/2022 | |
ZOO311 | Comparative Vertebrate Anatomy | 2 | 52 | C | HARMATTAN | 2021/2022 | |
ZOO315 | Animal Ecology | 2 | 42 | E | HARMATTAN | 2021/2022 | |
ZOO317 | Field course | 2 | 73 | A | HARMATTAN | 2021/2022 | |
ZOO321 | Vertebrate Zoology | 2 | 67 | B | HARMATTAN | 2021/2022 | |
ZOO394 | Art of Scientific Writing | 2 | 50 | C | RAIN | 2021/2022 | |
ZOO390 | Industrial Field Experience | 6 | 64 | B | RAIN | 2021/2022 | |
ZOO392 | Current Topics in Applied Zoology | 2 | 54 | C | RAIN | 2021/2022 | |
ZOO396 | Seminar Presentation on Related Topics in Zoology | 2 | 70 | A | RAIN | 2021/2022 | |
ZOO407 | Hydrobiology | 3 | 30 | F | HARMATTAN | 2022/2023 | |
ZOO401 | Applied Parasitology | 3 | 30 | F | HARMATTAN | 2022/2023 | |
ZOO403 | Applied Entomology I | 2 | 51 | C | HARMATTAN | 2022/2023 | |
ZOO405 | Animal Behaviour | 3 | 30 | F | HARMATTAN | 2022/2023 | |
ZOO409 | Zoology of Domesticated Animal | 3 | 60 | B | HARMATTAN | 2022/2023 | |
ZOO413 | Special Topics in Physiology | 2 | 35 | F | HARMATTAN | 2022/2023 | |
ZOO417 | Zoological Techniques | 2 | 66 | B | HARMATTAN | 2022/2023 | |
ZOO421 | Introducory Environmental Toxicology | 2 | 30 | F | HARMATTAN | 2022/2023 | |
ZOO491 | Literature Review in Pure and Applied Zoology | 3 | 65 | B | HARMATTAN | 2022/2023 | |
ZOO493 | Elements of Zoological Business | 2 | 70 | A | HARMATTAN | 2022/2023 | |
BIO402 | Cytogenetic | 3 | 47 | D | RAIN | 2022/2023 | |
ZOO412 | Ecotoxicology | 2 | 31 | F | RAIN | 2022/2023 | |
ZOO416 | Biotechnology | 2 | 37 | F | RAIN | 2022/2023 | |
ZOO418 | Environmental Biology | 2 | 53 | C | RAIN | 2022/2023 | |
ZOO402 | Applied Entomology II | 3 | 40 | E | RAIN | 2022/2023 | |
ZOO404 | Fisheries and Aquaculture | 3 | 40 | E | RAIN | 2022/2023 | |
ZOO406 | Wild Life Ecology and Conservation | 2 | 33 | F | RAIN | 2022/2023 | |
ZOO499 | Research Project in Industrial Zoology | 6 | 70 | A | RAIN | 2022/2023 | |
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA:
Final CGPA: