Code | Course Title | Unit | Score | Grade | Semester | Session | Status | |
---|---|---|---|---|---|---|---|---|
MCB201 | GENERAL MICROBIOLOGY | 3 | 70 | A | HARMATTAN | 2018/2019 | ||
PLS203 | ANATOMY OF SEED PLANTS | 3 | 84 | A | HARMATTAN | 2018/2019 | ||
PLS201 | BIOLOGY OF SEEDLESS PLANTS | 3 | 63 | B | HARMATTAN | 2018/2019 | ||
BIO203 | BIOMETRY | 3 | 57 | C | HARMATTAN | 2018/2019 | ||
CHM201 | INORGANIC CHEMISTRY | 3 | 70 | A | HARMATTAN | 2018/2019 | ||
CHM211 | ORGANIC CHEMISTRY | 3 | 57 | C | HARMATTAN | 2018/2019 | ||
BIO201 | GENETICS I | 3 | 70 | A | HARMATTAN | 2018/2019 | ||
GNS105 | MODERN AGRICULTURE AND RURAL DEVELOPMENT | 2 | 70 | A | HARMATTAN | 2018/2019 | ||
GNS103 | HISTORY AND PHYLOSOPHY OF SCIENCE | 2 | 62 | B | HARMATTAN | 2018/2019 | ||
GNS101 | COMMUNICATION IN ENGLISH | 2 | 50 | C | HARMATTAN | 2018/2019 | ||
BIO208 | GENERAL PHYSIOLOGY | 3 | 80 | A | RAIN | 2018/2019 | ||
BIO206 | CELL BIOLOGY | 3 | 66 | B | RAIN | 2018/2019 | ||
BIO204 | BIOLOGICAL TECHNIQUES | 3 | 63 | B | RAIN | 2018/2019 | ||
BIO202 | INTRODUCTORY ECOLOGY | 2 | 50 | C | RAIN | 2018/2019 | ||
MCB202 | GENERAL MICROBIOLOGY II | 3 | 60 | B | RAIN | 2018/2019 | ||
CHM242 | ANALYTICAL CHEMISTRY | 3 | 41 | E | RAIN | 2018/2019 | ||
PLS202 | BIOLOGY OF SEED PLANTS | 2 | 67 | B | RAIN | 2018/2019 | ||
GNS104 | PHILOSOPHY AND LOGICAL THINKING | 2 | 50 | C | RAIN | 2018/2019 | ||
GNS102 | STUDY SKILLS AND INFORMATION TECHNOLOGY (ICT) | 2 | 50 | C | RAIN | 2018/2019 | ||
BIO301 | GENETICS II | 3 | 67 | B | HARMATTAN | 2019/2020 | ||
BIO305 | CELL AND MOLECULAR BIOLOGY | 3 | 72 | A | HARMATTAN | 2019/2020 | ||
BIO311 | INTRODUCTORY PLANT AND ANIMAL BIOCHEMISTRY | 3 | 54 | C | HARMATTAN | 2019/2020 | ||
PLS301 | PLANT TAXONOMY | 3 | 74 | A | HARMATTAN | 2019/2020 | ||
PLS305 | MYCOLOGY | 3 | 67 | B | HARMATTAN | 2019/2020 | ||
PLS307 | PLANT BREEDING | 3 | 62 | B | HARMATTAN | 2019/2020 | ||
PLS315 | BACTERIOLOGY | 2 | 52 | C | HARMATTAN | 2019/2020 | ||
PLS319 | PLANT PHYSIOLOGY | 3 | 67 | B | HARMATTAN | 2019/2020 | ||
GNS201 | NIGERIAN PEOPLE AND CULTURE | 2 | 60 | B | HARMATTAN | 2019/2020 | ||
GNS203 | COMMUNICATION IN FRENCH | 2 | 64 | B | HARMATTAN | 2019/2020 | ||
GNS205 | ENTREPRENEURIAL STUDIES | 2 | 70 | A | HARMATTAN | 2019/2020 | ||
GNS202 | PEACE STUDIES AND CITIZENSHIP EDUCATION | 2 | 64 | B | RAIN | 2019/2020 | ||
GNS204 | INTRODUCTION TO ENTREPRENEURSHIP SKILLS | 2 | 71 | A | RAIN | 2019/2020 | ||
BIO394 | THE ART OF SCIENTIFIC WRITING | 2 | 79 | A | RAIN | 2019/2020 | ||
PLS390 | INDUSTRIAL FIELD EXPERIENCE AND TRAINING | 6 | 73 | A | RAIN | 2019/2020 | ||
PLS392 | CURRENT TOPICS IN PLANT SCIENCE | 2 | 70 | A | RAIN | 2019/2020 | ||
PLS396 | SEMINAR PRESENTATION ON RELATED TOPICS | 2 | 70 | A | RAIN | 2019/2020 | ||
PLS313 | Comparative Plant Anatomy | 2 | 91 | A | HARMATTAN | 2020/2021 | ||
PLS317 | Plant Ecology & Field Course | 3 | 71 | A | HARMATTAN | 2020/2021 | ||
BIO403 | Soil Ecology | 2 | 73 | A | HARMATTAN | 2020/2021 | ||
BIO405 | Soil Science | 3 | 73 | A | HARMATTAN | 2020/2021 | ||
PLS403 | Nigerian Vegetation | 3 | 74 | A | HARMATTAN | 2020/2021 | ||
PLS411 | Ethnobotany | 3 | 62 | B | HARMATTAN | 2020/2021 | ||
PLS415 | Advanced Plant Taxonomy | 3 | 78 | A | HARMATTAN | 2020/2021 | ||
PLS417 | Applied Plant Physiology and Biochemistry | 3 | 70 | A | HARMATTAN | 2020/2021 | ||
PLS491 | Literature Review | 3 | 75 | A | HARMATTAN | 2020/2021 | ||
PLS409 | Plant Virology | 2 | 78 | A | HARMATTAN | 2020/2021 | ||
BIO402 | Cytogenetics | 3 | 70 | A | RAIN | 2020/2021 | ||
BIO416 | Biotechnology | 2 | 79 | A | RAIN | 2020/2021 | ||
BIO418 | Conservation & Environmental Biology | 2 | 70 | A | RAIN | 2020/2021 | ||
PLS402 | Economic Botany | 3 | 81 | A | RAIN | 2020/2021 | ||
PLS406 | Plant Pathology | 3 | 80 | A | RAIN | 2020/2021 | ||
PLS408 | Plant Tissue Culture | 2 | 89 | A | RAIN | 2020/2021 | ||
PLS418 | Advanced Plant Biochemisty | 3 | 83 | A | RAIN | 2020/2021 | ||
PLS499 | Research Project | 6 | 75 | A | RAIN | 2020/2021 | ||
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA:
Final CGPA: