Result Details for - Hamdalah LAWAL (SCI/18/19/0568)

Code Course Title Unit Score Grade Semester Session Status
CHM103 Experimental Chemistry 1 1 54 C HARMATTAN 2018/2019
STA101 Elementary Statistics 2 55 C HARMATTAN 2018/2019
PHY151 Experimental Physics 1A 1 59 C HARMATTAN 2018/2019
PHY101 General Physics 1 4 53 C HARMATTAN 2018/2019
MAT101 Elementary Mathematics 3 51 C HARMATTAN 2018/2019
GNS105 Modern Agriculture and Rural Development 2 62 B HARMATTAN 2018/2019
GNS103 History and Philosophy of Science 2 54 C HARMATTAN 2018/2019
GNS101 Communication in English 2 66 B HARMATTAN 2018/2019
CHM101 Basic Physical Chemistry 3 52 C HARMATTAN 2018/2019
BIO101 General Biology 1 3 46 D HARMATTAN 2018/2019
GNS104 Philosophy and Logical Thinking 2 65 B RAIN 2018/2019
GEY102 Introductory Geology 2 60 B RAIN 2018/2019
PHY152 Experimental Physics II 1 62 B RAIN 2018/2019
PHY102 General Physics II 4 57 C RAIN 2018/2019
MAT102 Elementary Mathematics 3 51 C RAIN 2018/2019
GNS102 Study Skills and Information Communication Technology(ICT) 2 60 B RAIN 2018/2019
CHM104 Experimentall Chemistry 1 73 A RAIN 2018/2019
CHM102 General Chemistry II 4 65 B RAIN 2018/2019
BIO104 Animal Diversity 3 80 A RAIN 2018/2019
BIO102 Plant Diversity 3 60 B RAIN 2018/2019
MCB203 Introductory Virology 2 70 A HARMATTAN 2019/2020
MCB201 Introductory Microbiology 3 45 D HARMATTAN 2019/2020
BIO203 Biometrics 3 84 A HARMATTAN 2019/2020
CHM201 Inorganic Chemistry 3 47 D HARMATTAN 2019/2020
GNS205 Entrepreneural Studies 2 74 A HARMATTAN 2019/2020
GNS201 Nigerian People and Culture 2 75 A HARMATTAN 2019/2020
BIO201 Genetics 1 3 56 C HARMATTAN 2019/2020
CHM211 Organic Chemistry 3 65 B HARMATTAN 2019/2020
APZ203 Lower Invertebrates 3 78 A HARMATTAN 2019/2020
GNS203 Communication in French 2 66 B HARMATTAN 2019/2020
MCB202 General Microbiology 2 70 A RAIN 2019/2020
GNS204 Introduction to Entrepreneurship Skills 2 65 B RAIN 2019/2020
MCB204 Microbial Physiology and Metabolism 3 57 C RAIN 2019/2020
MCB206 Basic Techniques in Microbiology 3 65 B RAIN 2019/2020
BIO202 Introductory Ecology 3 71 A RAIN 2019/2020
BIO208 General Physiology 3 54 C RAIN 2019/2020
CHM242 Analytical Chemistry 3 73 A RAIN 2019/2020
GNS202 Peace Studies and Citizenship Education 2 54 C RAIN 2019/2020
MCB301 Microbial Genetics 3 54 C HARMATTAN 2020/2021
MCB303 Immunology and Immunochemistry 3 45 D HARMATTAN 2020/2021
MCB305 Mycology 3 50 C HARMATTAN 2020/2021
MCB307 Soil Microbiology & Biodeterioration 3 48 D HARMATTAN 2020/2021
MCB309 Food Microbiology 3 74 A HARMATTAN 2020/2021
MCB311 Pathogenic Bacteriology 3 55 C HARMATTAN 2020/2021
MCB313 Pathogenic Mycology 3 60 B HARMATTAN 2020/2021
MCB315 Bacteriology 3 60 B HARMATTAN 2020/2021
BIO305 Cell & Molecular Biology 3 71 A HARMATTAN 2020/2021
MCB390 Indutrial Field Experience and Training Molecular Biology 6 53 C RAIN 2020/2021
MCB392 Internship Seminar 2 50 C RAIN 2020/2021
MCB394 The Art of Scientific Writing 2 56 C RAIN 2020/2021
MCB396 Presentation on Internship Writing 2 64 B RAIN 2020/2021
MCB401 Essays in Microbiology 2 70 A HARMATTAN 2021/2022
MCB403 Pharmaceutical Microbiology 3 73 A HARMATTAN 2021/2022
MCB405 Principle of Epidemiology and Public Health Management 3 54 C HARMATTAN 2021/2022
MCB407 Industrial Microbiology 4 68 B HARMATTAN 2021/2022
MCB413 Plant Virology 3 64 B HARMATTAN 2021/2022
MCB409 Environmental Microbiology 3 51 C HARMATTAN 2021/2022
MCB411 Medical Virology 3 60 B HARMATTAN 2021/2022
MCB404 Analytical Microbiology and Quality Control 3 62 B RAIN 2021/2022
MCB499 Research Project 6 70 A RAIN 2021/2022
MCB406 Microbial Ecology 3 56 C RAIN 2021/2022
Code Course Title Unit Score Grade Semester Session

Expected CGPA:

Final CGPA: