Code | Course Title | Unit | Score | Grade | Semester | Session | |
---|---|---|---|---|---|---|---|
GNS101 | COMMUNICATION IN ENGLISH | 2 | 54 | C | HARMATTAN | 2018/2019 | |
GNS103 | HISTORY AND PHYLOSOPHY OF SCIENCE | 2 | 62 | B | HARMATTAN | 2018/2019 | |
GNS105 | MODERN AGRICULTURE AND RURAL DEVELOPMENT | 2 | 54 | C | HARMATTAN | 2018/2019 | |
CHM101 | GENERAL CHEMISTRY I | 3 | 40 | E | HARMATTAN | 2018/2019 | |
CHM103 | EXPERIMENTAL CHEMISTRY I | 1 | 55 | C | HARMATTAN | 2018/2019 | |
MAT101 | ELEMENTARY MATHEMATICS I | 3 | 42 | E | HARMATTAN | 2018/2019 | |
PHY101 | GENERAL PHYSICS I | 4 | 40 | E | HARMATTAN | 2018/2019 | |
PHY151 | EXPERIMENTAL PHYSICS | 1 | 40 | E | HARMATTAN | 2018/2019 | |
STA101 | ELEMENTARY STATISTICS | 2 | 40 | E | HARMATTAN | 2018/2019 | |
BIO101 | BASICS OF BIOLOGY | 3 | 24 | F | HARMATTAN | 2018/2019 | |
PHY152 | EXPERIMENTAL PHYSICS II | 1 | 50 | C | RAIN | 2018/2019 | |
MAT102 | ELEMENTARY MATHEMATICS II | 3 | 50 | C | RAIN | 2018/2019 | |
CHM104 | EXPERIMENTAL CHEMISTRY | 1 | 50 | C | RAIN | 2018/2019 | |
CHM102 | GENERAL CHEMISTRY II | 4 | 40 | E | RAIN | 2018/2019 | |
GEY102 | INTRODUCTORY GEOLOGY | 2 | 51 | C | RAIN | 2018/2019 | |
PHY102 | GENERAL PHYSICS II | 4 | 25 | F | RAIN | 2018/2019 | |
GNS104 | PHILOSOPHY AND LOGICAL THINKING | 2 | 40 | E | RAIN | 2018/2019 | |
GNS102 | STUDY SKILLS AND INFORMATION TECHNOLOGY (ICT) | 2 | 67 | B | RAIN | 2018/2019 | |
BIO104 | PROTISTS AND ANIMAL DIVERSITY | 3 | 40 | E | RAIN | 2018/2019 | |
BIO102 | MONERA FUNGI AND PLANT DIVERSITY | 3 | 43 | E | RAIN | 2018/2019 | |
GNS201 | NIGERIAN PEOPLE AND CULTURE | 2 | 61 | B | HARMATTAN | 2019/2020 | |
GNS203 | COMMUNICATION IN FRENCH | 2 | 52 | C | HARMATTAN | 2019/2020 | |
GNS205 | ENTREPRENEURIAL STUDIES | 2 | 54 | C | HARMATTAN | 2019/2020 | |
CHM211 | ORGANIC CHEMISTRY | 3 | 31 | F | HARMATTAN | 2019/2020 | |
CHM201 | INORGANIC CHEMISTRY | 3 | 40 | E | HARMATTAN | 2019/2020 | |
BIO203 | BIOMETRY | 3 | 42 | E | HARMATTAN | 2019/2020 | |
PLS203 | ANATOMY OF SEED PLANTS | 3 | 43 | E | HARMATTAN | 2019/2020 | |
MCB201 | GENERAL MICROBIOLOGY | 3 | 40 | E | HARMATTAN | 2019/2020 | |
BIO101 | GENERAL BIOLOGY I | 3 | 40 | E | HARMATTAN | 2019/2020 | |
MCB204 | MICROBIAL PHYSIOLOGY AND METABOLISM | 3 | 48 | D | RAIN | 2019/2020 | |
BIO208 | GENERAL PHYSIOLOGY | 3 | 50 | C | RAIN | 2019/2020 | |
BIO206 | CELL BIOLOGY | 3 | 50 | C | RAIN | 2019/2020 | |
BIO204 | BIOLOGICAL TECHNIQUES | 3 | 41 | E | RAIN | 2019/2020 | |
BIO202 | INTRODUCTORY ECOLOGY | 2 | 51 | C | RAIN | 2019/2020 | |
MCB202 | GENERAL MICROBIOLOGY II | 3 | 40 | E | RAIN | 2019/2020 | |
PLS202 | BIOLOGY OF SEED PLANTS | 2 | 40 | E | RAIN | 2019/2020 | |
GNS204 | INTRODUCTION TO ENTREPRENEURSHIP SKILLS | 2 | 63 | B | RAIN | 2019/2020 | |
GNS202 | PEACE STUDIES AND CITIZENSHIP EDUCATION | 2 | 50 | C | RAIN | 2019/2020 | |
PHY102 | GENERAL PHYSICS II | 4 | 45 | D | RAIN | 2019/2020 | |
PLS201 | Biology of seedless Plants | 3 | 50 | C | HARMATTAN | 2020/2021 | |
BIO201 | Genetics I | 3 | 40 | E | HARMATTAN | 2020/2021 | |
PLS305 | Mycology | 3 | 46 | D | HARMATTAN | 2020/2021 | |
BIO311 | Introductory Plant and Animal Biochemistry | 3 | 41 | E | HARMATTAN | 2020/2021 | |
BIO305 | Cell and Molecular Biology | 3 | 32 | F | HARMATTAN | 2020/2021 | |
PLS307 | Plant Breeding | 3 | 35 | F | HARMATTAN | 2020/2021 | |
PLS313 | Comparative Plant Anatomy | 2 | 53 | C | HARMATTAN | 2020/2021 | |
PLS315 | Bacteriology | 2 | 57 | C | HARMATTAN | 2020/2021 | |
PLS317 | Plant Ecology & Field Course | 3 | 35 | F | HARMATTAN | 2020/2021 | |
PLS319 | Plant Physiology | 3 | 50 | C | HARMATTAN | 2020/2021 | |
PLS390 | Industrial Field Experience and Training | 6 | 70 | A | RAIN | 2020/2021 | |
PLS392 | Current Topics in Plant Science | 2 | 60 | B | RAIN | 2020/2021 | |
PLS396 | Seminar Presentation on related topics | 2 | 60 | B | RAIN | 2020/2021 | |
BIO394 | The Art of Scientific Writing | 2 | 40 | E | RAIN | 2020/2021 | |
BIO301 | Genetics II | 3 | 40 | E | HARMATTAN | 2021/2022 | |
PLS301 | Plant Taxonomy | 3 | 40 | E | HARMATTAN | 2021/2022 | |
BIO405 | Soil Science | 3 | 53 | C | HARMATTAN | 2021/2022 | |
PLS403 | Nigerian Vegetation | 3 | 65 | B | HARMATTAN | 2021/2022 | |
PLS411 | Ethnobotany | 3 | 40 | E | HARMATTAN | 2021/2022 | |
PLS415 | Advanced Plant Taxonomy | 3 | 55 | C | HARMATTAN | 2021/2022 | |
PLS417 | Applied Plant Physiology and Biochemistry | 3 | 50 | C | HARMATTAN | 2021/2022 | |
PLS491 | Literature Review | 3 | 65 | B | HARMATTAN | 2021/2022 | |
PLS406 | Plant Pathology | 3 | 40 | E | RAIN | 2021/2022 | |
PLS418 | Advanced Plant Biochemistry | 3 | 30 | F | RAIN | 2021/2022 | |
PLS499 | Research Project | 6 | 89 | A | RAIN | 2021/2022 | |
BIO402 | Cytogenetics | 3 | 57 | C | RAIN | 2021/2022 | |
BIO416 | Biotechnology | 2 | 45 | D | RAIN | 2021/2022 | |
BIO418 | Conservation & Environmental Biology | 2 | 45 | D | RAIN | 2021/2022 | |
PLS402 | Economic Botany | 3 | 71 | A | RAIN | 2021/2022 | |
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA:
Final CGPA: