Code | Course Title | Unit | Score | Grade | Semester | Session | |
---|---|---|---|---|---|---|---|
GNS101 | Communication in English | 2 | 76 | A | HARMATTAN | 2017/2018 | |
GNS103 | History and Philosophy of Science | 2 | 67 | B | HARMATTAN | 2017/2018 | |
GNS105 | Modern Agriculture and Rural Development | 2 | 68 | B | HARMATTAN | 2017/2018 | |
PHY101 | General Physics I | 4 | 52 | C | HARMATTAN | 2017/2018 | |
PHY151 | Experimental Physics I | 1 | 63 | B | HARMATTAN | 2017/2018 | |
MAT101 | Elementary Mathematics I | 3 | 52 | C | HARMATTAN | 2017/2018 | |
STA101 | Elementary Statistics | 2 | 57 | C | HARMATTAN | 2017/2018 | |
CHM101 | General chemistry 1 | 3 | 55 | C | HARMATTAN | 2017/2018 | |
CHM103 | Experimental Chemistry I | 1 | 65 | B | HARMATTAN | 2017/2018 | |
BIO101 | Basics of Biology | 3 | 53 | C | HARMATTAN | 2017/2018 | |
ZOO102 | The Mammalian Body | 2 | 82 | A | RAIN | 2017/2018 | |
BIO104 | Protists and Animal Diversity | 3 | 54 | C | RAIN | 2017/2018 | |
BIO102 | Monera Fungi and Plant Diversity | 3 | 63 | B | RAIN | 2017/2018 | |
CHM104 | Experimental Chemistry | 1 | 50 | C | RAIN | 2017/2018 | |
CHM102 | General Chemistry II | 4 | 76 | A | RAIN | 2017/2018 | |
MAT102 | Elementary Mathematics II | 3 | 46 | D | RAIN | 2017/2018 | |
PHY152 | Experimental Physics II | 1 | 43 | E | RAIN | 2017/2018 | |
PHY102 | Introductory Physics II | 4 | 52 | C | RAIN | 2017/2018 | |
GNS104 | Philosophy and Logical Thinking | 2 | 66 | B | RAIN | 2017/2018 | |
GNS102 | Study Skills & Information Communication Technology | 2 | 72 | A | RAIN | 2017/2018 | |
GNS205 | Entrepreneurial Studies | 2 | 60 | B | HARMATTAN | 2018/2019 | |
CHM201 | Inorganic Chemistry | 3 | 60 | B | HARMATTAN | 2018/2019 | |
CHM211 | Organic Chemistry | 3 | 51 | C | HARMATTAN | 2018/2019 | |
BIO201 | Genetic 1 | 3 | 75 | A | HARMATTAN | 2018/2019 | |
BIO203 | Biometrics | 3 | 72 | A | HARMATTAN | 2018/2019 | |
MCB201 | General Microbiology I | 3 | 70 | A | HARMATTAN | 2018/2019 | |
ZOO201 | Protozoology | 2 | 89 | A | HARMATTAN | 2018/2019 | |
ZOO203 | Lower Invertebrates | 2 | 65 | B | HARMATTAN | 2018/2019 | |
ZOO205 | The Biology of Tropical Parasites | 2 | 71 | A | HARMATTAN | 2018/2019 | |
AHY221 | Introduction to Environmental Archiology I | 2 | 80 | A | HARMATTAN | 2018/2019 | |
GNS203 | Communication in French | 2 | 48 | D | HARMATTAN | 2018/2019 | |
GNS201 | Nigerian People and Culture | 2 | 62 | B | HARMATTAN | 2018/2019 | |
ZOO208 | Form and Function of Animals | 2 | 67 | B | RAIN | 2018/2019 | |
ZOO206 | Chordate Zoology | 2 | 60 | B | RAIN | 2018/2019 | |
ZOO204 | Arthropods Diversity | 3 | 60 | B | RAIN | 2018/2019 | |
ZOO202 | Coelomate Invertebrates | 2 | 83 | A | RAIN | 2018/2019 | |
BIO208 | General Physiology | 3 | 73 | A | RAIN | 2018/2019 | |
BIO206 | Cell Biology | 3 | 74 | A | RAIN | 2018/2019 | |
BIO204 | Biological Techniques | 3 | 68 | B | RAIN | 2018/2019 | |
BIO202 | Introductory Ecology | 2 | 70 | A | RAIN | 2018/2019 | |
GNS204 | Introduction to Entrepreneurship Skills | 2 | 60 | B | RAIN | 2018/2019 | |
GNS202 | Peace Studies and Citizenship Education | 2 | 46 | D | RAIN | 2018/2019 | |
BIO305 | Cell and Molecular Biology | 3 | 74 | A | HARMATTAN | 2019/2020 | |
BIO301 | Genetics II | 3 | 56 | C | HARMATTAN | 2019/2020 | |
ZOO301 | Animal Taxonomy | 2 | 80 | A | HARMATTAN | 2019/2020 | |
ZOO303 | Principles of Development in Animals/ Embryology | 2 | 45 | D | HARMATTAN | 2019/2020 | |
ZOO305 | Animal Histology | 2 | 51 | C | HARMATTAN | 2019/2020 | |
ZOO307 | Basic Entomology | 2 | 71 | A | HARMATTAN | 2019/2020 | |
ZOO309 | Comparative Animal Physiology | 2 | 82 | A | HARMATTAN | 2019/2020 | |
ZOO311 | Comparative Vertebrate Anatomy | 2 | 61 | B | HARMATTAN | 2019/2020 | |
ZOO315 | Animal Ecology | 2 | 72 | A | HARMATTAN | 2019/2020 | |
ZOO317 | Field course | 2 | 64 | B | HARMATTAN | 2019/2020 | |
ZOO321 | Vertebrate Zoology | 2 | 67 | B | HARMATTAN | 2019/2020 | |
ZOO394 | Art of Scientific Writing | 2 | 68 | B | RAIN | 2019/2020 | |
ZOO390 | Industrial Field Experience | 6 | 75 | A | RAIN | 2019/2020 | |
ZOO392 | Current Topics in Applied Zoology | 2 | 73 | A | RAIN | 2019/2020 | |
ZOO396 | Seminar Presentation on Related Topics in Zoology | 2 | 71 | A | RAIN | 2019/2020 | |
ZOO493 | Elements of Zoological Business | 2 | 56 | C | HARMATTAN | 2020/2021 | |
ZOO407 | Hydrobiology | 2 | 73 | A | HARMATTAN | 2020/2021 | |
ZOO401 | Applied Parasitology | 3 | 50 | C | HARMATTAN | 2020/2021 | |
ZOO403 | Applied Entomology I | 2 | 80 | A | HARMATTAN | 2020/2021 | |
ZOO405 | Animal Behaviour | 3 | 67 | B | HARMATTAN | 2020/2021 | |
ZOO409 | Zoology of Domesticated Animal | 3 | 72 | A | HARMATTAN | 2020/2021 | |
ZOO413 | Special Topics in Physiology | 2 | 75 | A | HARMATTAN | 2020/2021 | |
ZOO417 | Zoological Techniques | 2 | 71 | A | HARMATTAN | 2020/2021 | |
ZOO421 | Introducory Environmental Toxicology | 2 | 77 | A | HARMATTAN | 2020/2021 | |
ZOO491 | Literature Review in Pure and Applied Zoology | 3 | 71 | A | HARMATTAN | 2020/2021 | |
ZOO406 | Wild Life Ecology and Conservation | 2 | 71 | A | RAIN | 2020/2021 | |
ZOO499 | Research Project in Industrial Zoology | 6 | 76 | A | RAIN | 2020/2021 | |
ZOO412 | ECOTOXICOLOGY | 2 | 61 | B | RAIN | 2020/2021 | |
BIO402 | Cytogenetic | 3 | 74 | A | RAIN | 2020/2021 | |
ZOO402 | Applied Entomology II | 3 | 70 | A | RAIN | 2020/2021 | |
ZOO404 | Fisheries and Aquaculture | 3 | 78 | A | RAIN | 2020/2021 | |
BIO416 | Biotechnology | 2 | 72 | A | RAIN | 2020/2021 | |
BIO418 | Conservation and Environmental Biology | 2 | 70 | A | RAIN | 2020/2021 | |
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA:
Final CGPA: