Result Details for - BISOLA OLATUNDE (SCI/16/17/0832)

Code Course Title Unit Score Grade Semester Session Status
GRP111 Introduction to Physical Environment of Man 3 30 F HARMATTAN 2016/2017
BIO101 Basic Biology 3 40 E HARMATTAN 2016/2017
PHY151 Introductory Physics I A 1 67 B HARMATTAN 2016/2017
PHY103 Introductory Physics I 4 44 E HARMATTAN 2016/2017
CHM101 General Chemistry I 4 18 F HARMATTAN 2016/2017
MAT101 Elementary Mathematics I 3 42 E HARMATTAN 2016/2017
GNS105 Modern Agriculture and Rural Development 2 40 E HARMATTAN 2016/2017
GNS103 Hiistory and Phylosophy of Science 2 40 E HARMATTAN 2016/2017
GNS101 Communication in English 2 40 E HARMATTAN 2016/2017
GRP132 Elemetary Climatology 3 35 F RAIN 2016/2017
GRP102 Introduction to Practical Geography 3 61 B RAIN 2016/2017
MAT102 Elementary Mathematics II 3 42 E RAIN 2016/2017
CHM104 Experimental Chemistry 1 40 E RAIN 2016/2017
BIO104 Animal Diversity 2 13 F RAIN 2016/2017
GEY102 Introductory Geology 2 42 E RAIN 2016/2017
BIO102 Plant Diversity (Monera fungi nonvascular vascular) 3 41 E RAIN 2016/2017
GRP122 Local Geography 3 55 C RAIN 2016/2017
GNS104 Philosophy and Logical Thinking 2 48 D RAIN 2016/2017
GNS102 Study Skills and ICT 2 42 E RAIN 2016/2017
GNS205 Introduction to Entrepreneurship Studies 2 46 D HARMATTAN 2017/2018
GNS203 Communication in French 2 50 C HARMATTAN 2017/2018
GNS201 Nigerian Peoples and Culture 2 56 C HARMATTAN 2017/2018
GRP121 Man Location and Resources 3 72 A HARMATTAN 2017/2018
GRP111 Introduction to Physical Environment of Man 3 46 D HARMATTAN 2017/2018
CHM101 General Chemistry I 4 13 F HARMATTAN 2017/2018
GRP203 Elementary surveying 3 72 A HARMATTAN 2017/2018
GRP211 Environmental Science I 3 72 A HARMATTAN 2017/2018
GRP231 Basic Elements of Planning 3 70 A HARMATTAN 2017/2018
GEY201 Physical Geology 2 50 C HARMATTAN 2017/2018
GRP212 Environmental Science II 3 52 C RAIN 2017/2018
GRP222 Spatial Organization of Society 3 61 B RAIN 2017/2018
GNS202 Peace Studies and Citizenship Education 2 48 D RAIN 2017/2018
GNS204 Introduction to Entrepreneurship Skills 2 42 E RAIN 2017/2018
BIO104 Animal Diversity 2 40 E RAIN 2017/2018
BIO202 Introductory Ecology 3 48 D RAIN 2017/2018
GRP132 Introductory Agro-Climatology 3 55 C RAIN 2017/2018
GRP202 Introductory Cartography 2 60 B RAIN 2017/2018
GRP204 Quantitative Methods in Geography 3 75 A RAIN 2017/2018
GRP206 Map Reading and Air Photo Interpretation 3 48 D RAIN 2017/2018
GRP303 Contemporary Philosophy and Methodology in Geography 3 51 C HARMATTAN 2018/2019
GRP311 Biogeography 3 50 C HARMATTAN 2018/2019
GRP313 Climatology 3 50 C HARMATTAN 2018/2019
GRP305 Geographical and Planning Information System 2 0 F HARMATTAN 2018/2019
GRP321 Economic Geography 2 50 C HARMATTAN 2018/2019
GRP331 Principles of Town and Country Planning 3 53 C HARMATTAN 2018/2019
CHM101 General Chemistry I 4 40 E HARMATTAN 2018/2019
GRP201 Geographical Thoughts and Theories 3 50 C HARMATTAN 2018/2019
GRP302 Fieldwork 2 64 B RAIN 2018/2019
GRP322 Population Studies 3 51 C RAIN 2018/2019
GRP316 Laboratory Techniques in Physical Geography 2 68 B RAIN 2018/2019
GRP326 Regional Geography of Africa 2 47 D RAIN 2018/2019
GRP314 Geomorphology 3 51 C RAIN 2018/2019
GRP324 Settlement Studies 2 68 B RAIN 2018/2019
MCB304 Environmental Microbiology 3 0 F RAIN 2018/2019
GRP334 Environmental and Resource Management 2 64 B RAIN 2018/2019
GRP423 The Developed World 2 52 C HARMATTAN 2019/2020
GRP425 The Developing World 2 67 B HARMATTAN 2019/2020
GRP431 Physical Planning Practice (SIWES) 2 66 B HARMATTAN 2019/2020
GRP411 Fluvial Geomorphology 2 47 D HARMATTAN 2019/2020
GRP417 Hydrology 2 44 E HARMATTAN 2019/2020
MCB201 General Microbiology I 3 40 E HARMATTAN 2019/2020
GRP305 Geographical And Planning Information System 3 64 B HARMATTAN 2019/2020
GRP401 Advanced Quantitative Methods in Geography and Planning 3 55 C HARMATTAN 2019/2020
GRP403 Advance Cartography GIS and Remote sensing 2 50 C HARMATTAN 2019/2020
GRP421 Regional Geography of Nigeria 3 64 B HARMATTAN 2019/2020
GRP499 Research Project 6 70 A RAIN 2019/2020
GRP412 Ecology of Natural Resources 2 57 C RAIN 2019/2020
GRP414 Vegetation Studies 2 48 D RAIN 2019/2020
GRP426 Advanced Population Studies 2 40 E RAIN 2019/2020
Code Course Title Unit Score Grade Semester Session

Expected CGPA: 2.45

Final CGPA: 2.45