Code | Course Title | Unit | Score | Grade | Semester | Session | |
---|---|---|---|---|---|---|---|
CHM103 | Experimental Chemistry I | 1 | 50 | C | HARMATTAN | 2016/2017 | |
STA101 | Elementary Statistics | 2 | 48 | D | HARMATTAN | 2016/2017 | |
GNS101 | Communication in English | 2 | 40 | E | HARMATTAN | 2016/2017 | |
BIO101 | Basics of Biology | 3 | 40 | E | HARMATTAN | 2016/2017 | |
CHM101 | General chemistry 1 | 3 | 44 | E | HARMATTAN | 2016/2017 | |
MAT101 | Elementary Mathematics I | 3 | 45 | D | HARMATTAN | 2016/2017 | |
PHY151 | Experimental Physics I | 1 | 50 | C | HARMATTAN | 2016/2017 | |
GNS105 | Modern Agriculture and Rural Development | 2 | 48 | D | HARMATTAN | 2016/2017 | |
GNS103 | Hiistory and Phylosophy of Science | 2 | 28 | F | HARMATTAN | 2016/2017 | |
PHY101 | General Physics I | 4 | 35 | F | HARMATTAN | 2016/2017 | |
BIO102 | Monera Fungi and Plant Diversity | 3 | 19 | F | RAIN | 2016/2017 | |
APZ102 | The Mammalian Body | 2 | 30 | F | RAIN | 2016/2017 | |
BIO104 | Protists and Animal Diversity | 3 | 10 | F | RAIN | 2016/2017 | |
CHM104 | Experimental Chemistry | 1 | 0 | F | RAIN | 2016/2017 | |
CHM102 | General Chemistry II | 4 | 42 | E | RAIN | 2016/2017 | |
MAT102 | Elementary Mathematics II | 3 | 50 | C | RAIN | 2016/2017 | |
PHY152 | Experimental Physics II | 1 | 60 | B | RAIN | 2016/2017 | |
PHY102 | Introductory Physics II | 4 | 28 | F | RAIN | 2016/2017 | |
GNS104 | Philosophy and Logical Thinking | 2 | 42 | E | RAIN | 2016/2017 | |
GNS102 | Study Skills and ICT | 2 | 40 | E | RAIN | 2016/2017 | |
CHM211 | Organic Chemistry | 3 | 42 | E | HARMATTAN | 2017/2018 | |
GNS205 | Entrepreneurial Studies | 2 | 46 | D | HARMATTAN | 2017/2018 | |
GNS203 | Communication in French | 2 | 52 | C | HARMATTAN | 2017/2018 | |
GNS201 | Nigerian People and Culture | 2 | 58 | C | HARMATTAN | 2017/2018 | |
GNS103 | History and Philosophy of Science | 2 | 52 | C | HARMATTAN | 2017/2018 | |
APZ201 | Protozoology | 2 | 40 | E | HARMATTAN | 2017/2018 | |
APZ203 | Lower Invertebrates | 2 | 44 | E | HARMATTAN | 2017/2018 | |
APZ205 | Helminthology & Introductory Parasitology | 2 | 25 | F | HARMATTAN | 2017/2018 | |
BIO201 | Genetic 1 | 3 | 40 | E | HARMATTAN | 2017/2018 | |
BIO203 | Biometrics | 3 | 31 | F | HARMATTAN | 2017/2018 | |
PHY102 | Introductory Physics II | 4 | 40 | E | RAIN | 2017/2018 | |
CHM104 | Experimental Chemistry | 1 | 40 | E | RAIN | 2017/2018 | |
BIO102 | Monera Fungi and Plant Diversity | 3 | 40 | E | RAIN | 2017/2018 | |
BIO104 | Protists and Animal Diversity | 3 | 40 | E | RAIN | 2017/2018 | |
GNS202 | Peace Studies and Citizenship Education | 2 | 47 | D | RAIN | 2017/2018 | |
GNS204 | Introduction to Entrepreneurship Skills | 2 | 40 | E | RAIN | 2017/2018 | |
BIO206 | Cell Biology | 3 | 15 | F | RAIN | 2017/2018 | |
BIO208 | General Physiology | 3 | 37 | F | RAIN | 2017/2018 | |
APZ204 | Basic Entomology | 2 | 42 | E | RAIN | 2017/2018 | |
APZ206 | Chordate | 2 | 26 | F | RAIN | 2017/2018 | |
APZ208 | Form and Function of Animals | 2 | 40 | E | RAIN | 2017/2018 | |
BIO305 | Cell and Molecular Biology | 3 | 63 | B | HARMATTAN | 2018/2019 | |
BIO311 | Intro. Plant and Animal Biochemistry | 3 | 10 | F | HARMATTAN | 2018/2019 | |
APZ301 | Animal Taxonomy | 2 | 32 | F | HARMATTAN | 2018/2019 | |
APZ303 | Animal Embryology | 2 | 40 | E | HARMATTAN | 2018/2019 | |
APZ305 | Animal Histology | 2 | 30 | F | HARMATTAN | 2018/2019 | |
APZ309 | Comparative Animal Physiology | 3 | 3 | F | HARMATTAN | 2018/2019 | |
APZ317 | Animal Ecology & Field course | 3 | 40 | E | HARMATTAN | 2018/2019 | |
APZ205 | The Biology of Tropical Parasites | 2 | 40 | E | HARMATTAN | 2018/2019 | |
MCB201 | General Microbiology I | 3 | 45 | D | HARMATTAN | 2018/2019 | |
BIO301 | Genetics II | 3 | 50 | C | HARMATTAN | 2018/2019 | |
BIO202 | Introductory Ecology | 2 | 31 | F | RAIN | 2018/2019 | |
BIO204 | Biological Techniques | 3 | 40 | E | RAIN | 2018/2019 | |
BIO206 | Cell Biology | 3 | 37 | F | RAIN | 2018/2019 | |
BIO394 | Art of Scientific Writing | 2 | 34 | F | RAIN | 2018/2019 | |
APZ390 | Industrial Field Experience | 6 | 70 | A | RAIN | 2018/2019 | |
APZ392 | Current Topics in Applied Zoology | 2 | 65 | B | RAIN | 2018/2019 | |
APZ396 | Seminar Presentation on related topics | 2 | 68 | B | RAIN | 2018/2019 | |
APZ202 | Coelomate Invertebrates | 2 | 40 | E | RAIN | 2018/2019 | |
APZ206 | Chordate Zoology | 2 | 45 | D | RAIN | 2018/2019 | |
APZ309 | Comparative Animal Physiology | 3 | 31 | F | HARMATTAN | 2019/2020 | |
BIO311 | Introduction to Plant and Animal Biochemistry | 3 | 34 | F | HARMATTAN | 2019/2020 | |
BIO407 | Hydrobiology | 3 | 62 | B | HARMATTAN | 2019/2020 | |
APZ401 | Applied Parasitology | 3 | 30 | F | HARMATTAN | 2019/2020 | |
APZ403 | Applied Entomology I | 2 | 50 | C | HARMATTAN | 2019/2020 | |
APZ405 | Animal Behaviour | 3 | 40 | E | HARMATTAN | 2019/2020 | |
APZ409 | Zoology of Domesticated Animal | 3 | 64 | B | HARMATTAN | 2019/2020 | |
APZ417 | Zoological Techniques | 2 | 43 | E | HARMATTAN | 2019/2020 | |
APZ491 | Literature Review in Pure and Applied Zoology | 3 | 70 | A | HARMATTAN | 2019/2020 | |
APZ493 | Elements of Zoological Business | 2 | 60 | B | HARMATTAN | 2019/2020 | |
APZ499 | Research Project in Industrial Zoology | 6 | 66 | B | RAIN | 2019/2020 | |
BIO402 | Cytogenetic | 3 | 74 | A | RAIN | 2019/2020 | |
BIO416 | Biotechnology | 2 | 50 | C | RAIN | 2019/2020 | |
BIO418 | Conservation and Environmental Biology | 2 | 41 | E | RAIN | 2019/2020 | |
APZ402 | Applied Entomology II | 3 | 70 | A | RAIN | 2019/2020 | |
APZ404 | Fisheries and Aquaculture | 3 | 60 | B | RAIN | 2019/2020 | |
APZ406 | Wild Life Ecology and Conservation | 2 | 50 | C | RAIN | 2019/2020 | |
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA:
Final CGPA: