Code | Course Title | Unit | Score | Grade | Semester | Session | Status | |
---|---|---|---|---|---|---|---|---|
GNS105 | Modern Agriculture and Rural Development | 2 | 60 | B | HARMATTAN | 2015/2016 | ||
GNS103 | Hiistory and Phylosophy of Science | 2 | 46 | D | HARMATTAN | 2015/2016 | ||
GNS101 | Communication in English | 2 | 60 | B | HARMATTAN | 2015/2016 | ||
BIO101 | BASIC BIOLOGY | 3 | 62 | B | HARMATTAN | 2015/2016 | ||
CHM103 | Experimental Chemistry I | 1 | 60 | B | HARMATTAN | 2015/2016 | ||
CHM101 | GENERAL CHEMISTRY I | 4 | 40 | E | HARMATTAN | 2015/2016 | ||
PHY151 | EXPERIMENTAL PHYSICS I | 1 | 70 | A | HARMATTAN | 2015/2016 | ||
PHY101 | GENERAL PHYSICS I | 4 | 40 | E | HARMATTAN | 2015/2016 | ||
STA101 | ELEMENTARY STATISTICS | 2 | 52 | C | HARMATTAN | 2015/2016 | ||
MAT101 | ELEMENTARY MATHEMATICS I | 3 | 18 | F | HARMATTAN | 2015/2016 | ||
GNS104 | Philosophy and Logical Thinking | 2 | 55 | C | RAIN | 2015/2016 | ||
GNS102 | Study Skills and ICT | 2 | 50 | C | RAIN | 2015/2016 | ||
CMP104 | Introduction to Programming | 2 | 0 | F | RAIN | 2015/2016 | ||
CMP102 | Introduction to Computer Science | 3 | 60 | B | RAIN | 2015/2016 | ||
CHM104 | EXPERIMENTAL CHEMISTRY I | 1 | 50 | C | RAIN | 2015/2016 | ||
CHM102 | GENERAL CHEMISTRY II | 4 | 40 | E | RAIN | 2015/2016 | ||
PHY152 | EXPERIMENTAL PHYSICS II | 1 | 52 | C | RAIN | 2015/2016 | ||
PHY102 | GENERAL PHYSICS II | 4 | 33 | F | RAIN | 2015/2016 | ||
MAT104 | APPLIED MATHEMATICS | 3 | 28 | F | RAIN | 2015/2016 | ||
MAT102 | ELEMENTARY MATHEMATICS II | 3 | 40 | E | RAIN | 2015/2016 | ||
MAT201 | Mathematical Methods I | 3 | 50 | C | HARMATTAN | 2016/2017 | ||
MAT203 | Sets Logic & Number System | 3 | 42 | E | HARMATTAN | 2016/2017 | ||
MAT205 | Linear Algebra I | 2 | 27 | F | HARMATTAN | 2016/2017 | ||
STA201 | Statistics for Physical Sciences | 3 | 42 | E | HARMATTAN | 2016/2017 | ||
GNS201 | Nigerian Peoples and Culture | 2 | 55 | C | HARMATTAN | 2016/2017 | ||
GNS203 | Communication in French | 2 | 42 | E | HARMATTAN | 2016/2017 | ||
GNS205 | Introduction to Entrepreneurship Studies | 2 | 50 | C | HARMATTAN | 2016/2017 | ||
CMP205 | Introduction to Digital Design and Microprocessors | 2 | 40 | E | HARMATTAN | 2016/2017 | ||
CMP203 | Intro. To Computer System | 2 | 47 | D | HARMATTAN | 2016/2017 | ||
CMP201 | Scientific Programming Languages I | 4 | 29 | F | HARMATTAN | 2016/2017 | ||
MAT101 | ELEMENTARY MATHEMATICS I | 3 | 48 | D | HARMATTAN | 2016/2017 | ||
GNS204 | Introduction to Entrepreneurship Skills | 2 | 44 | E | RAIN | 2016/2017 | ||
GNS202 | Peace Studies and Citizenship Education | 2 | 48 | D | RAIN | 2016/2017 | ||
MAT104 | Elementary Mathematics III | 3 | 45 | D | RAIN | 2016/2017 | ||
MAT206 | Linear Algebra II | 2 | 45 | D | RAIN | 2016/2017 | ||
CMP204 | Introduction to File Processing | 2 | 23 | F | RAIN | 2016/2017 | ||
CMP206 | Data Structure I | 2 | 43 | E | RAIN | 2016/2017 | ||
MAT202 | Elementary Differential Equations | 3 | 40 | E | RAIN | 2016/2017 | ||
MAT204 | Real Analysis I | 2 | 54 | C | RAIN | 2016/2017 | ||
STA210 | Probability II | 3 | 27 | F | RAIN | 2016/2017 | ||
CMP202 | Computer Programming II | 3 | 50 | C | RAIN | 2016/2017 | ||
CMP208 | COMPUTER HARDWARE SYSTEMS | 2 | 53 | C | RAIN | 2016/2017 | ||
CMP201 | Structured Programming I (Pascal) | 3 | 46 | D | HARMATTAN | 2017/2018 | ||
MAT205 | Linear Algebra I | 2 | 42 | E | HARMATTAN | 2017/2018 | ||
CMP301 | Object Oriented Programming Language I (C++) | 2 | 31 | F | HARMATTAN | 2017/2018 | ||
CMP303 | Computer Architecture I | 2 | 45 | D | HARMATTAN | 2017/2018 | ||
CMP305 | Data Structure II | 3 | 48 | D | HARMATTAN | 2017/2018 | ||
CMP307 | Operating System I | 2 | 43 | E | HARMATTAN | 2017/2018 | ||
CMP311 | Computer Graphics and Visualisation | 2 | 56 | C | HARMATTAN | 2017/2018 | ||
CMP313 | Algorithms | 2 | 46 | D | HARMATTAN | 2017/2018 | ||
CMP315 | Data Communication Systems | 2 | 45 | D | HARMATTAN | 2017/2018 | ||
CMP317 | Numerical Computing | 2 | 40 | E | HARMATTAN | 2017/2018 | ||
CMP319 | Systems Analysis & Design I | 2 | 52 | C | HARMATTAN | 2017/2018 | ||
MAT309 | Introduction to Mathematical Modeling | 3 | 40 | E | HARMATTAN | 2017/2018 | ||
CMP322 | Hardware Laboratory Work/Design | 2 | 0 | F | RAIN | 2017/2018 | ||
CMP392 | Industrial Attachment Report and Seminar | 2 | 60 | B | RAIN | 2017/2018 | ||
CMP394 | Art of Scientific writing | 2 | 51 | C | RAIN | 2017/2018 | ||
PHY102 | General Physics II | 4 | 0 | F | RAIN | 2017/2018 | ||
CMP104 | Introduction to Programming | 2 | 0 | F | RAIN | 2017/2018 | ||
CMP204 | Introduction to File Processing | 2 | 0 | F | RAIN | 2017/2018 | ||
STA210 | Probability II | 3 | 0 | F | RAIN | 2017/2018 | ||
CMP390 | Students? Industrial Work Experience | 6 | 60 | B | RAIN | 2017/2018 | ||
CMP301 | Object Oriented Programming Language I | 2 | 52 | C | HARMATTAN | 2018/2019 | ||
CMP309 | Database Management and Design I | 2 | 40 | E | HARMATTAN | 2018/2019 | ||
CMP401 | Organization of Programming Language | 3 | 52 | C | HARMATTAN | 2018/2019 | ||
CMP407 | Systems Programming | 2 | 41 | E | HARMATTAN | 2018/2019 | ||
CMP409 | Artificial Intelligence | 2 | 45 | D | HARMATTAN | 2018/2019 | ||
CMP415 | Human Computer Interaction | 2 | 53 | C | HARMATTAN | 2018/2019 | ||
CMP417 | Operating System II | 2 | 54 | C | HARMATTAN | 2018/2019 | ||
CMP419 | Compiler Construction I | 2 | 47 | D | HARMATTAN | 2018/2019 | ||
CMP421 | Computer Architecture II | 2 | 45 | D | HARMATTAN | 2018/2019 | ||
CMP204 | Introduction to File Processing | 2 | 45 | D | RAIN | 2018/2019 | ||
STA210 | Probability II | 3 | 22 | F | RAIN | 2018/2019 | ||
CMP322 | Hardware Laboratory Work and Design | 2 | 41 | E | RAIN | 2018/2019 | ||
CMP402 | Object Oriented Programming II (JAVA) | 2 | 63 | B | RAIN | 2018/2019 | ||
CMP410 | Computer Networks | 2 | 51 | C | RAIN | 2018/2019 | ||
CMP416 | Discrete Structures | 2 | 51 | C | RAIN | 2018/2019 | ||
CMP418 | Internet and WEB Programming | 2 | 51 | C | RAIN | 2018/2019 | ||
CMP420 | Statistical Processing | 2 | 40 | E | RAIN | 2018/2019 | ||
PHY102 | General Physics II | 4 | 29 | F | RAIN | 2018/2019 | ||
CMP104 | Introduction to Programming | 2 | 51 | C | RAIN | 2018/2019 | ||
CMP499 | Individual Project | 6 | 70 | A | RAIN | 2018/2019 | ||
CMP404 | Database Management and Design II | 2 | 52 | C | RAIN | 2019/2020 | ||
CMP414 | Expert Systems | 2 | 53 | C | RAIN | 2019/2020 | ||
CMP422 | Computer Installation Management | 2 | 71 | A | RAIN | 2019/2020 | ||
STA210 | Probability II | 3 | 51 | C | RAIN | 2019/2020 | ||
PHY102 | General Physics II | 4 | 48 | D | RAIN | 2019/2020 | ||
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA:
Final CGPA: