Code | Course Title | Unit | Score | Grade | Semester | Session | Status | |
---|---|---|---|---|---|---|---|---|
PHY101 | GENERAL PHYSICS I | 4 | 40 | E | HARMATTAN | 2015/2016 | ||
PHY151 | Experimental Physics IA | 1 | 52 | C | HARMATTAN | 2015/2016 | ||
MAT101 | ELEMENTARY MATHEMATICS I | 3 | 21 | F | HARMATTAN | 2015/2016 | ||
GEY101 | Introduction to Geology I | 2 | 24 | F | HARMATTAN | 2015/2016 | ||
CHM101 | General Chemistry I | 4 | 52 | C | HARMATTAN | 2015/2016 | ||
BIO101 | Basics of Biology | 3 | 26 | F | HARMATTAN | 2015/2016 | ||
STA101 | Elementary Statistics | 2 | 60 | B | HARMATTAN | 2015/2016 | ||
GNS101 | Use of English I | 2 | 60 | B | HARMATTAN | 2015/2016 | ||
GNS103 | Philosophy and Introduction to Logic | 2 | 56 | C | HARMATTAN | 2015/2016 | ||
GNS105 | Modern Agriculture and Rural Development | 2 | 54 | C | HARMATTAN | 2015/2016 | ||
CHM103 | Experimental Chemistry I | 1 | 60 | B | HARMATTAN | 2015/2016 | ||
PHY102 | General Physics II | 4 | 40 | E | RAIN | 2015/2016 | ||
PHY152 | Experimental Physics IB | 1 | 64 | B | RAIN | 2015/2016 | ||
MAT102 | Elementary Mathematics II | 3 | 45 | D | RAIN | 2015/2016 | ||
MAT104 | Elementary Mathematics III | 3 | 40 | E | RAIN | 2015/2016 | ||
CHM102 | General Chemistry II | 4 | 51 | C | RAIN | 2015/2016 | ||
CHM104 | Experimental Chemistry II | 1 | 50 | C | RAIN | 2015/2016 | ||
GEY102 | Introduction to Geology II | 2 | 42 | E | RAIN | 2015/2016 | ||
GNS102 | Use of English II | 2 | 48 | D | RAIN | 2015/2016 | ||
GNS104 | Philosophy and Logical Thinking | 2 | 34 | F | RAIN | 2015/2016 | ||
CMP102 | Introduction to Computer | 2 | 19 | F | RAIN | 2015/2016 | ||
MAT101 | ELEMENTARY MATHEMATICS I | 3 | 74 | A | HARMATTAN | 2016/2017 | ||
GEY101 | Introduction to Geology I | 2 | 0 | F | HARMATTAN | 2016/2017 | ||
BIO101 | Basics of Biology | 3 | 0 | F | HARMATTAN | 2016/2017 | ||
PHY201 | Analytical Mechanics I | 3 | 53 | C | HARMATTAN | 2016/2017 | ||
PHY203 | Elementary Modern Physics I | 3 | 68 | B | HARMATTAN | 2016/2017 | ||
PHY205 | Vibration and Waves | 3 | 41 | E | HARMATTAN | 2016/2017 | ||
PHY211 | Introduction to Astronomy & Astrophysics | 3 | 31 | F | HARMATTAN | 2016/2017 | ||
PHY251 | Experimental Physics IIA | 2 | 60 | B | HARMATTAN | 2016/2017 | ||
MAT201 | Mathematical Methods I | 3 | 45 | D | HARMATTAN | 2016/2017 | ||
GNS201 | Nigerian Peoples and Culture | 2 | 40 | E | HARMATTAN | 2016/2017 | ||
GNS203 | Communication in French | 2 | 45 | D | HARMATTAN | 2016/2017 | ||
GNS205 | Introduction to Entrepreneurship Studies | 2 | 48 | D | HARMATTAN | 2016/2017 | ||
GNS104 | Philosophy and Logical Thinking | 2 | 50 | C | RAIN | 2016/2017 | ||
GNS202 | Peace Studies and Citizenship Education | 2 | 53 | C | RAIN | 2016/2017 | ||
GNS204 | Introduction to Entrepreneurship Skills | 2 | 52 | C | RAIN | 2016/2017 | ||
MAT202 | Mathematical Methods II | 3 | 53 | C | RAIN | 2016/2017 | ||
PHY206 | Thermal Physics | 3 | 24 | F | RAIN | 2016/2017 | ||
PHY214 | Introductory Geophysics | 3 | 43 | E | RAIN | 2016/2017 | ||
CMP102 | Introduction to Computer | 2 | 15 | F | RAIN | 2016/2017 | ||
PHY202 | Electric Circuits and Electronics | 3 | 41 | E | RAIN | 2016/2017 | ||
PHY204 | Elementary Modern Physics II | 3 | 41 | E | RAIN | 2016/2017 | ||
PHY252 | Experimental Physics IIB | 2 | 68 | B | RAIN | 2016/2017 | ||
BIO101 | Basics of Biology | 3 | 50 | C | HARMATTAN | 2017/2018 | ||
CMP201 | Computer Programming I | 3 | 45 | D | HARMATTAN | 2017/2018 | ||
GRP203 | Elementary Surveying | 3 | 40 | E | HARMATTAN | 2017/2018 | ||
PHY301 | Analytical Mechanics II | 4 | 40 | E | HARMATTAN | 2017/2018 | ||
PHY303 | Waves and Optics | 3 | 16 | F | HARMATTAN | 2017/2018 | ||
PHY307 | Solid State Physics I | 3 | 41 | E | HARMATTAN | 2017/2018 | ||
PHY351 | Experimental Physics IIIA | 2 | 65 | B | HARMATTAN | 2017/2018 | ||
GEY301 | Sedimentology & Sedimentary Petrology | 3 | 27 | F | HARMATTAN | 2017/2018 | ||
GEY305 | Structural Geology | 2 | 31 | F | HARMATTAN | 2017/2018 | ||
GEY311 | Hydrogeology | 2 | 42 | E | HARMATTAN | 2017/2018 | ||
PHY371 | Intro. To Seismic Wave/Method | 2 | 0 | F | HARMATTAN | 2017/2018 | ||
PHY206 | Thermal Physics | 3 | 0 | F | RAIN | 2017/2018 | ||
PHY390 | Industrial Attachment | 6 | 68 | B | RAIN | 2017/2018 | ||
PHY364 | Measurement & Instrumentation | 2 | 56 | C | RAIN | 2017/2018 | ||
PHY392 | Industrial Attachment Report and Seminar | 2 | 60 | B | RAIN | 2017/2018 | ||
PHY394 | Art of Scientific Writing | 2 | 60 | B | RAIN | 2017/2018 | ||
PHY303 | Waves and Optics | 3 | 40 | E | HARMATTAN | 2018/2019 | ||
PHY305 | Mathematical Methods in Physics I | 3 | 0 | F | HARMATTAN | 2018/2019 | ||
PHY309 | Statistical Physics | 3 | 40 | E | HARMATTAN | 2018/2019 | ||
GEY305 | Structural Geology | 2 | 23 | F | HARMATTAN | 2018/2019 | ||
PHY407 | Computational Physics | 3 | 42 | E | HARMATTAN | 2018/2019 | ||
PHY413 | Physics of the Earth | 2 | 40 | E | HARMATTAN | 2018/2019 | ||
PHY471 | Field Work & Workshop | 3 | 60 | B | HARMATTAN | 2018/2019 | ||
PHY475 | Geophysics Exploration II Other Methods ? Gravity, Magnetic, Electrical, Borehole etc. | 3 | 42 | E | HARMATTAN | 2018/2019 | ||
PHY477 | Geophysical Data Processing I | 3 | 55 | C | HARMATTAN | 2018/2019 | ||
PHY206 | Thermal Physics | 3 | 48 | D | RAIN | 2018/2019 | ||
PHY402 | Electrodynamics | 3 | 29 | F | RAIN | 2018/2019 | ||
PHY404 | Quantum Mechanics II | 3 | 43 | E | RAIN | 2018/2019 | ||
PHY474 | Seminar in Geophysics | 2 | 61 | B | RAIN | 2018/2019 | ||
GEY306 | Plate Tectonics | 1 | 18 | F | RAIN | 2018/2019 | ||
PHY499 | Independent Research Project | 6 | 71 | A | RAIN | 2018/2019 | ||
PHY472 | Geophysical Data Processing II | 3 | 50 | C | RAIN | 2018/2019 | ||
PHY305 | Mathematical Methods in Physics I | 3 | 45 | D | HARMATTAN | 2019/2020 | ||
PHY401 | Electrodynamics | 3 | 45 | D | HARMATTAN | 2019/2020 | ||
PHY403 | Quantum Mechanics I | 3 | 41 | E | HARMATTAN | 2019/2020 | ||
PHY405 | Mathematical Methods in Physics II | 3 | 40 | E | HARMATTAN | 2019/2020 | ||
PHY402 | Electrodynamics | 3 | 45 | D | RAIN | 2019/2020 | ||
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA: 1.85
Final CGPA: 1.85