Code | Course Title | Unit | Score | Grade | Semester | Session | |
---|---|---|---|---|---|---|---|
STA101 | Elementary Statistics | 2 | 60 | B | HARMATTAN | 2015/2016 | |
PHY151 | EXPERIMENTAL PHYSICS I | 1 | 77 | A | HARMATTAN | 2015/2016 | |
PHY101 | General Physics I | 4 | 66 | B | HARMATTAN | 2015/2016 | |
MAT101 | ELEMENTARY MATHEMATICS I | 3 | 84 | A | HARMATTAN | 2015/2016 | |
GNS105 | Modern Agriculture and Rural Development | 2 | 76 | A | HARMATTAN | 2015/2016 | |
GNS103 | Hiistory and Phylosophy of Science | 2 | 73 | A | HARMATTAN | 2015/2016 | |
GNS101 | Communication in English | 2 | 64 | B | HARMATTAN | 2015/2016 | |
CHM101 | General Chemistry I | 4 | 50 | C | HARMATTAN | 2015/2016 | |
BIO101 | Basics of Biology | 4 | 62 | B | HARMATTAN | 2015/2016 | |
MAT102 | Elementary Mathematics II | 3 | 76 | A | RAIN | 2015/2016 | |
PHY152 | Experimental Physics II | 1 | 62 | B | RAIN | 2015/2016 | |
PHY102 | General Physics II | 4 | 78 | A | RAIN | 2015/2016 | |
GNS104 | Philosophy and Logical Thinking | 2 | 57 | C | RAIN | 2015/2016 | |
GNS102 | Study Skills & Informatio Communication Technology (ICT) | 2 | 54 | C | RAIN | 2015/2016 | |
CHM104 | Experimental Chemistry | 1 | 55 | C | RAIN | 2015/2016 | |
CHM102 | General Chemistry II | 4 | 83 | A | RAIN | 2015/2016 | |
BIO104 | Animal Diversity | 3 | 60 | B | RAIN | 2015/2016 | |
BIO102 | Plant Diversity (Monera fungi nonvascular vascular) | 3 | 63 | B | RAIN | 2015/2016 | |
MCB201 | General Microbiology | 3 | 64 | B | HARMATTAN | 2016/2017 | |
PLS201 | Biology of Cryptogams (Seedless) Plants | 3 | 71 | A | HARMATTAN | 2016/2017 | |
GNS203 | Communication in French | 2 | 53 | C | HARMATTAN | 2016/2017 | |
GNS201 | Nigerian Peoples and Culture | 2 | 51 | C | HARMATTAN | 2016/2017 | |
CHM211 | Organic Chemistry | 3 | 86 | A | HARMATTAN | 2016/2017 | |
BIO203 | Biometry | 3 | 57 | C | HARMATTAN | 2016/2017 | |
BIO201 | Genetics 1 | 3 | 54 | C | HARMATTAN | 2016/2017 | |
PLS203 | Anatomy of Seed Plants | 3 | 61 | B | HARMATTAN | 2016/2017 | |
GNS205 | Introduction to Entrepreneurship Studies | 2 | 81 | A | HARMATTAN | 2016/2017 | |
GNS202 | Peace Studies and Citizenship Education | 2 | 53 | C | RAIN | 2016/2017 | |
GNS204 | Introduction to Entrepreneurship Skills | 2 | 70 | A | RAIN | 2016/2017 | |
PLS202 | Biology of Phanerogams (Seed) Plants | 3 | 78 | A | RAIN | 2016/2017 | |
MCB202 | General Microbiology II | 3 | 57 | C | RAIN | 2016/2017 | |
BIO202 | Introductory Ecology | 2 | 65 | B | RAIN | 2016/2017 | |
BIO204 | Biological Techniques | 3 | 72 | A | RAIN | 2016/2017 | |
BIO206 | Cell Biology | 3 | 83 | A | RAIN | 2016/2017 | |
BIO208 | General Physiology | 3 | 60 | B | RAIN | 2016/2017 | |
MCB204 | Microbial Physiology & Metabolism | 3 | 63 | B | RAIN | 2016/2017 | |
PLS305 | MYCOLOGY | 3 | 70 | A | HARMATTAN | 2017/2018 | |
PLS307 | PLANT BREEDING | 3 | 62 | B | HARMATTAN | 2017/2018 | |
PLS313 | COMPARATIVE PLANT ANATOMY | 2 | 81 | A | HARMATTAN | 2017/2018 | |
PLS315 | BACTERIOLOGY | 2 | 86 | A | HARMATTAN | 2017/2018 | |
PLS317 | PLANT ECOLOGY AND FIELD COURSE | 3 | 52 | C | HARMATTAN | 2017/2018 | |
PLS319 | PLANT PHYSIOLOGY | 3 | 82 | A | HARMATTAN | 2017/2018 | |
BIO301 | GENETICS II | 3 | 70 | A | HARMATTAN | 2017/2018 | |
BIO305 | CELL AND MOLECULAR BIOLOGY | 3 | 68 | B | HARMATTAN | 2017/2018 | |
BIO311 | INTRODUCTORY PLANT AND ANIMAL BIOCHEMISTRY | 3 | 70 | A | HARMATTAN | 2017/2018 | |
PLS301 | PLANT TAXONOMY | 3 | 85 | A | HARMATTAN | 2017/2018 | |
BIO394 | THE ART OF SCIENTIFIC WRITING | 2 | 70 | A | RAIN | 2017/2018 | |
PLS390 | INDUSTRIAL FIELD EXPERIENCE AND TRAINING | 6 | 72 | A | RAIN | 2017/2018 | |
PLS392 | CURRENT TOPICS IN PLANT SCIENCE | 2 | 75 | A | RAIN | 2017/2018 | |
PLS396 | SEMINAR PRESENTATION ON RELATED TOPICS | 2 | 82 | A | RAIN | 2017/2018 | |
BIO401 | POPULATION GENETICS | 2 | 76 | A | HARMATTAN | 2018/2019 | |
BIO405 | SOIL SCIENCE | 3 | 79 | A | HARMATTAN | 2018/2019 | |
PLS403 | NIGERIAN VEGETATION | 3 | 96 | A | HARMATTAN | 2018/2019 | |
PLS411 | ETHNOBOTANY | 3 | 86 | A | HARMATTAN | 2018/2019 | |
PLS415 | ADVANCED PLANT TAXONOMY | 3 | 86 | A | HARMATTAN | 2018/2019 | |
PLS417 | APPLIED PLANT PHYSIOLOGY AND BIOCHEMISTRY | 3 | 91 | A | HARMATTAN | 2018/2019 | |
PLS491 | LITERATURE REVIEW | 2 | 72 | A | HARMATTAN | 2018/2019 | |
PLS402 | ECONOMIC BOTANY | 3 | 79 | A | RAIN | 2018/2019 | |
PLS406 | PLANT PATHOLOGY | 3 | 87 | A | RAIN | 2018/2019 | |
PLS418 | ADVANCED PLANT BIOCHEMISTRY | 3 | 89 | A | RAIN | 2018/2019 | |
PLS499 | RESEARCH PROJECT | 6 | 70 | A | RAIN | 2018/2019 | |
BIO402 | CYTOGENETICS | 3 | 88 | A | RAIN | 2018/2019 | |
BIO416 | BIOTECHNOLOGY | 2 | 88 | A | RAIN | 2018/2019 | |
BIO418 | CONSERVATION AND ENVIRONMENTAL BIOLOGY | 2 | 71 | A | RAIN | 2018/2019 | |
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA:
Final CGPA: