Code | Course Title | Unit | Score | Grade | Semester | Session | |
---|---|---|---|---|---|---|---|
PHY101 | GENERAL PHYSICS I | 4 | 40 | E | HARMATTAN | 2015/2016 | |
PHY151 | Experimental Physics IA | 1 | 53 | C | HARMATTAN | 2015/2016 | |
MAT101 | ELEMENTARY MATHEMATICS I | 3 | 26 | F | HARMATTAN | 2015/2016 | |
GEY101 | Introduction to Geology I | 2 | 16 | F | HARMATTAN | 2015/2016 | |
CHM101 | General Chemistry I | 4 | 16 | F | HARMATTAN | 2015/2016 | |
BIO101 | Basics of Biology | 3 | 36 | F | HARMATTAN | 2015/2016 | |
STA101 | Elementary Statistics | 2 | 51 | C | HARMATTAN | 2015/2016 | |
GNS101 | Use of English I | 2 | 50 | C | HARMATTAN | 2015/2016 | |
GNS103 | Philosophy and Introduction to Logic | 2 | 50 | C | HARMATTAN | 2015/2016 | |
GNS105 | Modern Agriculture and Rural Development | 2 | 74 | A | HARMATTAN | 2015/2016 | |
CHM103 | Experimental Chemistry I | 1 | 60 | B | HARMATTAN | 2015/2016 | |
PHY102 | General Physics II | 4 | 15 | F | RAIN | 2015/2016 | |
PHY152 | Experimental Physics IB | 1 | 58 | C | RAIN | 2015/2016 | |
MAT102 | Elementary Mathematics II | 3 | 40 | E | RAIN | 2015/2016 | |
MAT104 | Elementary Mathematics III | 3 | 40 | E | RAIN | 2015/2016 | |
CHM102 | General Chemistry II | 4 | 43 | E | RAIN | 2015/2016 | |
CHM104 | Experimental Chemistry II | 1 | 60 | B | RAIN | 2015/2016 | |
GEY102 | Introduction to Geology II | 2 | 46 | D | RAIN | 2015/2016 | |
GNS102 | Use of English II | 2 | 50 | C | RAIN | 2015/2016 | |
GNS104 | Philosophy and Logical Thinking | 2 | 55 | C | RAIN | 2015/2016 | |
CMP102 | Introduction to Computer | 2 | 48 | D | RAIN | 2015/2016 | |
MAT101 | ELEMENTARY MATHEMATICS I | 3 | 47 | D | HARMATTAN | 2016/2017 | |
GEY101 | Introduction to Geology I | 2 | 10 | F | HARMATTAN | 2016/2017 | |
CHM101 | General Chemistry I | 4 | 42 | E | HARMATTAN | 2016/2017 | |
PHY201 | Analytical Mechanics I | 3 | 53 | C | HARMATTAN | 2016/2017 | |
PHY203 | Elementary Modern Physics I | 3 | 53 | C | HARMATTAN | 2016/2017 | |
PHY205 | Vibration and Waves | 3 | 40 | E | HARMATTAN | 2016/2017 | |
PHY211 | Introduction to Astronomy & Astrophysics | 3 | 45 | D | HARMATTAN | 2016/2017 | |
PHY251 | Experimental Physics IIA | 2 | 62 | B | HARMATTAN | 2016/2017 | |
MAT201 | Mathematical Methods I | 3 | 40 | E | HARMATTAN | 2016/2017 | |
GRP203 | Elementary Surveying | 3 | 52 | C | HARMATTAN | 2016/2017 | |
GNS201 | Nigerian Peoples and Culture | 2 | 40 | E | HARMATTAN | 2016/2017 | |
GNS202 | Peace Studies and Citizenship Education | 2 | 55 | C | RAIN | 2016/2017 | |
GNS204 | Introduction to Entrepreneurship Skills | 2 | 51 | C | RAIN | 2016/2017 | |
MAT202 | Mathematical Methods II | 3 | 0 | F | RAIN | 2016/2017 | |
PHY206 | Thermal Physics | 3 | 27 | F | RAIN | 2016/2017 | |
PHY214 | Introductory Geophysics | 3 | 47 | D | RAIN | 2016/2017 | |
PHY102 | General Physics II | 4 | 40 | E | RAIN | 2016/2017 | |
PHY202 | Electric Circuits and Electronics | 3 | 56 | C | RAIN | 2016/2017 | |
PHY204 | Elementary Modern Physics II | 3 | 40 | E | RAIN | 2016/2017 | |
PHY252 | Experimental Physics IIB | 2 | 50 | C | RAIN | 2016/2017 | |
CMP201 | Computer Programming I | 3 | 45 | D | HARMATTAN | 2017/2018 | |
GNS203 | Communication in French | 2 | 40 | E | HARMATTAN | 2017/2018 | |
GNS205 | Entrepreneurial Studies | 2 | 66 | B | HARMATTAN | 2017/2018 | |
PHY303 | Waves and Optics | 3 | 40 | E | HARMATTAN | 2017/2018 | |
PHY307 | Solid State Physics I | 3 | 40 | E | HARMATTAN | 2017/2018 | |
PHY309 | Statistical Physics | 3 | 8 | F | HARMATTAN | 2017/2018 | |
PHY351 | Experimental Physics IIIA | 2 | 53 | C | HARMATTAN | 2017/2018 | |
GEY301 | Sedimentology & Sedimentary Petrology | 3 | 41 | E | HARMATTAN | 2017/2018 | |
GEY305 | Structural Geology | 2 | 45 | D | HARMATTAN | 2017/2018 | |
GEY311 | Hydrogeology | 2 | 43 | E | HARMATTAN | 2017/2018 | |
PHY371 | Intro. To Seismic Wave/Method | 2 | 40 | E | HARMATTAN | 2017/2018 | |
PHY206 | Thermal Physics | 3 | 18 | F | RAIN | 2017/2018 | |
MAT202 | Mathematical Methods II | 3 | 21 | F | RAIN | 2017/2018 | |
PHY390 | Industrial Attachment | 6 | 71 | A | RAIN | 2017/2018 | |
PHY392 | Industrial Attachment Report and Seminar | 2 | 68 | B | RAIN | 2017/2018 | |
PHY394 | Art of Scientific Writing | 2 | 50 | C | RAIN | 2017/2018 | |
PHY301 | Analytical Mechanics II | 4 | 40 | E | HARMATTAN | 2018/2019 | |
PHY305 | Mathematical Methods in Physics I | 3 | 54 | C | HARMATTAN | 2018/2019 | |
PHY309 | Statistical Physics | 3 | 40 | E | HARMATTAN | 2018/2019 | |
PHY401 | Electrodynamics | 3 | 50 | C | HARMATTAN | 2018/2019 | |
PHY407 | Computational Physics | 3 | 54 | C | HARMATTAN | 2018/2019 | |
PHY413 | Physics of the Earth | 2 | 40 | E | HARMATTAN | 2018/2019 | |
PHY471 | Field Work & Workshop | 3 | 62 | B | HARMATTAN | 2018/2019 | |
PHY475 | Geophysics Exploration II Other Methods ? Gravity, Magnetic, Electrical, Borehole etc. | 3 | 50 | C | HARMATTAN | 2018/2019 | |
PHY206 | Thermal Physics | 3 | 58 | C | RAIN | 2018/2019 | |
MAT202 | Mathematical Methods II | 3 | 51 | C | RAIN | 2018/2019 | |
PHY364 | Measurement & Instrumentation | 2 | 46 | D | RAIN | 2018/2019 | |
PHY402 | Electrodynamics | 3 | 26 | F | RAIN | 2018/2019 | |
PHY404 | Quantum Mechanics II | 3 | 40 | E | RAIN | 2018/2019 | |
PHY474 | Seminar in Geophysics | 2 | 54 | C | RAIN | 2018/2019 | |
GEY306 | Plate Tectonics | 1 | 30 | F | RAIN | 2018/2019 | |
PHY499 | Independent Research Project | 6 | 73 | A | RAIN | 2018/2019 | |
PHY403 | Quantum Mechanics I | 3 | 42 | E | HARMATTAN | 2019/2020 | |
PHY405 | Mathematical Methods in Physics II | 3 | 40 | E | HARMATTAN | 2019/2020 | |
PHY477 | Geophysical Data Processing I | 3 | 66 | B | HARMATTAN | 2019/2020 | |
PHY311 | Electronic Devices I | 2 | 56 | C | HARMATTAN | 2019/2020 | |
PHY353 | Electronic Workshop I | 2 | 67 | B | HARMATTAN | 2019/2020 | |
BIO102 | General Biology II | 3 | 50 | C | RAIN | 2019/2020 | |
PHY212 | Solar & Atmospheric Physics | 3 | 53 | C | RAIN | 2019/2020 | |
CMP202 | Computer Programming II | 3 | 47 | D | RAIN | 2019/2020 | |
PHY402 | Electrodynamics | 3 | 56 | C | RAIN | 2019/2020 | |
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA: 2.00
Final CGPA: 2.00