Result Details for - WALIYU OKEWALE (SCI/14/15/0535)

Code Course Title Unit Score Grade Semester Session
GNS101 Communication in English 2 50 C HARMATTAN 2014/2015
GNS103 History and Philosophy of Science 2 47 D HARMATTAN 2014/2015
GNS105 Modern Agriculture and Rural Development 2 44 E HARMATTAN 2014/2015
PHY101 General Physics I 4 63 B HARMATTAN 2014/2015
PHY151 Experimental Physics IA 1 65 B HARMATTAN 2014/2015
MAT101 Elementary Mathematics I 3 54 C HARMATTAN 2014/2015
GEY101 Introduction to Geology I 2 43 E HARMATTAN 2014/2015
CHM101 General Chemistry I 4 53 C HARMATTAN 2014/2015
BIO101 Basics of Biology 3 62 B HARMATTAN 2014/2015
STA101 Elementary Statistics 2 46 D HARMATTAN 2014/2015
CHM102 Basic Inorganic Chemistry 2 28 F RAIN 2014/2015
CHM104 Basic Organic Chemistry 2 45 D RAIN 2014/2015
CMP102 Introduction to Computer 2 50 C RAIN 2014/2015
GEY102 Introduction to Geology 2 60 B RAIN 2014/2015
MAT102 Elementary Mathematics II 3 40 E RAIN 2014/2015
MAT104 APPLIED MATHEMATICS 3 45 D RAIN 2014/2015
PHY102 GENERAL PHYSICS II 4 49 D RAIN 2014/2015
PHY152 EXPERIMENTAL PHYSICS II 1 60 B RAIN 2014/2015
GNS102 Study Skills and ICT 2 46 D RAIN 2014/2015
GNS104 Philosophy and Logical Thinking 2 48 D RAIN 2014/2015
PHY201 Analytical Mechanics I 3 23 F HARMATTAN 2015/2016
PHY203 Elementary Modern Physics I 3 40 E HARMATTAN 2015/2016
PHY205 Vibration and Waves 3 25 F HARMATTAN 2015/2016
PHY211 Introduction to Astronomy & Astrophysics 3 20 F HARMATTAN 2015/2016
PHY251 Experimental Physics IIA 2 56 C HARMATTAN 2015/2016
MAT201 Mathematical Methods I 3 16 F HARMATTAN 2015/2016
CMP201 Computer Programming I 3 35 F HARMATTAN 2015/2016
GRP203 Elementary Surveying 3 53 C HARMATTAN 2015/2016
GNS201 Nigerian Peoples and Culture 2 61 B HARMATTAN 2015/2016
GNS203 Communication in French 2 41 E HARMATTAN 2015/2016
GNS205 Introduction to Entrepreneurship Studies 2 58 C HARMATTAN 2015/2016
CHM102 General Chemistry II 4 25 F RAIN 2015/2016
PHY202 Electric Circuit & Electronics 3 49 D RAIN 2015/2016
PHY204 Elementary Modern Physics II 3 42 E RAIN 2015/2016
PHY206 Thermal Physics 3 41 E RAIN 2015/2016
PHY214 Introductory Geophysics 3 30 F RAIN 2015/2016
PHY252 Experimental Physics IIB 2 51 C RAIN 2015/2016
MAT202 Mathematical Methods II 3 27 F RAIN 2015/2016
GNS202 Nigerian Culture & Citizenship Education 2 57 C RAIN 2015/2016
GNS204 Introduction to Entrepreneurship Skill 2 58 C RAIN 2015/2016
PHY201 Analytical Mechanics I 3 50 C HARMATTAN 2016/2017
PHY205 Vibration and Waves 3 42 E HARMATTAN 2016/2017
MAT201 Mathematical Methods I 3 40 E HARMATTAN 2016/2017
PHY301 Analytical Mechanics II 4 52 C HARMATTAN 2016/2017
PHY303 Waves and Optics 3 50 C HARMATTAN 2016/2017
PHY305 Mathematical Methods in Physics I 3 50 C HARMATTAN 2016/2017
PHY307 Solid State Physics I 3 20 F HARMATTAN 2016/2017
PHY309 Statistical Physics 3 52 C HARMATTAN 2016/2017
MAT202 Mathematical Methods II 3 40 E RAIN 2016/2017
PHY214 Introductory Geophysics 3 60 B RAIN 2016/2017
PHY212 Solar and Atmospherics Physics 3 60 B RAIN 2016/2017
PHY390 Industrial Attachment 6 61 B RAIN 2016/2017
PHY392 Industrial Attachment Report & Seminar 2 60 B RAIN 2016/2017
PHY394 Art of Scientific Writing 2 49 D RAIN 2016/2017
PHY211 Introduction to Astronomy & Astrophysics 3 70 A HARMATTAN 2017/2018
PHY307 Solid State Physics I 3 41 E HARMATTAN 2017/2018
PHY351 Experimental Physics IIIA 2 71 A HARMATTAN 2017/2018
PHY311 Electronics Devices I 2 71 A HARMATTAN 2017/2018
PHY401 Electrodynamics 3 70 A HARMATTAN 2017/2018
PHY403 Quantum Mechanics I 3 60 B HARMATTAN 2017/2018
PHY405 Mathematical Methods in Physics II 3 62 B HARMATTAN 2017/2018
PHY407 Computational Physics 3 46 D HARMATTAN 2017/2018
PHY451 Experimental Physics IV 2 50 C HARMATTAN 2017/2018
PHY421 Electronics Devices III 2 70 A HARMATTAN 2017/2018
CHM102 General Chemistry II 4 43 E RAIN 2017/2018
PHY352 Experimental Physics IIIB 2 50 C RAIN 2017/2018
PHY402 Electrodynamics 3 53 C RAIN 2017/2018
PHY404 Quantum Mechanics II 3 52 C RAIN 2017/2018
PHY499 Independent Research Project 6 75 A RAIN 2017/2018
Code Course Title Unit Score Grade Semester Session

Expected CGPA: 2.40

Final CGPA: 2.40