Code | Course Title | Unit | Score | Grade | Semester | Session | |
---|---|---|---|---|---|---|---|
CHM103 | Experimental Chemistry 1 | 1 | 0 | F | HARMATTAN | 2014/2015 | |
STA101 | Elementary Statistics | 2 | 50 | C | HARMATTAN | 2014/2015 | |
PHY151 | EXPERIMENTAL PHYSICS I | 1 | 55 | C | HARMATTAN | 2014/2015 | |
PHY101 | General Physics I | 4 | 67 | B | HARMATTAN | 2014/2015 | |
MAT101 | ELEMENTARY MATHEMATICS I | 3 | 50 | C | HARMATTAN | 2014/2015 | |
GNS105 | Modern Agriculture and Rural Development | 2 | 54 | C | HARMATTAN | 2014/2015 | |
GNS103 | Hiistory and Phylosophy of Science | 2 | 40 | E | HARMATTAN | 2014/2015 | |
GNS101 | Communication in English | 2 | 54 | C | HARMATTAN | 2014/2015 | |
CHM101 | General Chemistry 1 | 3 | 43 | E | HARMATTAN | 2014/2015 | |
BIO101 | Basics of Biology | 3 | 55 | C | HARMATTAN | 2014/2015 | |
PHY102 | General Physics II | 4 | 24 | F | RAIN | 2014/2015 | |
MAT102 | ELEMENTARY MATHEMATICS II | 3 | 44 | E | RAIN | 2014/2015 | |
CHM104 | Experimental Chemistry | 1 | 65 | B | RAIN | 2014/2015 | |
CHM102 | General Chemistry II | 4 | 26 | F | RAIN | 2014/2015 | |
BIO104 | ANIMAL DIVERSITY | 1 | 61 | B | RAIN | 2014/2015 | |
GNS104 | Philosophy and Logical Thinking | 2 | 76 | A | RAIN | 2014/2015 | |
GNS102 | Study Skills & Information Communication Technology | 2 | 62 | B | RAIN | 2014/2015 | |
MCB201 | General Microbiology I | 3 | 61 | B | HARMATTAN | 2015/2016 | |
PLS201 | Biology of seedless Plants | 3 | 63 | B | HARMATTAN | 2015/2016 | |
PLS203 | Anatomy of Seed Plants | 3 | 50 | C | HARMATTAN | 2015/2016 | |
GNS205 | Introduction to Entrepreneurship Studies | 2 | 63 | B | HARMATTAN | 2015/2016 | |
GNS203 | Communication in French | 2 | 42 | E | HARMATTAN | 2015/2016 | |
GNS201 | Nigerian Peoples and Culture | 2 | 47 | D | HARMATTAN | 2015/2016 | |
CHM211 | Organic Chemistry | 3 | 71 | A | HARMATTAN | 2015/2016 | |
BIO203 | Biometrics | 3 | 77 | A | HARMATTAN | 2015/2016 | |
BIO201 | Genetic 1 | 3 | 70 | A | HARMATTAN | 2015/2016 | |
BIO202 | Introductory Ecology | 2 | 46 | D | RAIN | 2015/2016 | |
BIO204 | Biological Techniques | 3 | 46 | D | RAIN | 2015/2016 | |
BIO206 | Cell Biology | 3 | 59 | C | RAIN | 2015/2016 | |
BIO208 | General Physiology | 3 | 55 | C | RAIN | 2015/2016 | |
GNS202 | Peace Studies and Citizenship Education | 2 | 40 | E | RAIN | 2015/2016 | |
GNS204 | Introduction to Entrepreneurship Skills | 2 | 48 | D | RAIN | 2015/2016 | |
MCB202 | General Microbiology II | 3 | 50 | C | RAIN | 2015/2016 | |
CHM102 | General Chemistry II | 4 | 50 | C | RAIN | 2015/2016 | |
PLS202 | Biology of Phanerogams (Seed) Plants | 3 | 50 | C | RAIN | 2015/2016 | |
BIO301 | Genetics II | 3 | 50 | C | HARMATTAN | 2016/2017 | |
BIO305 | Cell and Molecular Biology | 3 | 73 | A | HARMATTAN | 2016/2017 | |
BIO311 | Introductory Plant and Animal Biochemistry | 3 | 60 | B | HARMATTAN | 2016/2017 | |
PLS301 | Plant Taxonomy | 3 | 54 | C | HARMATTAN | 2016/2017 | |
PLS305 | Mycology | 3 | 39 | F | HARMATTAN | 2016/2017 | |
PLS307 | Plant Breeding | 3 | 60 | B | HARMATTAN | 2016/2017 | |
PLS313 | Comparative Plant Anatomy | 2 | 60 | B | HARMATTAN | 2016/2017 | |
PLS315 | Bacteriology | 2 | 48 | D | HARMATTAN | 2016/2017 | |
PLS317 | Plant Ecology & Field Course | 3 | 53 | C | HARMATTAN | 2016/2017 | |
PLS319 | Plant Physiology | 3 | 65 | B | HARMATTAN | 2016/2017 | |
PLS392 | Current Topics in Plant Science | 2 | 75 | A | RAIN | 2016/2017 | |
PLS396 | Seminar Presentation on Related topics | 2 | 80 | A | RAIN | 2016/2017 | |
PHY102 | General Physics II | 4 | 40 | E | RAIN | 2016/2017 | |
BIO102 | Plant Diversity (Monera fungi nonvascular vascular) | 3 | 40 | E | RAIN | 2016/2017 | |
BIO394 | The Art of Scientific Writing | 2 | 34 | F | RAIN | 2016/2017 | |
PLS390 | Industrial Field Experience & Training | 6 | 75 | A | RAIN | 2016/2017 | |
PLS417 | APPLIED PLANT PHYSIOLOGY AND BIOCHEMISTRY | 3 | 52 | C | HARMATTAN | 2017/2018 | |
PLS491 | LITERATUREREVIEW | 2 | 70 | A | HARMATTAN | 2017/2018 | |
CHM103 | EXPERIMENTAL CHEMISTRY I | 1 | 40 | E | HARMATTAN | 2017/2018 | |
BIO401 | POPULATION GENETICS | 2 | 42 | E | HARMATTAN | 2017/2018 | |
BIO403 | SOIL ECOLOGY | 2 | 46 | D | HARMATTAN | 2017/2018 | |
BIO405 | SOIL SCIENCE | 3 | 55 | C | HARMATTAN | 2017/2018 | |
PLS403 | NIGERIAN VEGETATION | 3 | 65 | B | HARMATTAN | 2017/2018 | |
PLS411 | ETHNOBOTANY | 3 | 37 | F | HARMATTAN | 2017/2018 | |
PLS415 | ADVANCED PLANT TAXONOMY | 3 | 57 | C | HARMATTAN | 2017/2018 | |
PHY152 | EXPERIMENTAL PHYSICS II | 1 | 30 | F | RAIN | 2017/2018 | |
BIO402 | CYTOGENETICS | 3 | 50 | C | RAIN | 2017/2018 | |
BIO416 | BIOTECHNOLOGY | 2 | 54 | C | RAIN | 2017/2018 | |
BIO418 | CONSERVATION AND ENVIRONMENTAL BIOLOGY | 2 | 45 | D | RAIN | 2017/2018 | |
PLS402 | ECONOMIC BOTANY | 3 | 33 | F | RAIN | 2017/2018 | |
PLS406 | PLANT PATHOLOGY | 3 | 50 | C | RAIN | 2017/2018 | |
PLS418 | ADVANCED PLANT BIOCHEMISTRY | 3 | 70 | A | RAIN | 2017/2018 | |
PLS499 | RESEARCH PROJECT | 6 | 60 | B | RAIN | 2017/2018 | |
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA:
Final CGPA: