Code | Course Title | Unit | Score | Grade | Semester | Session | |
---|---|---|---|---|---|---|---|
CHM103 | Experimental Chemistry I | 1 | 60 | B | HARMATTAN | 2014/2015 | |
STA101 | Elementary Statistics | 2 | 62 | B | HARMATTAN | 2014/2015 | |
PHY151 | Experimental Physics I | 1 | 60 | B | HARMATTAN | 2014/2015 | |
PHY101 | General Physics I | 4 | 76 | A | HARMATTAN | 2014/2015 | |
MAT101 | ELEMENTARY MATHEMATICS I | 3 | 70 | A | HARMATTAN | 2014/2015 | |
GNS105 | History and Philosophy of Science | 2 | 73 | A | HARMATTAN | 2014/2015 | |
GNS103 | Philosophy and Introduction to Logic | 2 | 53 | C | HARMATTAN | 2014/2015 | |
GNS101 | Use of English I | 2 | 74 | A | HARMATTAN | 2014/2015 | |
CHM101 | GENERAL CHEMISTRY I | 4 | 60 | B | HARMATTAN | 2014/2015 | |
BIO101 | Basic of Biology | 3 | 73 | A | HARMATTAN | 2014/2015 | |
GNS102 | Study Skills and ICT | 2 | 62 | B | RAIN | 2014/2015 | |
PHY152 | EXPERIMENTAL PHYSICS II | 1 | 65 | B | RAIN | 2014/2015 | |
PHY102 | GENERAL PHYSICS II | 4 | 53 | C | RAIN | 2014/2015 | |
GEY102 | Introduction to Geology | 2 | 53 | C | RAIN | 2014/2015 | |
CHM104 | EXPERIMENTAL CHEMISTRY I | 1 | 70 | A | RAIN | 2014/2015 | |
CHM102 | GENERAL CHEMISTRY II | 4 | 53 | C | RAIN | 2014/2015 | |
BIO104 | ANIMAL DIVERSITY | 3 | 73 | A | RAIN | 2014/2015 | |
BIO102 | Plant Diversity | 3 | 66 | B | RAIN | 2014/2015 | |
APZ102 | The Mammalian Body | 2 | 72 | A | RAIN | 2014/2015 | |
GNS104 | Philosophy and Logical Thinking | 2 | 64 | B | RAIN | 2014/2015 | |
BIO201 | Genetic 1 | 3 | 64 | B | HARMATTAN | 2015/2016 | |
BIO203 | Biometrics | 3 | 66 | B | HARMATTAN | 2015/2016 | |
MCB201 | General Microbiology I | 3 | 48 | D | HARMATTAN | 2015/2016 | |
APZ201 | Protozoology | 2 | 53 | C | HARMATTAN | 2015/2016 | |
APZ203 | Lower Invertebrates | 2 | 74 | A | HARMATTAN | 2015/2016 | |
APZ205 | Helminthology & Introductory Parasitology | 2 | 53 | C | HARMATTAN | 2015/2016 | |
CHM211 | Organic Chemistry | 3 | 63 | B | HARMATTAN | 2015/2016 | |
GNS205 | Introduction to Entrepreneurship Studies | 2 | 70 | A | HARMATTAN | 2015/2016 | |
GNS203 | Communication in French | 2 | 77 | A | HARMATTAN | 2015/2016 | |
GNS201 | Nigerian Peoples and Culture | 2 | 63 | B | HARMATTAN | 2015/2016 | |
GNS202 | Peace Studies and Citizenship Education | 2 | 54 | C | RAIN | 2015/2016 | |
GNS204 | Communication in French | 2 | 66 | B | RAIN | 2015/2016 | |
BIO202 | Introductory Ecology | 2 | 40 | E | RAIN | 2015/2016 | |
BIO204 | Biological Techniques | 3 | 63 | B | RAIN | 2015/2016 | |
BIO206 | Cell Biology | 3 | 78 | A | RAIN | 2015/2016 | |
BIO208 | General Physiology | 3 | 50 | C | RAIN | 2015/2016 | |
APZ202 | Coelomate Invertebrate | 2 | 66 | B | RAIN | 2015/2016 | |
APZ204 | Basic Entomology | 2 | 76 | A | RAIN | 2015/2016 | |
APZ206 | Chordates | 2 | 70 | A | RAIN | 2015/2016 | |
APZ208 | Form and Function of Animals | 2 | 67 | B | RAIN | 2015/2016 | |
MCB202 | General Microbiology II | 3 | 58 | C | RAIN | 2015/2016 | |
BIO301 | Genetics II | 3 | 64 | B | HARMATTAN | 2016/2017 | |
BIO305 | Cell and Molecular Biology | 3 | 71 | A | HARMATTAN | 2016/2017 | |
BIO311 | Intro. Plant and Animal Biochemistry | 3 | 66 | B | HARMATTAN | 2016/2017 | |
APZ301 | Animal Taxonomy | 2 | 65 | B | HARMATTAN | 2016/2017 | |
APZ303 | Animal Embryology | 2 | 70 | A | HARMATTAN | 2016/2017 | |
APZ305 | Animal Histology | 2 | 81 | A | HARMATTAN | 2016/2017 | |
APZ309 | Comparative Animal Physiology | 3 | 72 | A | HARMATTAN | 2016/2017 | |
APZ317 | Animal Ecology & Field course | 2 | 60 | B | HARMATTAN | 2016/2017 | |
BIO394 | Art of Scientific Writing | 2 | 68 | B | RAIN | 2016/2017 | |
APZ390 | Industrial Field Experience | 6 | 70 | A | RAIN | 2016/2017 | |
APZ396 | Seminar Presentation on related topics | 2 | 84 | A | RAIN | 2016/2017 | |
APZ392 | Current Topics in Applied Zoology | 2 | 77 | A | RAIN | 2016/2017 | |
APZ401 | Applied Parasitology | 3 | 73 | A | HARMATTAN | 2017/2018 | |
APZ403 | Applied Entomology I | 2 | 56 | C | HARMATTAN | 2017/2018 | |
APZ405 | Animal Behaviour | 3 | 65 | B | HARMATTAN | 2017/2018 | |
APZ409 | Zoology of Domesticated Animal | 3 | 60 | B | HARMATTAN | 2017/2018 | |
APZ417 | Zoological Techniques | 2 | 49 | D | HARMATTAN | 2017/2018 | |
APZ491 | Literature Review in Pure and Applied Zoology | 3 | 62 | B | HARMATTAN | 2017/2018 | |
APZ493 | Elements of Zoological Business | 2 | 70 | A | HARMATTAN | 2017/2018 | |
BIO407 | Hydrobiology | 3 | 67 | B | HARMATTAN | 2017/2018 | |
BIO402 | Cytogenetic | 3 | 60 | B | RAIN | 2017/2018 | |
BIO416 | Biotechnology | 2 | 57 | C | RAIN | 2017/2018 | |
BIO418 | Conservation and Environmental Biology | 2 | 70 | A | RAIN | 2017/2018 | |
APZ402 | Applied Entomology | 3 | 56 | C | RAIN | 2017/2018 | |
APZ404 | Fisheries and Aquaculture | 3 | 69 | B | RAIN | 2017/2018 | |
APZ406 | Wild Life Ecology and Conservation | 2 | 77 | A | RAIN | 2017/2018 | |
APZ499 | Research Project in Industrial Zoology | 6 | 73 | A | RAIN | 2017/2018 | |
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA:
Final CGPA: