Code | Course Title | Unit | Score | Grade | Semester | Session | |
---|---|---|---|---|---|---|---|
GNS101 | Communication in English | 2 | 66 | B | HARMATTAN | 2013/2014 | |
GNS103 | Hiistory and Phylosophy of Science | 2 | 46 | D | HARMATTAN | 2013/2014 | |
PHY151 | EXPERIMENTAL PHYSICS I | 1 | 74 | A | HARMATTAN | 2013/2014 | |
PHY101 | GENERAL PHYSICS I | 4 | 40 | E | HARMATTAN | 2013/2014 | |
MAT101 | ELEMENTARY MATHEMATICS I | 3 | 50 | C | HARMATTAN | 2013/2014 | |
STA101 | ELEMENTARY STATISTICS | 3 | 45 | D | HARMATTAN | 2013/2014 | |
CHM101 | GENERAL CHEMISTRY I | 4 | 64 | B | HARMATTAN | 2013/2014 | |
BIO101 | BASIC BIOLOGY | 4 | 57 | C | HARMATTAN | 2013/2014 | |
GNS105 | Modern Agriculture and Rural Development | 2 | 65 | B | HARMATTAN | 2013/2014 | |
BIO102 | Plant Diversity | 3 | 61 | B | RAIN | 2013/2014 | |
GNS102 | Study Skills and ICT | 2 | 74 | A | RAIN | 2013/2014 | |
GNS104 | Philosophy and Logical Thinking | 2 | 60 | B | RAIN | 2013/2014 | |
PHY152 | EXPERIMENTAL PHYSICS II | 1 | 67 | B | RAIN | 2013/2014 | |
MAT102 | ELEMENTARY MATHEMATICS II | 3 | 0 | F | RAIN | 2013/2014 | |
PHY102 | GENERAL PHYSICS II | 4 | 67 | B | RAIN | 2013/2014 | |
CHM104 | EXPERIMENTAL CHEMISTRY I | 1 | 64 | B | RAIN | 2013/2014 | |
CHM102 | GENERAL CHEMISTRY II | 4 | 68 | B | RAIN | 2013/2014 | |
GEY102 | Introduction to Geology | 3 | 66 | B | RAIN | 2013/2014 | |
BIO104 | ANIMAL DIVERSITY | 3 | 75 | A | RAIN | 2013/2014 | |
APZ102 | The Mammalian Body | 3 | 64 | B | RAIN | 2013/2014 | |
PHY101 | General Physics I | 4 | 0 | F | HARMATTAN | 2014/2015 | |
GNS103 | Philosophy and Introduction to Logic | 2 | 0 | F | HARMATTAN | 2014/2015 | |
APZ201 | Protozoology | 2 | 82 | A | HARMATTAN | 2014/2015 | |
APZ203 | Lower Invertebrates | 2 | 78 | A | HARMATTAN | 2014/2015 | |
APZ205 | Helminthology & Introductory Parasitology | 2 | 78 | A | HARMATTAN | 2014/2015 | |
BIO203 | Biometrics | 3 | 81 | A | HARMATTAN | 2014/2015 | |
CHM211 | Organic Chemistry | 3 | 74 | A | HARMATTAN | 2014/2015 | |
MCB201 | General Microbiology I | 3 | 50 | C | HARMATTAN | 2014/2015 | |
GNS201 | Nigerian Peoples and Culture | 2 | 47 | D | HARMATTAN | 2014/2015 | |
GNS203 | Communication in French | 2 | 72 | A | HARMATTAN | 2014/2015 | |
GNS205 | Introduction to Entrepreneurship Studies | 2 | 58 | C | HARMATTAN | 2014/2015 | |
BIO201 | Genetic 1 | 3 | 58 | C | HARMATTAN | 2014/2015 | |
CHM102 | GENERAL CHEMISTRY II | 4 | 26 | F | RAIN | 2014/2015 | |
GNS102 | Study Skills and ICT | 2 | 0 | F | RAIN | 2014/2015 | |
GNS104 | Philosophy and Logical Thinking | 2 | 0 | F | RAIN | 2014/2015 | |
PHY102 | GENERAL PHYSICS II | 4 | 0 | F | RAIN | 2014/2015 | |
BIO102 | Plant Diversity | 3 | 0 | F | RAIN | 2014/2015 | |
APZ102 | The Mammalian Body | 2 | 0 | F | RAIN | 2014/2015 | |
APZ202 | Coelomate Invertebrate | 2 | 64 | B | RAIN | 2014/2015 | |
APZ204 | Basic Entomology | 2 | 73 | A | RAIN | 2014/2015 | |
APZ206 | Chordate | 2 | 73 | A | RAIN | 2014/2015 | |
BIO202 | Introductory Ecology | 2 | 64 | B | RAIN | 2014/2015 | |
BIO204 | Biological Techniques | 2 | 55 | C | RAIN | 2014/2015 | |
BIO208 | General Physiology | 3 | 35 | F | RAIN | 2014/2015 | |
MCB202 | General Microbiology II | 3 | 57 | C | RAIN | 2014/2015 | |
GNS202 | Peace Studies and Citizenship Education | 2 | 53 | C | RAIN | 2014/2015 | |
GNS204 | Communication in French | 2 | 73 | A | RAIN | 2014/2015 | |
CHM211 | Organic Chemistry | 3 | 0 | F | HARMATTAN | 2015/2016 | |
BIO203 | Biometrics | 3 | 0 | F | HARMATTAN | 2015/2016 | |
APZ203 | Lower Invertebrates | 2 | 0 | F | HARMATTAN | 2015/2016 | |
MAT101 | ELEMENTARY MATHEMATICS I | 3 | 0 | F | HARMATTAN | 2015/2016 | |
STA101 | ELEMENTARY STATISTICS | 2 | 0 | F | HARMATTAN | 2015/2016 | |
BIO305 | Cell and Molecular Biology | 3 | 64 | B | HARMATTAN | 2015/2016 | |
BIO311 | Intro. Plant and Animal Biochemistry | 3 | 65 | B | HARMATTAN | 2015/2016 | |
APZ301 | Animal Taxonomy | 2 | 71 | A | HARMATTAN | 2015/2016 | |
APZ303 | Animal Embryology | 2 | 70 | A | HARMATTAN | 2015/2016 | |
APZ305 | Animal Histology | 2 | 75 | A | HARMATTAN | 2015/2016 | |
APZ309 | Comparative Animal Physiology | 3 | 74 | A | HARMATTAN | 2015/2016 | |
APZ317 | Animal Ecology & Field Course | 2 | 73 | A | HARMATTAN | 2015/2016 | |
APZ313 | Form and Function of Animals | 3 | 57 | C | HARMATTAN | 2015/2016 | |
GNS103 | Hiistory and Phylosophy of Science | 2 | 0 | F | HARMATTAN | 2015/2016 | |
PHY101 | GENERAL PHYSICS I | 4 | 0 | F | HARMATTAN | 2015/2016 | |
PHY151 | EXPERIMENTAL PHYSICS I | 1 | 0 | F | HARMATTAN | 2015/2016 | |
BIO394 | The Art of Scientific Writing | 2 | 70 | A | RAIN | 2015/2016 | |
CHM104 | EXPERIMENTAL CHEMISTRY I | 1 | 0 | F | RAIN | 2015/2016 | |
BIO208 | General Physiology | 3 | 0 | F | RAIN | 2015/2016 | |
APZ202 | Coelomate Invertebrate | 2 | 40 | E | RAIN | 2015/2016 | |
APZ390 | Industrial Field Experience | 6 | 70 | A | RAIN | 2015/2016 | |
APZ392 | Current Topics in Applied Zoology | 2 | 70 | A | RAIN | 2015/2016 | |
APZ396 | Seminar Presentation on related topics | 2 | 76 | A | RAIN | 2015/2016 | |
BIO201 | Genetic 1 | 3 | 0 | F | HARMATTAN | 2016/2017 | |
MCB201 | General Microbiology I | 3 | 0 | F | HARMATTAN | 2016/2017 | |
APZ201 | Protozoology | 2 | 0 | F | HARMATTAN | 2016/2017 | |
CHM211 | Organic Chemistry | 3 | 0 | F | HARMATTAN | 2016/2017 | |
APZ305 | Animal Histology | 2 | 0 | F | HARMATTAN | 2016/2017 | |
GNS101 | Communication in English | 2 | 0 | F | HARMATTAN | 2016/2017 | |
PHY101 | General Physics I | 4 | 0 | F | HARMATTAN | 2016/2017 | |
APZ205 | Helminthology & Introductory Parasitology | 2 | 0 | F | HARMATTAN | 2016/2017 | |
PHY151 | Experimental Physics I | 1 | 0 | F | HARMATTAN | 2016/2017 | |
BIO101 | Basics of Biology | 3 | 0 | F | HARMATTAN | 2016/2017 | |
BIO301 | Genetics II | 3 | 0 | F | HARMATTAN | 2016/2017 | |
BIO305 | Cell and Molecular Biology | 3 | 0 | F | HARMATTAN | 2016/2017 | |
APZ301 | Animal Taxonomy | 2 | 0 | F | HARMATTAN | 2016/2017 | |
APZ303 | Animal Embryology | 2 | 0 | F | HARMATTAN | 2016/2017 | |
PLS203 | Anatomy of Seed Plants | 2 | 0 | F | HARMATTAN | 2016/2017 | |
PLS319 | Plant Physiology | 3 | 0 | F | HARMATTAN | 2016/2017 | |
PLS417 | Applied Plant Physiology and Biochemistry | 3 | 0 | F | HARMATTAN | 2016/2017 | |
APZ491 | Literature Review in Pure and Applied Zoology | 2 | 65 | B | HARMATTAN | 2016/2017 | |
BIO407 | Hydrobiology | 3 | 63 | B | HARMATTAN | 2016/2017 | |
APZ401 | Applied Parasitology | 3 | 67 | B | HARMATTAN | 2016/2017 | |
APZ403 | Applied Entomology I | 2 | 70 | A | HARMATTAN | 2016/2017 | |
APZ405 | Animal Behavior | 2 | 70 | A | HARMATTAN | 2016/2017 | |
APZ409 | Zoology of Domesticated Animal | 3 | 70 | A | HARMATTAN | 2016/2017 | |
APZ417 | Zoological Techniques | 2 | 55 | C | HARMATTAN | 2016/2017 | |
APZ493 | Elements of Zoological Business | 2 | 42 | E | HARMATTAN | 2016/2017 | |
APZ202 | Coelomate Invertebrate | 2 | 0 | F | RAIN | 2016/2017 | |
APZ204 | Basic Entomology | 2 | 0 | F | RAIN | 2016/2017 | |
BIO416 | Biotechnology | 2 | 45 | D | RAIN | 2016/2017 | |
BIO418 | Conservation and Environmental Biology | 2 | 60 | B | RAIN | 2016/2017 | |
APZ402 | Applied Entomology II | 3 | 74 | A | RAIN | 2016/2017 | |
APZ404 | Fisheries and Aquaculture | 3 | 58 | C | RAIN | 2016/2017 | |
APZ499 | Research Project in Industrial Zoology | 6 | 71 | A | RAIN | 2016/2017 | |
APZ406 | Wild Life Ecology and Conservation | 2 | 60 | B | RAIN | 2016/2017 | |
GNS102 | Study Skills and ICT | 2 | 0 | F | RAIN | 2016/2017 | |
GNS202 | Peace Studies and Citizenship Education | 2 | 0 | F | RAIN | 2016/2017 | |
PHY152 | Experimental Physics II | 1 | 0 | F | RAIN | 2016/2017 | |
BIO104 | Protists and Animal Diversity | 3 | 0 | F | RAIN | 2016/2017 | |
BIO208 | General Physiology | 3 | 0 | F | RAIN | 2016/2017 | |
APZ206 | Chordate | 2 | 0 | F | RAIN | 2016/2017 | |
APZ208 | Form and Function of Animals | 2 | 0 | F | RAIN | 2016/2017 | |
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA: 3.90
Final CGPA: 3.90