Code | Course Title | Unit | Score | Grade | Semester | Session | |
---|---|---|---|---|---|---|---|
GNS105 | Modern Agriculture and Rural Development | 2 | 70 | A | HARMATTAN | 2021/2022 | |
GNS103 | History and Philosophy of Science | 2 | 80 | A | HARMATTAN | 2021/2022 | |
GNS101 | Communication in English | 2 | 64 | B | HARMATTAN | 2021/2022 | |
MAT101 | General Mathematics I | 3 | 62 | B | HARMATTAN | 2021/2022 | |
PHY151 | Experimental Physics I | 1 | 83 | A | HARMATTAN | 2021/2022 | |
PHY111 | General Physics I | 3 | 79 | A | HARMATTAN | 2021/2022 | |
CHM103 | Experimental Chemistry I | 1 | 0 | F | HARMATTAN | 2021/2022 | |
CHM101 | General Chemistry I | 3 | 74 | A | HARMATTAN | 2021/2022 | |
BIO103 | Practical Biology I | 1 | 65 | B | HARMATTAN | 2021/2022 | |
BIO101 | General Biology I | 3 | 74 | A | HARMATTAN | 2021/2022 | |
GNS104 | Philosophy of Logical Thinking | 2 | 86 | A | RAIN | 2021/2022 | |
GNS102 | Study Skills and ICT | 2 | 70 | A | RAIN | 2021/2022 | |
MAT102 | General Mathematics II | 3 | 50 | C | RAIN | 2021/2022 | |
PHY152 | Experiental Physics IB | 1 | 83 | A | RAIN | 2021/2022 | |
PHY112 | General Physics II | 3 | 60 | B | RAIN | 2021/2022 | |
CHM104 | Experimental Chemistry | 1 | 91 | A | RAIN | 2021/2022 | |
CHM102 | General Chemistry II | 3 | 72 | A | RAIN | 2021/2022 | |
BIO106 | Practical Biology 11 | 1 | 60 | B | RAIN | 2021/2022 | |
BIO102 | General Biology 11 | 3 | 76 | A | RAIN | 2021/2022 | |
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA:
Final CGPA: