Result Details for - Oluwadamilare ADEBANJO (EES/17/18/0014)

Code Course Title Unit Score Grade Semester Session
CHM101 Basic Physical Chemistry 4 22 F HARMATTAN 2017/2018
STA101 Elementary Statistics 2 68 B HARMATTAN 2017/2018
PHY151 Experimental Physics 1A 1 68 B HARMATTAN 2017/2018
PHY101 General Physics I 4 52 C HARMATTAN 2017/2018
MAT101 Elementary Mathematics 3 50 C HARMATTAN 2017/2018
GNS105 Modern Agriculture and Rural Development 2 58 C HARMATTAN 2017/2018
GNS103 Hiistory and Phylosophy of Science 2 54 C HARMATTAN 2017/2018
GNS101 Communication in English 2 46 D HARMATTAN 2017/2018
CHM103 EXPERIMENTAL CHEMISTRY I 1 65 B HARMATTAN 2017/2018
GNS104 Philosophy and Logical Thinking 2 40 E RAIN 2017/2018
GNS102 Study Skills and ICT 2 60 B RAIN 2017/2018
PHY152 Experimental Physics 1B 1 50 C RAIN 2017/2018
PHY102 General Physics II 4 48 D RAIN 2017/2018
MAT104 Elementary Mathematics III 3 61 B RAIN 2017/2018
MAT102 Elementary Mathematics II 3 72 A RAIN 2017/2018
CHM104 Experimental Chemistry II 1 60 B RAIN 2017/2018
CHM102 General Chemistry II 4 55 C RAIN 2017/2018
GNS203 Communication in French 2 65 B HARMATTAN 2018/2019
GNS205 Introduction to Entrepreneurship Studies 2 52 C HARMATTAN 2018/2019
MEG201 Workshop Practice I 2 65 B HARMATTAN 2018/2019
MEG203 Engineering Thermodynamics I 2 45 D HARMATTAN 2018/2019
MEG205 Engineering Mechanics I 2 42 E HARMATTAN 2018/2019
MEG207 Engineering Drawing I 2 64 B HARMATTAN 2018/2019
MEG209 Materials Science & Engineering 3 50 C HARMATTAN 2018/2019
GNS201 Nigerian People and Culture 2 45 D HARMATTAN 2018/2019
CPE205 Introduction to Computer Programming 2 40 E HARMATTAN 2018/2019
FEG203 Engineer-in-Society 1 40 E HARMATTAN 2018/2019
FEG201 Engineering Mathematics I 3 45 D HARMATTAN 2018/2019
EEG203 Electrical /Electronics Engineering Lab. I 1 86 A HARMATTAN 2018/2019
EEG201 Fundamentals of Electrical Engineering I 2 42 E HARMATTAN 2018/2019
CHM101 Basic Physical Chemistry 4 13 F HARMATTAN 2018/2019
CEG202 Introduction to Civil Engineering 1 41 E RAIN 2018/2019
EEG202 Fundamentals of Elect. Engineering II 2 41 E RAIN 2018/2019
FEG202 Engineering Mathematics II 3 43 E RAIN 2018/2019
MEG202 Workshop Practice II 2 46 D RAIN 2018/2019
CEG204 Strength of Materials I 3 54 C RAIN 2018/2019
MEG206 Engineering Mechanics II 2 25 F RAIN 2018/2019
MEG214 Engineering Drawing II 2 40 E RAIN 2018/2019
MEG210 Engineering Thermodynamics II 3 40 E RAIN 2018/2019
CEG290 Students Work Experience Programmme I 2 70 A RAIN 2018/2019
GNS202 Peace Studies and Citizenship Education 2 46 D RAIN 2018/2019
GNS204 Introduction to Entrepreneurship Skill 2 60 B RAIN 2018/2019
CEG303 Surveying I 3 40 E HARMATTAN 2019/2020
CEG305 Strength of Materials II 3 61 B HARMATTAN 2019/2020
CEG307 Structural Analysis I 3 57 C HARMATTAN 2019/2020
CEG309 Civil Engineering Materials 3 21 F HARMATTAN 2019/2020
CEG311 Engineering Geology 3 45 D HARMATTAN 2019/2020
CEG313 Elements of Architecture 2 62 B HARMATTAN 2019/2020
CHM101 General Chemistry I 3 40 E HARMATTAN 2019/2020
MEG213 Fluid Mechanics I 3 20 F HARMATTAN 2019/2020
FEG301 Engineering Mathematics II 3 26 F HARMATTAN 2019/2020
CEG301 Soil Mechanics 3 48 D HARMATTAN 2019/2020
FEG302 Engineering Mathematics IV 3 22 F RAIN 2019/2020
CEG302 Hydraulics 3 40 E RAIN 2019/2020
CEG304 Surveying II 3 46 D RAIN 2019/2020
CEG306 Structural Design I 3 40 E RAIN 2019/2020
CEG308 Structural Analysis II 3 47 D RAIN 2019/2020
CEG310 Civil Engineering Drawing 2 40 E RAIN 2019/2020
MEG312 Workshop Practice III 2 40 E RAIN 2019/2020
CEG390 Students Work Experience Programme II 2 65 B RAIN 2019/2020
EEG204 Electrical / Electronics Eng. Lab. II 1 40 E RAIN 2019/2020
MEG206 Engineering Mechanics II 2 50 C RAIN 2019/2020
MEG213 Fluid Mechanics I 3 56 C HARMATTAN 2020/2021
FEG301 Engineering Mathematics II 3 51 C HARMATTAN 2020/2021
CEG309 Civil Engineering Materials 3 57 C HARMATTAN 2020/2021
FEG401 Technical Communications 1 40 E HARMATTAN 2020/2021
FEG403 Introduction to Entrepreneurial Studies 2 43 E HARMATTAN 2020/2021
FEG405 Research Method 1 60 B HARMATTAN 2020/2021
CEG401 Environmental Engineering 3 57 C HARMATTAN 2020/2021
CEG403 Applied Soil Mechanics & Foundation 3 62 B HARMATTAN 2020/2021
CEG405 Engineering Hydrology 2 55 C HARMATTAN 2020/2021
CEG407 Structural Analysis III 2 51 C HARMATTAN 2020/2021
CEG409 Structural Design II 2 62 B HARMATTAN 2020/2021
CEG411 Transportation and Highway Engineering 3 62 B HARMATTAN 2020/2021
CEG413 Civil Engineering Practice 2 67 B HARMATTAN 2020/2021
CEG490 Student (Supervised) Industrial Work Experienced Scheme (SIWES) 6 54 C RAIN 2020/2021
CEG501 Environmental Engineering Analysis & Design 3 40 E HARMATTAN 2021/2022
CEG503 Hydraulic Engineering 2 47 D HARMATTAN 2021/2022
CEG505 Construction Engineering 2 41 E HARMATTAN 2021/2022
CEG507 Transportation Engineering 3 40 E HARMATTAN 2021/2022
CEG509 Assigned Project I 3 45 D HARMATTAN 2021/2022
FEG501 Engineering Economics 2 56 C HARMATTAN 2021/2022
CEG511 Transportation System Analysis & Design I 3 53 C HARMATTAN 2021/2022
MEG505 Industrial Engineering 2 61 B HARMATTAN 2021/2022
FEG302 Engineering Mathematics IV 3 47 D RAIN 2021/2022
CEG502 Water Resources Engineering 3 61 B RAIN 2021/2022
CEG504 Design of Structures 3 42 E RAIN 2021/2022
CEG506 Civil Engineering Services 2 40 E RAIN 2021/2022
CEG510 Assigned Project II 3 57 C RAIN 2021/2022
FEG502 Law and Management 2 50 C RAIN 2021/2022
CEG500 Geotechnical Engineering 2 57 C RAIN 2021/2022
AEG506 Farm Transportation 2 41 E RAIN 2021/2022
CEG312 Fluid Mechanics II 3 40 E RAIN 2021/2022
CEG512 Transportation System Analysis & Design II 3 40 E RAIN 2021/2022
Code Course Title Unit Score Grade Semester Session

Expected CGPA:

Final CGPA: