Code | Course Title | Unit | Score | Grade | Semester | Session | Status | |
---|---|---|---|---|---|---|---|---|
GNS101 | Communication in English | 2 | 50 | C | HARMATTAN | 2015/2016 | ||
GNS103 | History and Philosophy of Science | 2 | 65 | B | HARMATTAN | 2015/2016 | ||
GNS105 | Modern Agriculture and Rural Development | 2 | 68 | B | HARMATTAN | 2015/2016 | ||
URP101 | History of Urban and Regional Planning | 2 | 40 | E | HARMATTAN | 2015/2016 | ||
URP103 | Introduction to Urban and Regional Planning | 2 | 45 | D | HARMATTAN | 2015/2016 | ||
ARC107 | Descriptive Geometry I | 2 | 40 | E | HARMATTAN | 2015/2016 | ||
EVS101 | INTRODUCTION TO ENVIROMENTAL STUDIES 1 | 2 | 66 | B | HARMATTAN | 2015/2016 | ||
FAA101 | Freehand Drawing I | 2 | 41 | E | HARMATTAN | 2015/2016 | ||
MAT101 | Mathematical Methods | 3 | 21 | F | HARMATTAN | 2015/2016 | ||
URP105 | Man Location and Resources | 3 | 71 | A | HARMATTAN | 2015/2016 | ||
GNS102 | Study Skills and ICT | 2 | 60 | B | RAIN | 2015/2016 | ||
GNS104 | Philosophy and Logical Thinking | 2 | 53 | C | RAIN | 2015/2016 | ||
URP102 | Elements of Design | 3 | 50 | C | RAIN | 2015/2016 | ||
URP104 | Population and Urbanization Studies | 3 | 63 | B | RAIN | 2015/2016 | ||
ARC108 | Descriptive Geometry II | 2 | 28 | F | RAIN | 2015/2016 | ||
EVS102 | INTRODUCTION TO ENVIROMENTAL STUDIES 2 | 2 | 51 | C | RAIN | 2015/2016 | ||
FAA102 | Freehand Drawing II | 2 | 32 | F | RAIN | 2015/2016 | ||
URP108 | Sociology for Planners | 2 | 66 | B | RAIN | 2015/2016 | ||
GNS201 | Nigerian Peoples and Culture | 2 | 52 | C | HARMATTAN | 2016/2017 | ||
GNS203 | Communication in French | 2 | 50 | C | HARMATTAN | 2016/2017 | ||
URP201 | Planning Studio I (Neighbourhood Design) | 4 | 45 | D | HARMATTAN | 2016/2017 | ||
URP203 | Principles of Urban and Regional Planning | 3 | 50 | C | HARMATTAN | 2016/2017 | ||
URP205 | Land Use and Management Theory | 2 | 46 | D | HARMATTAN | 2016/2017 | ||
URP207 | Transportation Planning I | 2 | 45 | D | HARMATTAN | 2016/2017 | ||
URP209 | Land Economics I | 2 | 46 | D | HARMATTAN | 2016/2017 | ||
URP211 | Computer Application in Planning | 3 | 13 | F | HARMATTAN | 2016/2017 | ||
ARC203 | Building Components and Methods I | 2 | 7 | F | HARMATTAN | 2016/2017 | ||
ESM203 | Land Surveying I | 2 | 55 | C | HARMATTAN | 2016/2017 | ||
GNS205 | Introduction to Entrepreneurship Studies | 2 | 45 | D | HARMATTAN | 2016/2017 | ||
GNS202 | Peace Studies and Citizenship Education | 2 | 68 | B | RAIN | 2016/2017 | ||
GNS204 | Introduction to Entrepreneurship Skills | 2 | 53 | C | RAIN | 2016/2017 | ||
ARC108 | Descriptive Geometry II | 2 | 50 | C | RAIN | 2016/2017 | ||
FAA102 | Freehand Drawing II | 2 | 58 | C | RAIN | 2016/2017 | ||
URP202 | Planning Studio II (Specialised Area) | 4 | 73 | A | RAIN | 2016/2017 | ||
URP204 | Site Selection and Planning | 2 | 60 | B | RAIN | 2016/2017 | ||
URP206 | Statistics for Planners | 3 | 57 | C | RAIN | 2016/2017 | ||
URP208 | Transportation Planning II | 2 | 73 | A | RAIN | 2016/2017 | ||
URP210 | Land Economics II | 2 | 62 | B | RAIN | 2016/2017 | ||
ARC204 | Building Components and Methods II | 2 | 45 | D | RAIN | 2016/2017 | ||
ESM204 | Land Surveying II | 2 | 74 | A | RAIN | 2016/2017 | ||
MAT101 | Mathematical Methods | 3 | 41 | E | HARMATTAN | 2017/2018 | ||
URP211 | Computer Application in Planning | 3 | 50 | C | HARMATTAN | 2017/2018 | ||
ARC203 | Construction Materials and Components I | 2 | 40 | E | HARMATTAN | 2017/2018 | ||
URP301 | Planning Studio III (Urban Renewal) | 4 | 40 | E | HARMATTAN | 2017/2018 | ||
URP305 | Landscape Planning | 2 | 50 | C | HARMATTAN | 2017/2018 | ||
URP307 | Resources Planning and Management | 2 | 70 | A | HARMATTAN | 2017/2018 | ||
URP309 | Quantitative Techniques in Planning | 3 | 73 | A | HARMATTAN | 2017/2018 | ||
URP311 | Planning Law and Administration | 3 | 57 | C | HARMATTAN | 2017/2018 | ||
URP313 | Urban Design | 3 | 45 | D | HARMATTAN | 2017/2018 | ||
URP315 | Urban Utilities and Services | 2 | 70 | A | HARMATTAN | 2017/2018 | ||
URP317 | Transportation Engineering | 2 | 60 | B | HARMATTAN | 2017/2018 | ||
URP302 | Planning Studio IV (Industrial Design) | 4 | 50 | C | RAIN | 2017/2018 | ||
URP304 | Housing Policy and Programes | 2 | 60 | B | RAIN | 2017/2018 | ||
URP306 | Regional Development Planning | 3 | 25 | F | RAIN | 2017/2018 | ||
URP308 | National Development Planning | 2 | 51 | C | RAIN | 2017/2018 | ||
URP310 | Research Methods in Planning | 3 | 28 | F | RAIN | 2017/2018 | ||
URP312 | Principles of Valuation | 2 | 45 | D | RAIN | 2017/2018 | ||
URP314 | Industrial Development Planning | 2 | 70 | A | RAIN | 2017/2018 | ||
URP316 | Development Control and Procedures | 2 | 46 | D | RAIN | 2017/2018 | ||
URP318 | Urban Psychology and Perception | 2 | 41 | E | RAIN | 2017/2018 | ||
URP303 | Planning Theory | 3 | 40 | E | HARMATTAN | 2018/2019 | ||
URP401 | Planning Studio V (Transportation Planning) | 4 | 45 | D | HARMATTAN | 2018/2019 | ||
URP403 | Rural Development Planning | 2 | 47 | D | HARMATTAN | 2018/2019 | ||
URP405 | Recreation and Tourism Planning | 2 | 53 | C | HARMATTAN | 2018/2019 | ||
URP407 | Project Planning and Evaluation | 2 | 60 | B | HARMATTAN | 2018/2019 | ||
URP409 | Environmental Impact Assessment | 2 | 43 | E | HARMATTAN | 2018/2019 | ||
URP411 | Boundaries and Boarder Towns Management | 2 | 47 | D | HARMATTAN | 2018/2019 | ||
URP413 | Public Finance Management | 2 | 45 | D | HARMATTAN | 2018/2019 | ||
URP419 | Housing Policy and Programmes | 2 | 48 | D | HARMATTAN | 2018/2019 | ||
URP402 | SIWES | 6 | 65 | B | RAIN | 2018/2019 | ||
URP501 | Planning Studio VI (New Town) | 4 | 65 | B | HARMATTAN | 2019/2020 | ||
URP503 | Planning Professional Practice and Procedure | 3 | 43 | E | HARMATTAN | 2019/2020 | ||
URP505 | Planning Seminar I | 3 | 63 | B | HARMATTAN | 2019/2020 | ||
URP507 | Urban Development and Management | 2 | 75 | A | HARMATTAN | 2019/2020 | ||
URP509 | Management in Planning | 3 | 50 | C | HARMATTAN | 2019/2020 | ||
URP511 | Informal Sector and Planning | 2 | 60 | B | HARMATTAN | 2019/2020 | ||
URP306 | Regional Development Planning | 3 | 60 | B | RAIN | 2019/2020 | ||
URP310 | Research Methods in Planning | 3 | 55 | C | RAIN | 2019/2020 | ||
URP502 | Dissertation | 6 | 66 | B | RAIN | 2019/2020 | ||
URP504 | Planning Advocacy and Arbitration | 3 | 60 | B | RAIN | 2019/2020 | ||
URP506 | Planning Seminar II | 3 | 71 | A | RAIN | 2019/2020 | ||
URP514 | Environmental Engineering | 2 | 60 | B | RAIN | 2019/2020 | ||
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA:
Final CGPA: