Code | Course Title | Unit | Score | Grade | Semester | Session | Status | |
---|---|---|---|---|---|---|---|---|
STA101 | ELEMENTARY STATISTICS | 2 | 65 | B | HARMATTAN | 2015/2016 | ||
PHY151 | EXPERIMENTAL PHYSICS I | 1 | 63 | B | HARMATTAN | 2015/2016 | ||
PHY101 | GENERAL PHYSICS I | 4 | 52 | C | HARMATTAN | 2015/2016 | ||
MAT101 | ELEMENTARY MATHEMATICS I | 4 | 51 | C | HARMATTAN | 2015/2016 | ||
GNS105 | Modern Agriculture and Rural Development | 2 | 64 | B | HARMATTAN | 2015/2016 | ||
GNS103 | Hiistory and Phylosophy of Science | 2 | 53 | C | HARMATTAN | 2015/2016 | ||
GNS101 | Communication in English | 2 | 62 | B | HARMATTAN | 2015/2016 | ||
CHM103 | Experimental Chemistry I | 1 | 60 | B | HARMATTAN | 2015/2016 | ||
CHM101 | GENERAL CHEMISTRY I | 4 | 48 | D | HARMATTAN | 2015/2016 | ||
PHY152 | Experimental Physics II | 1 | 58 | C | RAIN | 2015/2016 | ||
PHY102 | Introductory Physics II | 4 | 50 | C | RAIN | 2015/2016 | ||
MAT104 | Elementary Mathematics III | 3 | 45 | D | RAIN | 2015/2016 | ||
MAT102 | Elementary Mathematics II | 4 | 53 | C | RAIN | 2015/2016 | ||
GNS104 | Philosophy and Logical Thinking | 2 | 72 | A | RAIN | 2015/2016 | ||
GNS102 | Use of English II | 2 | 60 | B | RAIN | 2015/2016 | ||
CHM104 | Experimental Chemistry | 1 | 50 | C | RAIN | 2015/2016 | ||
CHM102 | General Chemistry II | 4 | 48 | D | RAIN | 2015/2016 | ||
GNS205 | Introduction to Entrepreneurship Studies | 2 | 51 | C | HARMATTAN | 2016/2017 | ||
MEG201 | WORKSHOP PRACTICES I | 2 | 60 | B | HARMATTAN | 2016/2017 | ||
MEG203 | ENGINEERING THERMODYNAMICS I | 2 | 50 | C | HARMATTAN | 2016/2017 | ||
MEG205 | ENGINEERING MECHANICS I | 2 | 62 | B | HARMATTAN | 2016/2017 | ||
MEG207 | ENGINEERING DRAWING I | 2 | 75 | A | HARMATTAN | 2016/2017 | ||
MEG209 | MATERIAL SCIENCE AND ENGINEERING | 3 | 60 | B | HARMATTAN | 2016/2017 | ||
MEG213 | FLUID MECHANICS I | 3 | 46 | D | HARMATTAN | 2016/2017 | ||
GNS203 | Communication in French | 2 | 43 | E | HARMATTAN | 2016/2017 | ||
GNS201 | Nigerian Peoples and Culture | 2 | 44 | E | HARMATTAN | 2016/2017 | ||
CPE205 | INTRODUCTION TO COMPUTER PROGRAMMING | 2 | 40 | E | HARMATTAN | 2016/2017 | ||
FEG203 | ENGINEER-IN-SOCIETY | 1 | 40 | E | HARMATTAN | 2016/2017 | ||
FEG201 | ENGINEERING MATHEMATICS I | 3 | 63 | B | HARMATTAN | 2016/2017 | ||
EEG203 | ELECTRICAL/ELECTRONICS ENGINEERING LAB. I | 1 | 72 | A | HARMATTAN | 2016/2017 | ||
EEG201 | FUNDAMENTALS OF ELECTRICAL ENGINEERING I | 2 | 63 | B | HARMATTAN | 2016/2017 | ||
GNS202 | Peace Studies and Citizenship Education | 2 | 54 | C | RAIN | 2016/2017 | ||
GNS204 | Introduction to Entrepreneurship Skills | 2 | 62 | B | RAIN | 2016/2017 | ||
EEG202 | FUNDAMENTALS OF ELECTRICAL ENGINEERING II | 2 | 27 | F | RAIN | 2016/2017 | ||
EEG204 | ELECTRICAL/ELECTRONICS ENGINEERING LAB. II | 1 | 50 | C | RAIN | 2016/2017 | ||
FEG202 | ENGINEERING MATHEMATICS II | 3 | 61 | B | RAIN | 2016/2017 | ||
MEG202 | WORKSHOP PRACTICES II | 2 | 50 | C | RAIN | 2016/2017 | ||
MEG204 | STRENGTH OF MATERIALS I | 3 | 40 | E | RAIN | 2016/2017 | ||
MEG206 | ENGINEERING MECHANICS II | 2 | 50 | C | RAIN | 2016/2017 | ||
MEG210 | ENGINEERING THERMODYNAMICS III | 3 | 60 | B | RAIN | 2016/2017 | ||
MEG214 | ENGINEERING DRAWING II | 2 | 70 | A | RAIN | 2016/2017 | ||
MEG208 | INRODUCTION TO MECHANICAL ENGINEERING | 1 | 60 | B | RAIN | 2016/2017 | ||
MEG311 | ENGINEERING METALLURGY | 2 | 56 | C | HARMATTAN | 2017/2018 | ||
MEG313 | MACHINE DESIGN I | 3 | 60 | B | HARMATTAN | 2017/2018 | ||
EEG351 | ELECTROMECHANICAL DEVICES & MACHINES | 2 | 50 | C | HARMATTAN | 2017/2018 | ||
FEG301 | ENGINEERING MATHEMATICS III | 3 | 60 | B | HARMATTAN | 2017/2018 | ||
MEG301 | MECHANICS OF MACHINES I | 2 | 60 | B | HARMATTAN | 2017/2018 | ||
MEG303 | MANUFACTURING TECHNOLOGY | 2 | 63 | B | HARMATTAN | 2017/2018 | ||
MEG305 | STRENGTH OF MATERIALS II | 3 | 46 | D | HARMATTAN | 2017/2018 | ||
MEG309 | APPLIED THERMODYNAMICS1 | 3 | 50 | C | HARMATTAN | 2017/2018 | ||
EEG202 | FUNDAMENTALS OF ELECTRICAL ENGINEERING II | 2 | 41 | E | RAIN | 2017/2018 | ||
EEG352 | ELECTROMECHANICAL DEVICES & MACHINES II | 2 | 40 | E | RAIN | 2017/2018 | ||
FEG302 | ENGINEERING MATHEMATICS IV | 3 | 60 | B | RAIN | 2017/2018 | ||
MEG304 | MECHANICAL MEASUREMENT & INSTRUMENTATION | 2 | 55 | C | RAIN | 2017/2018 | ||
MEG306 | COMPUTER AIDED DESIGN & MANUFACTURING | 2 | 89 | A | RAIN | 2017/2018 | ||
MEG308 | FLUID MECHANICS II | 3 | 60 | B | RAIN | 2017/2018 | ||
MEG312 | WORKSHOP PRACTICES III | 2 | 50 | C | RAIN | 2017/2018 | ||
MEG314 | MACHINE DRAWING | 2 | 60 | B | RAIN | 2017/2018 | ||
MEG316 | MECHANICAL MAINTENANCE & REPAIR | 2 | 52 | C | RAIN | 2017/2018 | ||
MEG302 | MECHANICS OF MACHINES II | 2 | 19 | F | RAIN | 2017/2018 | ||
MEG409 | MECHANICS OF METAL FORMING | 3 | 47 | D | HARMATTAN | 2018/2019 | ||
MEG411 | REFRIGERATION AND AIR-CONDITIONING | 2 | 91 | A | HARMATTAN | 2018/2019 | ||
FEG401 | TECHNICAL COMMUNICATION | 1 | 66 | B | HARMATTAN | 2018/2019 | ||
FEG403 | INTRODUCTION TO ENTREPRENEURIAL STUDIES | 2 | 71 | A | HARMATTAN | 2018/2019 | ||
FEG405 | RESEARCH METHOD | 1 | 60 | B | HARMATTAN | 2018/2019 | ||
MEG401 | MACHINE DESIGN II | 3 | 71 | A | HARMATTAN | 2018/2019 | ||
MEG403 | VIBRATIONS | 3 | 53 | C | HARMATTAN | 2018/2019 | ||
MEG405 | APPLIED FLUID MECHANICS | 2 | 52 | C | HARMATTAN | 2018/2019 | ||
MEG407 | HEAT AND MASS TRANSFER | 3 | 60 | B | HARMATTAN | 2018/2019 | ||
MEG413 | AUTOMATIC CONTROL SYSTEMS | 2 | 50 | C | HARMATTAN | 2018/2019 | ||
MEG490 | STUDENT INDUSTRIAL WORK EXPERIENCED SCHEME (SIWES) | 6 | 77 | A | RAIN | 2018/2019 | ||
MEG503 | Fluid Machinery | 3 | 61 | B | HARMATTAN | 2019/2020 | ||
MEG505 | Industrial Engineering | 2 | 51 | C | HARMATTAN | 2019/2020 | ||
MEG507 | Fundamentals of Tribology | 2 | 93 | A | HARMATTAN | 2019/2020 | ||
MEG509 | Assigned Project | 3 | 75 | A | HARMATTAN | 2019/2020 | ||
MEG511 | Energy Technology | 3 | 82 | A | HARMATTAN | 2019/2020 | ||
CPE501 | Introduction to Software Engineering | 2 | 55 | C | HARMATTAN | 2019/2020 | ||
FEG501 | Engineering Economics | 2 | 66 | B | HARMATTAN | 2019/2020 | ||
MEG501 | Internal Combustion Engines | 3 | 70 | A | HARMATTAN | 2019/2020 | ||
FEG502 | Law and Management | 2 | 70 | A | RAIN | 2019/2020 | ||
MEG500 | Engineering Systems Analysis | 2 | 75 | A | RAIN | 2019/2020 | ||
MEG502 | Advanced Heat Transfer | 2 | 50 | C | RAIN | 2019/2020 | ||
MEG504 | Automobile Engineering | 3 | 70 | A | RAIN | 2019/2020 | ||
MEG506 | Production Engineering | 3 | 70 | A | RAIN | 2019/2020 | ||
MEG510 | Assigned Project | 3 | 81 | A | RAIN | 2019/2020 | ||
MEG508 | Power Generation Plant | 3 | 80 | A | RAIN | 2019/2020 | ||
AEG506 | Farm Transportation | 2 | 66 | B | RAIN | 2019/2020 | ||
MEG302 | Mechanics of Machines II | 2 | 71 | A | RAIN | 2019/2020 | ||
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA:
Final CGPA: