Code | Course Title | Unit | Score | Grade | Semester | Session | |
---|---|---|---|---|---|---|---|
CHM103 | Experimental Chemistry I | 1 | 80 | A | HARMATTAN | 2014/2015 | |
GNS105 | Modern Agriculture and Rural Development | 2 | 60 | B | HARMATTAN | 2014/2015 | |
GNS103 | Hiistory and Phylosophy of Science | 2 | 43 | E | HARMATTAN | 2014/2015 | |
GNS101 | Communication in English | 2 | 60 | B | HARMATTAN | 2014/2015 | |
STA101 | ELEMENTARY STATISTICS | 2 | 52 | C | HARMATTAN | 2014/2015 | |
PHY151 | EXPERIMENTAL PHYSICS I | 1 | 85 | A | HARMATTAN | 2014/2015 | |
PHY101 | GENERAL PHYSICS I | 4 | 56 | C | HARMATTAN | 2014/2015 | |
MAT101 | ELEMENTARY MATHEMATICS I | 4 | 60 | B | HARMATTAN | 2014/2015 | |
CHM101 | GENERAL CHEMISTRY I | 3 | 46 | D | HARMATTAN | 2014/2015 | |
CHM102 | GENERAL CHEMISTRY II | 4 | 65 | B | RAIN | 2014/2015 | |
CHM104 | EXPERIMENTAL CHEMISTRY I | 1 | 60 | B | RAIN | 2014/2015 | |
MAT102 | ELEMENTARY MATHEMATICS II | 3 | 21 | F | RAIN | 2014/2015 | |
MAT104 | APPLIED MATHEMATICS | 3 | 78 | A | RAIN | 2014/2015 | |
PHY102 | GENERAL PHYSICS II | 4 | 62 | B | RAIN | 2014/2015 | |
PHY152 | EXPERIMENTAL PHYSICS II | 1 | 75 | A | RAIN | 2014/2015 | |
GNS102 | Study Skills and ICT | 2 | 74 | A | RAIN | 2014/2015 | |
GNS104 | Philosophy and Logical Thinking | 2 | 62 | B | RAIN | 2014/2015 | |
GNS203 | Communication in French | 2 | 60 | B | HARMATTAN | 2015/2016 | |
GNS201 | Nigerian Peoples and Culture | 2 | 66 | B | HARMATTAN | 2015/2016 | |
MEG213 | FLUID MECHANICS I | 3 | 70 | A | HARMATTAN | 2015/2016 | |
MEG209 | MATERIAL SCIENCE AND ENGINEERING | 3 | 71 | A | HARMATTAN | 2015/2016 | |
MEG207 | ENGINEERING DRAWING I | 2 | 60 | B | HARMATTAN | 2015/2016 | |
MEG205 | ENGINEERING MECHANICS I | 2 | 70 | A | HARMATTAN | 2015/2016 | |
MEG203 | Engineering Thermodynamics I | 2 | 91 | A | HARMATTAN | 2015/2016 | |
MEG201 | WORKSHOP PRACTICES I | 2 | 60 | B | HARMATTAN | 2015/2016 | |
FEG203 | ENGINEER-IN-SOCIETY | 1 | 60 | B | HARMATTAN | 2015/2016 | |
FEG201 | ENGINEERING MATHEMATICS I | 3 | 80 | A | HARMATTAN | 2015/2016 | |
EEG203 | ELECTRICAL/ELECTRONICS ENGINEERING LAB. I | 1 | 48 | D | HARMATTAN | 2015/2016 | |
EEG201 | FUNDAMENTALS OF ELECTRICAL ENGINEERING I | 2 | 67 | B | HARMATTAN | 2015/2016 | |
CPE205 | INTRODUCTION TO COMPUTER PROGRAMMING | 2 | 71 | A | HARMATTAN | 2015/2016 | |
GNS205 | Introduction to Entrepreneurship Studies | 2 | 50 | C | HARMATTAN | 2015/2016 | |
FEG202 | ENGINEERING MATHEMATICS II | 3 | 73 | A | RAIN | 2015/2016 | |
MEG202 | WORKSHOP PRACTICES II | 2 | 60 | B | RAIN | 2015/2016 | |
MEG204 | STRENGTH OF MATERIALS I | 3 | 81 | A | RAIN | 2015/2016 | |
MEG206 | ENGINEERING MECHANICS II | 2 | 60 | B | RAIN | 2015/2016 | |
MEG214 | ENGINEERING DRAWING II | 2 | 61 | B | RAIN | 2015/2016 | |
GNS204 | Introduction to Entrepreneurship Skills | 2 | 54 | C | RAIN | 2015/2016 | |
GNS202 | Peace Studies and Citizenship Education | 2 | 55 | C | RAIN | 2015/2016 | |
EEG204 | ELECTRICAL/ELECTRONICS ENGINEERING LAB. II | 2 | 64 | B | RAIN | 2015/2016 | |
EEG202 | FUNDAMENTALS OF ELECTRICAL ENGINEERING II | 2 | 73 | A | RAIN | 2015/2016 | |
MAT102 | ELEMENTARY MATHEMATICS II | 3 | 71 | A | RAIN | 2015/2016 | |
FEG301 | ENGINEERING MATHS III | 3 | 93 | A | HARMATTAN | 2016/2017 | |
EEG311 | MEASUREMENT & INSTRUMENTATIONS | 3 | 70 | A | HARMATTAN | 2016/2017 | |
EEG321 | ELECTRONICS ENGINEERING I | 2 | 76 | A | HARMATTAN | 2016/2017 | |
EEG331 | ELECTROMAGNETIC FIELD THEORY | 3 | 73 | A | HARMATTAN | 2016/2017 | |
EEG341 | ELECTRIC CIRCUIT THEORY I | 3 | 87 | A | HARMATTAN | 2016/2017 | |
EEG351 | ELECTROMECHANICAL DEVICES & MACHINE I | 3 | 73 | A | HARMATTAN | 2016/2017 | |
EEG361 | ELECTRICAL/ELECTRONICS LAB III | 3 | 70 | A | HARMATTAN | 2016/2017 | |
EEG323 | PROGRAMMING LANGUAGE I | 2 | 56 | C | HARMATTAN | 2016/2017 | |
CPE362 | Computer Engineering Lab. II | 0 | 65 | B | RAIN | 2016/2017 | |
FEG302 | ENGINEERING MATHEMATIC IV | 3 | 85 | A | RAIN | 2016/2017 | |
EEG322 | ELECTRONICS ENGINEERING II | 3 | 65 | B | RAIN | 2016/2017 | |
EEG324 | PROGRAMMING LANGUAGE II | 2 | 64 | B | RAIN | 2016/2017 | |
EEG332 | ELECTROMAGNETIC WAVE THEORY | 3 | 81 | A | RAIN | 2016/2017 | |
EEG342 | ELECTRIC CIRCUIT THEORY II | 3 | 73 | A | RAIN | 2016/2017 | |
EEG352 | ELECTROMECHANICAL DEVICES & MACHINE II | 2 | 74 | A | RAIN | 2016/2017 | |
EEG362 | ELECTRICAL/ELECTRONICS LAB IV | 3 | 65 | B | RAIN | 2016/2017 | |
FEG401 | TECHNICAL COMMUNICATION | 1 | 70 | A | HARMATTAN | 2017/2018 | |
FEG403 | INTRODUCTION TO ENTERPRENEURASHIP | 1 | 76 | A | HARMATTAN | 2017/2018 | |
FEG405 | RESEARCH METHODS | 2 | 88 | A | HARMATTAN | 2017/2018 | |
EEG401 | TECHNICAL COMPUTING | 2 | 75 | A | HARMATTAN | 2017/2018 | |
EEG411 | CONTROL THEORY I | 3 | 88 | A | HARMATTAN | 2017/2018 | |
EEG431 | Communication Principles | 3 | 83 | A | HARMATTAN | 2017/2018 | |
EEG441 | ELECTRIC POWER PRINCIPLES | 3 | 61 | B | HARMATTAN | 2017/2018 | |
EEG461 | ELECTRICAL ELECTRONICS LAB V | 3 | 62 | B | HARMATTAN | 2017/2018 | |
FEG490 | Student (Supervised) Industrial Work Experienced Scheme (SIWES) | 6 | 71 | A | RAIN | 2017/2018 | |
CPE501 | Introduction to Software Engineering | 3 | 71 | A | HARMATTAN | 2018/2019 | |
EEG501 | Electrical Services Design | 2 | 60 | B | HARMATTAN | 2018/2019 | |
EEG545 | Communication System | 3 | 72 | A | HARMATTAN | 2018/2019 | |
EEG523 | Power System Engineering I | 3 | 75 | A | HARMATTAN | 2018/2019 | |
EEG555 | Energy Conversion and Storage | 2 | 76 | A | HARMATTAN | 2018/2019 | |
EEG503 | Reliability & Maintainability of systems | 2 | 60 | B | HARMATTAN | 2018/2019 | |
FEG501 | Engineering Economics | 2 | 61 | B | HARMATTAN | 2018/2019 | |
FEG502 | Law and Management | 2 | 72 | A | RAIN | 2018/2019 | |
EEG552 | Industrial Electronics and applications | 3 | 71 | A | RAIN | 2018/2019 | |
EEG510 | Control Theory II | 3 | 81 | A | RAIN | 2018/2019 | |
EEG562 | Electrical Machine and Drive | 3 | 75 | A | RAIN | 2018/2019 | |
EEG599 | Student Project | 6 | 71 | A | RAIN | 2018/2019 | |
EEG522 | SOLID STATE ELECTRONICS | 3 | 78 | A | RAIN | 2018/2019 | |
EEG524 | Power system Engineering 2 | 3 | 63 | B | RAIN | 2018/2019 | |
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA:
Final CGPA: