Result Details for - OLUWAGBEMIGA ABIONA (EES/14/15/0010)

Code Course Title Unit Score Grade Semester Session Status
CHM103 Experimental Chemistry I 1 70 A HARMATTAN 2014/2015
GNS105 Modern Agriculture and Rural Development 2 58 C HARMATTAN 2014/2015
GNS103 Hiistory and Phylosophy of Science 2 54 C HARMATTAN 2014/2015
GNS101 Communication in English 2 55 C HARMATTAN 2014/2015
STA101 ELEMENTARY STATISTICS 2 52 C HARMATTAN 2014/2015
PHY151 EXPERIMENTAL PHYSICS I 1 65 B HARMATTAN 2014/2015
PHY101 GENERAL PHYSICS I 4 51 C HARMATTAN 2014/2015
MAT101 ELEMENTARY MATHEMATICS I 4 56 C HARMATTAN 2014/2015
CHM101 GENERAL CHEMISTRY I 4 65 B HARMATTAN 2014/2015
CHM102 GENERAL CHEMISTRY II 4 55 C RAIN 2014/2015
CHM104 EXPERIMENTAL CHEMISTRY I 1 60 B RAIN 2014/2015
MAT102 ELEMENTARY MATHEMATICS II 4 66 B RAIN 2014/2015
MAT104 APPLIED MATHEMATICS 3 50 C RAIN 2014/2015
PHY102 GENERAL PHYSICS II 4 65 B RAIN 2014/2015
PHY152 EXPERIMENTAL PHYSICS II 1 60 B RAIN 2014/2015
GNS102 Study Skills and ICT 2 45 D RAIN 2014/2015
GNS104 Philosophy and Logical Thinking 2 55 C RAIN 2014/2015
MEG213 FLUID MECHANICS I 2 55 C HARMATTAN 2015/2016
MEG209 MATERIAL SCIENCE AND ENGINEERING 3 64 B HARMATTAN 2015/2016
MEG207 ENGINEERING DRAWING I 2 40 E HARMATTAN 2015/2016
MEG205 ENGINEERING MECHANICS I 2 60 B HARMATTAN 2015/2016
MEG203 Engineering Thermodynamics I 2 55 C HARMATTAN 2015/2016
MEG201 WORKSHOP PRACTICES I 2 61 B HARMATTAN 2015/2016
GNS205 Introduction to Entrepreneurship Studies 2 63 B HARMATTAN 2015/2016
GNS203 Communication in French 2 42 E HARMATTAN 2015/2016
GNS201 Nigerian Peoples and Culture 2 46 D HARMATTAN 2015/2016
CPE205 INTRODUCTION TO COMPUTER PROGRAMMING 2 58 C HARMATTAN 2015/2016
FEG203 ENGINEER-IN-SOCIETY 1 0 F HARMATTAN 2015/2016
FEG201 ENGINEERING MATHEMATICS I 3 61 B HARMATTAN 2015/2016
EEG203 ELECTRICAL/ELECTRONICS ENGINEERING LAB. I 1 42 E HARMATTAN 2015/2016
EEG201 FUNDAMENTALS OF ELECTRICAL ENGINEERING I 2 60 B HARMATTAN 2015/2016
FEG202 ENGINEERING MATHEMATICS II 3 25 F RAIN 2015/2016
GNS202 Peace Studies and Citizenship Education 2 46 D RAIN 2015/2016
GNS204 Introduction to Entrepreneurship Skills 2 48 D RAIN 2015/2016
MEG202 WORKSHOP PRACTICES II 2 60 B RAIN 2015/2016
MEG204 STRENGTH OF MATERIALS I 3 11 F RAIN 2015/2016
MEG206 ENGINEERING MECHANICS II 2 67 B RAIN 2015/2016
MEG208 INRODUCTION TO MECHANICAL ENGINEERING 1 60 B RAIN 2015/2016
MEG210 ENGINEERING THERMODYNAMICS III 2 61 B RAIN 2015/2016
MEG214 ENGINEERING DRAWING II 2 40 E RAIN 2015/2016
EEG204 ELECTRICAL/ELECTRONICS ENGINEERING LAB. II 1 60 B RAIN 2015/2016
EEG202 FUNDAMENTALS OF ELECTRICAL ENGINEERING II 2 29 F RAIN 2015/2016
EEG351 ELECTROMECHANICAL DEVICES & MACHINES 2 52 C HARMATTAN 2016/2017
FEG301 ENGINEERING MATHEMATICS III 3 55 C HARMATTAN 2016/2017
MEG301 MECHANICS OF MACHINES I 2 33 F HARMATTAN 2016/2017
MEG303 MANUFACTURING TECHNOLOGY 2 71 A HARMATTAN 2016/2017
MEG305 STRENGTH OF MATERIALS II 3 60 B HARMATTAN 2016/2017
MEG309 APPLIED THERMODYNAMICS1 3 65 B HARMATTAN 2016/2017
MEG311 ENGINEERING METALLURGY 2 50 C HARMATTAN 2016/2017
MEG313 MACHINE DESIGN I 3 29 F HARMATTAN 2016/2017
EEG352 ELECTROMECHANICAL DEVICES & MACHINES II 2 40 E RAIN 2016/2017
FEG302 ENGINEERING MATHEMATICS IV 3 70 A RAIN 2016/2017
MEG304 MECHANICAL MEASUREMENT & INSTRUMENTATION 2 50 C RAIN 2016/2017
MEG306 COMPUTER AIDED DESIGN & MANUFACTURING 2 40 E RAIN 2016/2017
MEG308 FLUID MECHANICS II 3 60 B RAIN 2016/2017
MEG312 WORKSHOP PRACTICES III 2 27 F RAIN 2016/2017
MEG314 MACHINE DRAWING 2 40 E RAIN 2016/2017
MEG316 MECHANICAL MAINTENANCE & REPAIR 2 60 B RAIN 2016/2017
MEG302 MECHANICS OF MACHINES II 2 45 D RAIN 2016/2017
FEG403 INTRODUCTION TO ENTREPRENEURIAL STUDIES 2 35 F HARMATTAN 2017/2018
MEG411 REFRIGERATION AND AIR-CONDITIONING 2 56 C HARMATTAN 2017/2018
MEG413 AUTOMATIC CONTROL SYSTEMS 2 19 F HARMATTAN 2017/2018
FEG203 ENGINEER-IN-SOCIETY 1 28 F HARMATTAN 2017/2018
MEG301 MECHANICS OF MACHINES I 2 3 F HARMATTAN 2017/2018
MEG313 MACHINE DESIGN I 3 0 F HARMATTAN 2017/2018
MEG401 MACHINE DESIGN II 3 13 F HARMATTAN 2017/2018
MEG403 VIBRATIONS 3 40 E HARMATTAN 2017/2018
MEG405 APPLIED FLUID MECHANICS 2 50 C HARMATTAN 2017/2018
MEG407 HEAT AND MASS TRANSFER 3 26 F HARMATTAN 2017/2018
MEG409 MECHANICS OF METAL FORMING 3 24 F HARMATTAN 2017/2018
FEG490 STUDENT INDUSTRIAL WORK EXPERIENCED SCHEME (SIWES) 6 65 B RAIN 2017/2018
FEG501 ENGINEEING ECONOMICS 2 60 B HARMATTAN 2018/2019
FEG401 TECHNICAL COMMUNICATION 1 70 A HARMATTAN 2018/2019
FEG203 ENGINEER-IN-SOCIETY 1 23 F HARMATTAN 2018/2019
MEG301 MECHANICS OF MACHINES I 2 40 E HARMATTAN 2018/2019
MEG313 MACHINE DESIGN I 3 60 B HARMATTAN 2018/2019
FEG403 INTRODUCTION TO ENTREPRENEURIAL STUDIES 2 70 A HARMATTAN 2018/2019
FEG405 RESEARCH METHOD 1 40 E HARMATTAN 2018/2019
MEG401 MACHINE DESIGN II 3 40 E HARMATTAN 2018/2019
MEG407 HEAT AND MASS TRANSFER 3 40 E HARMATTAN 2018/2019
MEG409 MECHANICS OF METAL FORMING 3 47 D HARMATTAN 2018/2019
MEG413 AUTOMATIC CONTROL SYSTEMS 2 0 F HARMATTAN 2018/2019
MEG509 RESEARCH PROJECT I 3 72 A HARMATTAN 2018/2019
MEG312 WORKSHOP PRACTICES III 2 60 B RAIN 2018/2019
EEG202 FUNDAMENTALS OF ELECTRICAL ENGINEERING II 2 45 D RAIN 2018/2019
FEG202 ENGINEERING MATHEMATICS II 3 50 C RAIN 2018/2019
MEG204 STRENGTH OF MATERIALS I 3 76 A RAIN 2018/2019
MEG504 AUTOMOBILE ENGINEERING 3 50 C RAIN 2018/2019
FEG502 ENGINEERING MANAGEMENT AND LAW 2 42 E RAIN 2018/2019
MEG500 ENGINEERING SYSTEMS ANALYSIS 2 56 C RAIN 2018/2019
MEG506 PRODUCTION ENGINEERING 3 55 C RAIN 2018/2019
MEG510 RESAERCH PROJECT II] 3 63 B RAIN 2018/2019
MEG502 ADVANCED HEAT TRANSFER 2 72 A RAIN 2018/2019
MEG508 POWER PLNT GENERATION 3 56 C RAIN 2018/2019
FEG203 Engineer-in-Society 1 50 C HARMATTAN 2019/2020
MEG413 Automatic Control Systems 2 52 C HARMATTAN 2019/2020
MEG501 Internal Combustion Engines 3 62 B HARMATTAN 2019/2020
MEG503 Fluid Machinery 3 52 C HARMATTAN 2019/2020
MEG505 Industrial Engineering 2 50 C HARMATTAN 2019/2020
MEG507 Fundamentals of Tribology 2 60 B HARMATTAN 2019/2020
Code Course Title Unit Score Grade Semester Session

Expected CGPA:

Final CGPA: